Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 10, 2015 0.3870 0.3870 0.3870 0 +0.31(+383.75%)
Jul 06, 2015 0.0800 0.0800 0.0800 0 -0.36(-81.94%)
Jul 02, 2015 0.4430 0.4430 0.4430 0 +0.41(+1271.52%)
Jul 01, 2015 0.0323 0.0323 0.0323 0.0323 250 +0.01(+23.75%)
Jun 29, 2015 0.0261 0.0261 0.0261 0 -0.02(-47.80%)
Jun 12, 2015 0.0500 0.0500 0.0500 0 -0.44(-89.75%)
Jun 10, 2015 0.4880 0.4880 0.4880 0 +0.46(+1985.47%)
May 29, 2015 0.0234 0.0234 0.0234 0 -0.46(-95.20%)
May 28, 2015 0.4880 0.4880 0.4880 0.4880 200 +0.48(+6871.43%)
May 07, 2015 0.0070 0.0070 0.0070 0 -0.02(-70.83%)
May 06, 2015 0.0240 0.0240 0.0240 0.0240 300 +0.00(+13.21%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.