Skip to main content

Principal Solar Inc (OP: PSWW )

0.0003 UNCHANGED
Streaming Delayed Price Updated: 3:56 PM EST, Nov 8, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 26, 2017 0.1500 0.1500 0.1500 0 -0.08(-34.78%)
Apr 05, 2017 0.2300 0.2300 0.2300 0 +0.03(+15.00%)
Apr 03, 2017 0.2000 0.2000 0.2000 30 +0.07(+53.02%)
Mar 30, 2017 0.1307 0.1307 0.1307 0 +0.02(+18.82%)
Mar 22, 2017 0.1100 0.1100 0.1100 0 -0.09(-45.00%)
Feb 24, 2017 0.2000 0.2000 0.2000 0 +0.07(+53.02%)
Feb 21, 2017 0.1307 0.1307 0.1307 0 -0.07(-34.65%)
Feb 01, 2017 0.2000 0.2000 0.2000 0 +0.00(+0.00%)
Jan 25, 2017 0.2000 0.2000 0.2000 20 +0.00(+0.00%)
Jan 20, 2017 0.2000 0.2000 0.2000 0 +0.00(+0.00%)
Dec 30, 2016 0.2000 0.2000 0.2000 0 +0.08(+60.00%)
Dec 28, 2016 0.1250 0.1250 0.1250 0 +0.00(+0.00%)
Dec 19, 2016 0.1250 0.1250 0.1250 0 -0.12(-50.00%)
Dec 09, 2016 0.2500 0.2500 0.2500 0 +0.03(+13.64%)
Dec 05, 2016 0.2200 0.2200 0.2200 0 +0.00(+0.00%)
Dec 02, 2016 0.2200 0.2200 0.2200 0 +0.04(+22.22%)
Nov 18, 2016 0.1800 0.1800 0.1800 3 -0.06(-25.00%)
Nov 11, 2016 0.2400 0.2400 0.2400 0 -0.00(-1.88%)
Nov 01, 2016 0.2446 0.2446 0.2446 0 +0.00(+1.92%)
Oct 31, 2016 0.2400 0.2400 0.2400 0.2400 100 +0.00(+0.00%)
Oct 06, 2016 0.2400 0.2400 0.2400 0 -0.02(-7.69%)
Oct 03, 2016 0.2600 0.2600 0.2600 0.2600 0 +0.00(+0.00%)
Sep 30, 2016 0.2600 0.2600 0.2600 0.2600 0 +0.00(+0.00%)
Sep 29, 2016 0.2600 0.2600 0.2600 0.2600 0 +0.00(+0.00%)
Sep 28, 2016 0.2600 0.2600 0.2600 0 +0.00(+1.80%)
Sep 27, 2016 0.2416 0.2554 0.2416 0.2554 10,000 +0.08(+41.89%)
Sep 14, 2016 0.1800 0.1800 0.1800 0 +0.00(+0.00%)
Sep 13, 2016 0.1800 0.1800 0.1800 0.1800 2,000 -0.09(-33.33%)
Aug 17, 2016 0.2700 0.2700 0.2700 0 -0.01(-3.57%)
Aug 16, 2016 0.2800 0.2800 0.2800 0.2800 5,000 -0.05(-15.15%)
Aug 09, 2016 0.3300 0.3300 0.3300 0 -0.10(-23.26%)
Aug 01, 2016 0.4300 0.4300 0.4300 0 +0.00(+0.00%)
Jul 21, 2016 0.4300 0.4300 0.4300 0 -0.02(-4.44%)
Jul 11, 2016 0.4500 0.4500 0.4500 0 +0.00(+0.00%)
Jul 08, 2016 0.4500 0.4700 0.4500 0.4500 4,000 -0.06(-11.76%)
Jul 07, 2016 0.5100 0.5100 0.5100 0.5100 3,000 +0.00(+0.00%)
Jul 05, 2016 0.5100 0.5100 0.5100 0.5100 5,006 -0.04(-7.27%)
Jun 30, 2016 0.5500 0.5500 0.5500 0 +0.00(+0.00%)
Jun 27, 2016 0.5500 0.5500 0.5500 0 +0.10(+22.22%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.