Skip to main content

Banco DE Chile ADR (NY: BCH )

23.20 -0.30 (-1.28%)
Official Closing Price Updated: 7:00 PM EDT, Oct 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2006 7.051 7.208 7.051 7.208 48,895 +0.14(+1.98%)
May 30, 2006 7.117 7.117 7.014 7.068 9,779 -0.09(-1.22%)
May 26, 2006 7.179 7.195 7.131 7.156 19,043 -0.00(-0.05%)
May 25, 2006 6.977 7.228 6.977 7.160 107,054 +0.16(+2.33%)
May 24, 2006 7.092 7.092 6.936 6.996 38,601 -0.11(-1.61%)
May 23, 2006 7.113 7.169 7.111 7.111 48,380 +0.02(+0.27%)
May 22, 2006 7.181 7.181 7.053 7.092 89,040 -0.18(-2.48%)
May 19, 2006 7.325 7.325 7.228 7.272 37,572 -0.06(-0.85%)
May 18, 2006 7.288 7.340 7.230 7.335 97,275 +0.05(+0.67%)
May 17, 2006 7.403 7.403 7.267 7.286 29,851 -0.13(-1.81%)
May 16, 2006 7.410 7.430 7.333 7.420 61,247 +0.01(+0.13%)
May 15, 2006 7.500 7.500 7.383 7.410 21,102 -0.14(-1.83%)
May 12, 2006 7.636 7.636 7.509 7.548 106,025 -0.08(-1.02%)
May 11, 2006 7.640 7.673 7.591 7.626 21,102 -0.03(-0.33%)
May 10, 2006 7.671 7.694 7.607 7.651 23,675 -0.01(-0.15%)
May 09, 2006 7.675 7.733 7.579 7.663 31,395 +0.01(+0.18%)
May 08, 2006 7.723 7.723 7.607 7.649 22,646 -0.09(-1.20%)
May 05, 2006 7.713 7.770 7.694 7.743 48,895 -0.05(-0.62%)
May 04, 2006 7.791 7.917 7.791 7.791 34,998 +0.15(+1.91%)
May 03, 2006 7.655 7.694 7.572 7.645 79,776 -0.26(-3.27%)
May 02, 2006 7.976 7.976 7.886 7.904 69,997 -0.06(-0.78%)
May 01, 2006 7.947 8.024 7.947 7.966 15,440 +0.06(+0.74%)
Apr 28, 2006 7.888 7.908 7.888 7.908 3,602 +0.04(+0.49%)
Apr 27, 2006 7.869 7.888 7.840 7.869 16,984 +0.00(+0.00%)
Apr 26, 2006 7.927 8.015 7.849 7.869 171,905 -0.05(-0.64%)
Apr 25, 2006 7.811 7.919 7.811 7.919 132,274 +0.11(+1.39%)
Apr 24, 2006 7.772 7.830 7.772 7.811 51,468 +0.00(+0.00%)
Apr 21, 2006 7.807 7.830 7.781 7.811 20,587 +0.01(+0.12%)
Apr 20, 2006 7.820 7.820 7.684 7.801 71,541 -0.05(-0.62%)
Apr 19, 2006 7.781 7.867 7.781 7.849 172,419 +0.02(+0.25%)
Apr 18, 2006 7.713 7.849 7.694 7.830 149,259 +0.09(+1.13%)
Apr 17, 2006 7.717 7.785 7.655 7.743 173,449 +0.03(+0.38%)
Apr 13, 2006 7.684 7.713 7.587 7.713 49,409 +0.03(+0.38%)
Apr 12, 2006 7.710 7.731 7.597 7.684 38,601 -0.03(-0.38%)
Apr 11, 2006 7.768 7.768 7.636 7.713 103,966 -0.06(-0.73%)
Apr 10, 2006 7.772 7.772 7.741 7.770 11,837 -0.00(-0.02%)
Apr 07, 2006 7.865 7.865 7.772 7.772 48,380 -0.09(-1.19%)
Apr 06, 2006 7.840 7.865 7.830 7.865 7,205 +0.00(+0.02%)
Apr 05, 2006 7.865 7.865 7.829 7.863 8,234 +0.04(+0.55%)
Apr 04, 2006 7.892 7.896 7.818 7.820 178,596 -0.01(-0.12%)
Apr 03, 2006 7.813 7.830 7.791 7.830 12,352 +0.02(+0.25%)
Mar 31, 2006 7.830 7.849 7.811 7.811 51,468 -0.02(-0.25%)
Mar 30, 2006 7.713 7.859 7.713 7.830 183,743 +0.11(+1.38%)
Mar 29, 2006 7.581 7.723 7.581 7.723 265,578 +0.14(+1.87%)
Mar 28, 2006 7.675 7.684 7.577 7.581 61,762 -0.08(-1.09%)
Mar 27, 2006 7.764 7.764 7.616 7.665 108,084 -0.10(-1.28%)
Mar 24, 2006 7.704 7.772 7.704 7.764 19,043 +0.08(+1.09%)
Mar 23, 2006 7.700 7.700 7.680 7.680 1,544 +0.02(+0.32%)
Mar 22, 2006 7.752 7.752 7.632 7.655 87,496 +0.03(+0.43%)
Mar 21, 2006 7.820 7.820 7.581 7.622 387,558 -0.21(-2.73%)
Mar 20, 2006 7.820 7.836 7.713 7.836 30,366 +0.05(+0.70%)
Mar 17, 2006 7.927 7.931 7.743 7.781 42,204 -0.16(-1.96%)
Mar 16, 2006 8.024 8.044 7.937 7.937 270,210 -0.01(-0.15%)
Mar 15, 2006 7.995 8.020 7.772 7.949 143,597 -0.35(-4.19%)
Mar 14, 2006 8.180 8.325 8.180 8.296 51,983 +0.12(+1.43%)
Mar 13, 2006 8.221 8.249 8.158 8.180 62,277 +0.04(+0.48%)
Mar 10, 2006 8.238 8.277 8.141 8.141 44,777 -0.07(-0.88%)
Mar 09, 2006 8.160 8.277 8.141 8.213 75,658 +0.11(+1.37%)
Mar 08, 2006 8.176 8.189 8.102 8.102 11,323 -0.06(-0.79%)
Mar 07, 2006 8.393 8.393 8.160 8.166 59,188 -0.19(-2.26%)
Mar 06, 2006 8.491 8.491 8.287 8.355 58,159 -0.15(-1.71%)
Mar 03, 2006 8.549 8.549 8.442 8.500 40,145 -0.05(-0.57%)
Mar 02, 2006 8.413 8.549 8.413 8.549 107,569 +0.02(+0.20%)
Mar 01, 2006 8.549 8.549 8.432 8.531 39,116 +0.01(+0.11%)
Feb 28, 2006 8.514 8.588 8.491 8.522 122,495 +0.01(+0.09%)
Feb 27, 2006 8.481 8.576 8.481 8.514 24,190 +0.04(+0.44%)
Feb 24, 2006 8.512 8.512 8.471 8.477 38,601 -0.03(-0.39%)
Feb 23, 2006 8.559 8.597 8.510 8.510 29,337 +0.01(+0.11%)
Feb 22, 2006 8.454 8.549 8.454 8.500 175,508 +0.05(+0.57%)
Feb 21, 2006 8.442 8.627 8.442 8.452 171,905 -0.01(-0.07%)
Feb 17, 2006 8.452 8.481 8.442 8.458 194,036 +0.05(+0.65%)
Feb 16, 2006 8.345 8.403 8.296 8.403 396,308 +0.06(+0.70%)
Feb 15, 2006 8.180 8.345 8.149 8.345 270,210 +0.11(+1.30%)
Feb 14, 2006 8.189 8.248 8.121 8.238 214,624 +0.01(+0.12%)
Feb 13, 2006 8.160 8.267 8.160 8.228 65,365 +0.00(+0.00%)
Feb 10, 2006 8.160 8.228 8.160 8.228 151,317 +0.02(+0.24%)
Feb 09, 2006 8.121 8.209 8.121 8.209 62,277 +0.13(+1.56%)
Feb 08, 2006 8.160 8.232 8.081 8.083 76,173 -0.15(-1.77%)
Feb 07, 2006 8.217 8.287 8.217 8.228 34,483 -0.04(-0.45%)
Feb 06, 2006 8.277 8.316 8.199 8.265 28,822 +0.01(+0.12%)
Feb 03, 2006 8.199 8.257 8.121 8.256 67,423 +0.01(+0.09%)
Feb 02, 2006 8.257 8.296 8.248 8.248 20,587 +0.00(+0.00%)
Feb 01, 2006 8.325 8.345 8.224 8.248 48,380 -0.08(-0.93%)
Jan 31, 2006 8.403 8.452 8.325 8.325 25,734 -0.06(-0.70%)
Jan 30, 2006 8.277 8.384 8.277 8.384 72,056 +0.14(+1.65%)
Jan 27, 2006 8.432 8.432 8.228 8.248 69,482 -0.06(-0.68%)
Jan 26, 2006 8.121 8.343 8.121 8.304 66,394 +0.18(+2.25%)
Jan 25, 2006 8.238 8.238 8.061 8.121 42,204 -0.11(-1.30%)
Jan 24, 2006 8.024 8.267 8.024 8.228 98,305 +0.34(+4.31%)
Jan 23, 2006 7.908 7.966 7.869 7.888 94,187 +0.02(+0.30%)
Jan 20, 2006 7.568 7.937 7.568 7.865 37,572 +0.26(+3.40%)
Jan 19, 2006 7.694 7.715 7.587 7.607 106,540 -0.11(-1.39%)
Jan 18, 2006 7.713 7.713 7.638 7.713 26,763 -0.04(-0.48%)
Jan 17, 2006 7.820 7.842 7.704 7.750 24,704 -0.06(-0.77%)
Jan 13, 2006 7.840 7.840 7.785 7.811 23,160 +0.01(+0.12%)
Jan 12, 2006 7.964 7.976 7.772 7.801 147,200 -0.15(-1.83%)
Jan 11, 2006 7.869 7.947 7.813 7.947 12,352 +0.08(+0.99%)
Jan 10, 2006 7.927 7.927 7.811 7.869 14,411 -0.09(-1.10%)
Jan 09, 2006 7.910 7.966 7.910 7.956 45,807 +0.02(+0.20%)
Jan 06, 2006 7.985 8.102 7.898 7.941 57,644 -0.02(-0.20%)
Jan 05, 2006 7.908 7.984 7.898 7.956 33,969 +0.08(+0.99%)
Jan 04, 2006 7.908 7.947 7.805 7.879 18,014 +0.06(+0.72%)
Jan 03, 2006 7.789 7.822 7.789 7.822 1,544 +0.05(+0.62%)
Dec 30, 2005 7.888 7.888 7.774 7.774 38,086 -0.11(-1.45%)
Dec 29, 2005 7.801 7.888 7.801 7.888 13,896 +0.08(+1.07%)
Dec 28, 2005 7.772 7.851 7.772 7.805 15,440 -0.04(-0.57%)
Dec 27, 2005 7.869 7.869 7.840 7.849 64,335 -0.04(-0.49%)
Dec 23, 2005 7.820 7.888 7.820 7.888 4,632 +0.04(+0.47%)
Dec 22, 2005 7.898 7.898 7.811 7.851 151,317 -0.08(-0.96%)
Dec 21, 2005 7.888 7.927 7.879 7.927 9,779 +0.01(+0.10%)
Dec 20, 2005 7.869 7.937 7.840 7.919 16,469 +0.03(+0.34%)
Dec 19, 2005 7.834 7.892 7.830 7.892 8,234 +0.06(+0.74%)
Dec 16, 2005 7.869 7.888 7.834 7.834 9,779 -0.15(-1.90%)
Dec 15, 2005 7.791 8.005 7.791 7.985 150,803 +0.16(+1.99%)
Dec 14, 2005 7.830 7.830 7.830 7.830 4,117 -0.12(-1.47%)
Dec 13, 2005 7.970 8.044 7.925 7.947 35,513 -0.06(-0.73%)
Dec 12, 2005 8.007 8.034 8.005 8.005 10,808 +0.00(+0.00%)
Dec 09, 2005 8.092 8.092 8.005 8.005 9,264 -0.07(-0.89%)
Dec 08, 2005 8.092 8.092 8.044 8.077 34,998 -0.05(-0.60%)
Dec 07, 2005 8.180 8.180 8.092 8.125 23,675 -0.05(-0.57%)
Dec 06, 2005 8.151 8.238 8.083 8.172 95,731 +0.04(+0.50%)
Dec 05, 2005 8.180 8.180 8.088 8.131 57,130 -0.03(-0.31%)
Dec 02, 2005 8.168 8.168 8.131 8.156 23,160 -0.04(-0.50%)
Dec 01, 2005 8.098 8.205 8.098 8.197 73,600 +0.10(+1.22%)
Nov 30, 2005 8.073 8.145 8.053 8.098 53,012 +0.04(+0.55%)
Nov 29, 2005 8.042 8.112 8.042 8.053 128,671 +0.01(+0.14%)
Nov 28, 2005 8.034 8.048 8.015 8.042 20,072 -0.00(-0.02%)
Nov 25, 2005 8.053 8.085 8.044 8.044 36,542 +0.00(+0.00%)
Nov 23, 2005 7.956 8.044 7.956 8.044 203,815 +0.16(+1.97%)
Nov 22, 2005 7.859 7.888 7.830 7.888 16,984 -0.06(-0.73%)
Nov 21, 2005 8.083 8.083 7.888 7.947 97,790 -0.06(-0.73%)
Nov 18, 2005 7.935 8.046 7.935 8.005 202,786 +0.07(+0.88%)
Nov 17, 2005 7.811 7.935 7.811 7.935 148,229 +0.14(+1.85%)
Nov 16, 2005 7.772 7.791 7.772 7.791 6,690 -0.02(-0.25%)
Nov 15, 2005 7.811 7.840 7.745 7.811 19,558 -0.00(-0.00%)
Nov 14, 2005 7.723 7.811 7.723 7.811 8,749 +0.06(+0.80%)
Nov 11, 2005 7.713 7.748 7.702 7.748 3,602 +0.24(+3.26%)
Nov 10, 2005 7.504 7.504 7.504 7.504 0 +0.00(+0.00%)
Nov 09, 2005 7.529 7.529 7.441 7.504 28,822 -0.07(-0.97%)
Nov 08, 2005 7.577 7.665 7.548 7.577 58,674 +0.05(+0.65%)
Nov 07, 2005 7.616 7.616 7.529 7.529 132,274 -0.12(-1.55%)
Nov 04, 2005 7.694 7.733 7.626 7.647 11,837 -0.09(-1.11%)
Nov 03, 2005 7.721 7.766 7.721 7.733 7,205 +0.06(+0.76%)
Nov 02, 2005 7.772 7.772 7.675 7.675 27,793 -0.10(-1.25%)
Nov 01, 2005 7.772 7.809 7.723 7.772 42,718 +0.02(+0.25%)
Oct 31, 2005 7.616 7.752 7.610 7.752 11,323 +0.10(+1.37%)
Oct 28, 2005 7.772 7.801 7.645 7.647 23,160 -0.11(-1.48%)
Oct 27, 2005 7.752 7.830 7.597 7.762 12,867 +0.01(+0.13%)
Oct 26, 2005 7.655 7.752 7.655 7.752 7,720 +0.03(+0.35%)
Oct 25, 2005 7.791 7.791 7.675 7.725 3,602 -0.05(-0.60%)
Oct 24, 2005 7.772 7.772 7.772 7.772 514 +0.00(+0.00%)
Oct 21, 2005 7.869 7.898 7.772 7.772 21,616 -0.09(-1.19%)
Oct 20, 2005 7.985 7.985 7.849 7.865 17,499 -0.10(-1.27%)
Oct 19, 2005 7.917 7.966 7.917 7.966 1,029 +0.02(+0.24%)
Oct 18, 2005 7.947 7.947 7.947 7.947 514 +0.00(+0.02%)
Oct 17, 2005 7.879 7.947 7.781 7.945 25,219 +0.04(+0.47%)
Oct 14, 2005 7.879 7.908 7.879 7.908 2,058 +0.03(+0.37%)
Oct 13, 2005 7.966 8.020 7.879 7.879 28,307 -0.01(-0.12%)
Oct 12, 2005 8.053 8.053 7.811 7.888 26,249 -0.17(-2.05%)
Oct 11, 2005 8.112 8.112 8.053 8.053 61,762 -0.14(-1.66%)
Oct 10, 2005 8.081 8.219 8.081 8.189 43,233 +0.15(+1.81%)
Oct 07, 2005 7.879 8.052 7.849 8.044 29,337 +0.19(+2.37%)
Oct 06, 2005 8.108 8.108 7.849 7.857 113,745 -0.20(-2.51%)
Oct 05, 2005 8.015 8.063 7.978 8.059 238,299 +0.04(+0.56%)
Oct 04, 2005 8.015 8.061 7.947 8.015 6,176 +0.05(+0.61%)
Oct 03, 2005 7.908 7.968 7.908 7.966 202,786 +0.09(+1.11%)
Sep 30, 2005 7.917 7.966 7.879 7.879 124,554 +0.00(+0.00%)
Sep 29, 2005 7.791 7.888 7.791 7.879 92,643 +0.11(+1.45%)
Sep 28, 2005 7.719 7.768 7.719 7.766 69,482 +0.09(+1.11%)
Sep 27, 2005 7.772 7.774 7.675 7.680 382,412 -0.17(-2.11%)
Sep 26, 2005 7.748 7.867 7.748 7.846 15,440 +0.11(+1.43%)
Sep 23, 2005 7.735 7.935 7.704 7.735 49,409 -0.06(-0.72%)
Sep 22, 2005 7.978 7.978 7.791 7.791 22,646 -0.20(-2.55%)
Sep 21, 2005 7.791 8.015 7.791 7.995 546,597 +0.23(+3.00%)
Sep 20, 2005 7.772 7.772 7.713 7.762 16,984 -0.06(-0.75%)
Sep 19, 2005 7.830 7.830 7.820 7.820 9,779 +0.04(+0.50%)
Sep 16, 2005 7.655 7.781 7.643 7.781 14,411 +0.11(+1.39%)
Sep 15, 2005 7.772 7.772 7.675 7.675 9,779 +0.02(+0.20%)
Sep 14, 2005 7.636 7.692 7.636 7.659 4,632 +0.06(+0.82%)
Sep 13, 2005 7.577 7.597 7.577 7.597 14,925 -0.01(-0.13%)
Sep 12, 2005 7.645 7.655 7.577 7.607 128,671 -0.07(-0.94%)
Sep 09, 2005 7.675 7.723 7.645 7.678 13,896 +0.00(+0.05%)
Sep 08, 2005 7.772 7.772 7.675 7.675 20,072 -0.08(-1.00%)
Sep 07, 2005 7.820 7.820 7.675 7.752 45,807 -0.04(-0.50%)
Sep 06, 2005 7.801 7.917 7.791 7.791 23,160 -0.04(-0.50%)
Sep 02, 2005 7.927 7.927 7.723 7.830 16,469 -0.13(-1.59%)
Sep 01, 2005 8.121 8.121 7.956 7.956 5,661 -0.13(-1.56%)
Aug 31, 2005 8.015 8.257 8.015 8.083 184,257 +0.07(+0.85%)
Aug 30, 2005 8.112 8.112 8.015 8.015 8,749 -0.06(-0.77%)
Aug 29, 2005 7.985 8.088 7.966 8.077 25,734 +0.01(+0.17%)
Aug 26, 2005 8.121 8.121 8.015 8.063 23,160 -0.06(-0.74%)
Aug 25, 2005 7.772 8.156 7.772 8.123 48,380 +0.38(+4.92%)
Aug 24, 2005 7.609 7.770 7.609 7.743 150,803 +0.14(+1.79%)
Aug 23, 2005 7.762 7.840 7.607 7.607 23,675 -0.18(-2.37%)
Aug 22, 2005 7.985 8.061 7.791 7.791 27,278 -0.17(-2.20%)
Aug 19, 2005 8.015 8.015 7.966 7.966 1,544 +0.00(+0.00%)
Aug 18, 2005 7.772 7.976 7.772 7.966 116,833 +0.09(+1.16%)
Aug 17, 2005 7.966 7.966 7.820 7.875 10,808 -0.13(-1.63%)
Aug 16, 2005 8.063 8.063 8.005 8.005 6,690 -0.04(-0.48%)
Aug 15, 2005 8.092 8.092 8.044 8.044 11,323 -0.02(-0.24%)
Aug 12, 2005 8.160 8.160 8.063 8.063 23,160 -0.03(-0.38%)
Aug 11, 2005 8.131 8.217 8.083 8.094 40,660 +0.01(+0.14%)
Aug 10, 2005 7.927 8.306 7.927 8.083 81,320 +0.20(+2.59%)
Aug 09, 2005 7.867 8.003 7.820 7.879 55,071 -0.01(-0.12%)
Aug 08, 2005 7.762 7.888 7.762 7.888 12,352 +0.17(+2.27%)
Aug 05, 2005 7.616 7.752 7.616 7.713 43,748 +0.14(+1.79%)
Aug 04, 2005 7.432 7.577 7.432 7.577 48,380 +0.15(+1.96%)
Aug 03, 2005 7.373 7.432 7.373 7.432 37,572 +0.00(+0.00%)
Aug 02, 2005 7.441 7.441 7.381 7.432 620,711 -0.01(-0.13%)
Aug 01, 2005 7.228 7.441 7.228 7.441 19,043 +0.22(+3.10%)
Jul 29, 2005 7.131 7.218 7.131 7.218 5,146 +0.10(+1.34%)
Jul 28, 2005 7.117 7.123 7.117 7.123 1,029 +0.01(+0.08%)
Jul 27, 2005 7.142 7.142 7.098 7.117 6,176 -0.03(-0.35%)
Jul 26, 2005 7.140 7.142 7.140 7.142 15,955 -0.05(-0.65%)
Jul 25, 2005 7.111 7.189 7.111 7.189 19,558 +0.00(+0.00%)
Jul 22, 2005 7.150 7.189 7.150 7.189 5,146 +0.06(+0.82%)
Jul 21, 2005 7.092 7.150 7.092 7.131 6,176 +0.10(+1.38%)
Jul 20, 2005 7.131 7.131 7.026 7.033 18,528 -0.13(-1.79%)
Jul 19, 2005 7.179 7.208 7.162 7.162 7,205 +0.00(+0.03%)
Jul 18, 2005 7.072 7.160 7.072 7.160 19,043 +0.10(+1.49%)
Jul 15, 2005 6.995 7.055 6.995 7.055 18,014 +0.06(+0.86%)
Jul 14, 2005 6.878 6.995 6.878 6.995 11,837 +0.10(+1.41%)
Jul 13, 2005 6.868 6.897 6.868 6.897 6,690 +0.05(+0.71%)
Jul 12, 2005 6.829 6.866 6.820 6.849 19,558 +0.04(+0.57%)
Jul 11, 2005 6.820 6.839 6.810 6.810 52,498 -0.01(-0.14%)
Jul 08, 2005 6.808 6.820 6.800 6.820 9,264 -0.01(-0.14%)
Jul 07, 2005 6.810 6.829 6.771 6.829 19,043 +0.05(+0.72%)
Jul 06, 2005 6.816 6.816 6.781 6.781 4,632 -0.02(-0.29%)
Jul 05, 2005 6.859 6.868 6.800 6.800 15,440 -0.04(-0.57%)
Jul 01, 2005 6.839 6.839 6.839 6.839 0 +0.00(+0.00%)
Jun 30, 2005 6.800 6.839 6.800 6.839 5,146 +0.06(+0.83%)
Jun 29, 2005 6.800 6.800 6.783 6.783 18,014 -0.04(-0.54%)
Jun 28, 2005 6.781 6.820 6.779 6.820 101,393 +0.04(+0.57%)
Jun 27, 2005 6.781 6.781 6.781 6.781 514 +0.02(+0.26%)
Jun 24, 2005 6.732 6.763 6.721 6.763 14,925 +0.02(+0.32%)
Jun 23, 2005 6.849 6.884 6.742 6.742 37,057 -0.16(-2.25%)
Jun 22, 2005 6.897 6.965 6.897 6.897 65,879 +0.22(+3.35%)
Jun 21, 2005 6.682 6.682 6.674 6.674 1,544 -0.07(-1.07%)
Jun 20, 2005 6.746 6.746 6.746 6.746 514 -0.02(-0.23%)
Jun 17, 2005 6.769 6.820 6.761 6.761 50,953 +0.04(+0.61%)
Jun 16, 2005 6.655 6.721 6.655 6.721 13,896 +0.08(+1.14%)
Jun 15, 2005 6.645 6.645 6.645 6.645 514 -0.08(-1.16%)
Jun 14, 2005 6.664 6.723 6.643 6.723 24,190 +0.02(+0.29%)
Jun 13, 2005 6.703 6.703 6.703 6.703 5,661 +0.04(+0.58%)
Jun 10, 2005 6.645 6.693 6.645 6.664 25,734 -0.02(-0.29%)
Jun 09, 2005 6.645 6.761 6.645 6.684 71,026 +0.00(+0.00%)
Jun 08, 2005 6.693 6.693 6.649 6.684 21,616 -0.02(-0.32%)
Jun 07, 2005 6.703 6.732 6.684 6.705 108,598 +0.04(+0.61%)
Jun 06, 2005 6.647 6.664 6.647 6.664 1,029 +0.01(+0.15%)
Jun 03, 2005 6.655 6.684 6.655 6.655 5,146 +0.01(+0.15%)
Jun 02, 2005 6.703 6.703 6.645 6.645 13,896 -0.07(-1.10%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.