Skip to main content

Sino Biopharmaceutic (OP: SBMFF )

0.3655 +0.0505 (+16.03%)
Streaming Delayed Price Updated: 10:25 AM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 24, 2023 0.5440 0 -0.02(-2.86%)
Apr 13, 2023 0.5600 0 +0.02(+3.44%)
Apr 11, 2023 0.5414 0 +0.04(+8.28%)
Apr 05, 2023 0.5000 0 -0.02(-3.85%)
Mar 15, 2023 0.5200 0 -0.02(-2.89%)
Mar 08, 2023 0.5355 0 -0.02(-3.51%)
Feb 23, 2023 0.5550 0 +0.01(+2.47%)
Feb 16, 2023 0.5416 0 -0.02(-2.94%)
Feb 13, 2023 0.5580 0 +0.01(+1.34%)
Feb 07, 2023 0.5506 0 -0.03(-4.62%)
Feb 02, 2023 0.5773 0 -0.04(-6.89%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.