Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 26, 2019 0.0550 0.0550 0.0550 0 +0.00(+10.00%)
Mar 15, 2019 0.0500 0.0500 0.0500 0 +0.03(+100.00%)
Feb 19, 2019 0.0250 0.0250 0.0250 0 -0.01(-37.50%)
Feb 15, 2019 0.0400 0.0400 0.0400 0 -0.01(-27.27%)
Jan 23, 2019 0.0550 0.0550 0.0550 0 +0.01(+22.22%)
Jan 21, 2019 0.0450 0.0450 0.0450 0 +0.00(+0.00%)
Dec 24, 2018 0.0450 0.0450 0.0450 0 +0.00(+0.00%)
Dec 10, 2018 0.0450 0.0450 0.0450 0 +0.00(+12.50%)
Oct 25, 2018 0.0400 0.0400 0.0400 0 +0.00(+0.00%)
Sep 27, 2018 0.0400 0.0400 0.0400 0 +0.01(+33.33%)
Sep 24, 2018 0.0300 0.0300 0.0300 0 -0.01(-25.00%)
Sep 19, 2018 0.0400 0.0400 0.0400 0 +0.00(+0.00%)
Sep 18, 2018 0.0400 0.0400 0.0400 0.0400 30,000 +0.00(+0.00%)
Sep 17, 2018 0.0400 0.0400 0.0400 0.0400 30,000 -0.00(-11.11%)
Sep 14, 2018 0.0450 0.0450 0.0450 0.0450 40,000 -0.03(-40.00%)
Aug 21, 2018 0.0750 0.0750 0.0750 0 +0.00(+0.00%)
Jul 03, 2018 0.0750 0.0750 0.0750 0 +0.01(+25.00%)
Jun 25, 2018 0.0600 0.0600 0.0600 0 +0.00(+0.00%)
Jun 18, 2018 0.0600 0.0600 0.0600 0 +0.00(+0.00%)
Jun 07, 2018 0.0600 0.0600 0.0600 0 +0.00(+0.00%)
May 29, 2018 0.0600 0.0600 0.0600 0 +0.00(+0.00%)
May 15, 2018 0.0600 0.0600 0.0600 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.