Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 24, 2020 0.0009 0.0009 0.0009 0 -0.00(-55.00%)
Apr 14, 2020 0.0020 0.0020 0.0020 0 +0.00(+5.26%)
Apr 08, 2020 0.0019 0.0019 0.0019 0 +0.00(+0.00%)
Mar 27, 2020 0.0019 0.0019 0.0019 0 -0.00(-5.00%)
Mar 24, 2020 0.0020 0.0020 0.0020 0 +0.00(+25.00%)
Mar 09, 2020 0.0016 0.0016 0.0016 0 +0.00(+0.00%)
Feb 10, 2020 0.0016 0.0016 0.0016 0 -0.00(-11.11%)
Jan 24, 2020 0.0018 0.0018 0.0018 0 +0.00(+63.64%)
Dec 26, 2019 0.0011 0.0011 0.0011 0 +0.00(+10.00%)
Dec 02, 2019 0.0010 0.0010 0.0010 0 -0.00(-28.57%)
Nov 21, 2019 0.0014 0.0014 0.0014 0 +0.00(+16.67%)
Nov 18, 2019 0.0012 0.0012 0.0012 0 -0.00(-7.69%)
Nov 15, 2019 0.0013 0.0013 0.0013 0.0013 4,000 +0.00(+333.33%)
Nov 07, 2019 0.0003 0.0003 0.0003 0 -0.00(-80.00%)
Nov 06, 2019 0.0015 0.0015 0.0015 0.0015 247 +0.00(+0.00%)
Nov 04, 2019 0.0015 0.0015 0.0015 0 -0.00(-25.00%)
Oct 30, 2019 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Oct 28, 2019 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Oct 24, 2019 0.0020 0.0020 0.0020 0 -0.00(-9.09%)
Oct 21, 2019 0.0022 0.0022 0.0022 0 +0.00(+10.00%)
Sep 24, 2019 0.0020 0.0020 0.0020 0 -0.00(-9.09%)
Sep 17, 2019 0.0022 0.0022 0.0022 0 -0.00(-26.67%)
Sep 16, 2019 0.0030 0.0030 0.0030 0.0030 21,911 +0.00(+25.00%)
Sep 04, 2019 0.0024 0.0024 0.0024 0 +0.00(+0.00%)
Aug 22, 2019 0.0024 0.0024 0.0024 0 -0.00(-20.00%)
Aug 15, 2019 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Aug 14, 2019 0.0030 0.0030 0.0030 0.0030 14,500 +0.00(+20.00%)
Aug 01, 2019 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Jul 22, 2019 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Jul 12, 2019 0.0025 0.0025 0.0025 0 -0.00(-19.35%)
Jun 18, 2019 0.0031 0.0031 0.0031 0 +0.00(+0.00%)
Jun 17, 2019 0.0038 0.0038 0.0031 0.0031 3,000 -0.00(-3.13%)
Jun 06, 2019 0.0032 0.0032 0.0032 0 +0.00(+3.23%)
May 15, 2019 0.0031 0.0031 0.0031 0 -0.00(-22.50%)
May 14, 2019 0.0032 0.0040 0.0031 0.0040 2,299 +0.00(+29.03%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.