Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2012 0.1150 0.1150 0.1150 0 +0.00(+0.00%)
Apr 27, 2012 0.1150 0.1150 0.1150 0.1150 2,000 +0.00(+0.00%)
Apr 26, 2012 0.1150 0.1150 0.1150 0 +0.00(+0.00%)
Apr 25, 2012 0.1150 0.1150 0.1150 0.1150 10,000 -0.03(-20.69%)
Apr 24, 2012 0.1450 0.1450 0.1450 0 +0.00(+0.00%)
Apr 23, 2012 0.1450 0.1450 0.1450 0 +0.00(+0.00%)
Apr 20, 2012 0.1450 0.1450 0.1450 0.1450 500 +0.02(+20.83%)
Apr 19, 2012 0.1200 0.1200 0.1200 0 +0.00(+0.00%)
Apr 18, 2012 0.1200 0.1200 0.1200 0 +0.00(+0.00%)
Apr 17, 2012 0.1200 0.1200 0.1200 0 +0.00(+0.00%)
Apr 16, 2012 0.1200 0.1200 0.1200 0 +0.00(+0.00%)
Apr 13, 2012 0.1200 0.1200 0.1200 0 +0.00(+0.00%)
Apr 12, 2012 0.1200 0.1200 0.1200 0.1200 9,500 +0.00(+4.35%)
Apr 11, 2012 0.1150 0.1150 0.1150 0.1150 20,000 -0.00(-4.17%)
Apr 10, 2012 0.1200 0.1200 0.1200 0 +0.00(+0.00%)
Apr 09, 2012 0.1200 0.1200 0.1200 0 +0.00(+0.00%)
Apr 05, 2012 0.1200 0.1200 0.1200 0 +0.00(+0.00%)
Apr 04, 2012 0.1200 0.1200 0.1200 0.1200 2,500 -0.01(-4.00%)
Apr 03, 2012 0.1250 0.1250 0.1250 0.1250 16,500 -0.02(-10.71%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.