Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 31, 2015 0.0008 0.0008 0.0008 0 +0.00(+700.00%)
Dec 30, 2015 0.0001 0.0001 0.0001 0.0001 610,617 -0.00(-96.92%)
Dec 21, 2015 0.0032 0.0032 0.0032 0 +0.00(+8.33%)
Dec 08, 2015 0.0030 0.0030 0.0030 0 +0.00(+2900.00%)
Dec 01, 2015 0.0001 0.0001 0.0001 0 -0.01(-98.89%)
Nov 09, 2015 0.0090 0.0090 0.0090 0 +0.00(+80.00%)
Nov 04, 2015 0.0050 0.0050 0.0050 0 +0.00(+138.10%)
Oct 28, 2015 0.0021 0.0021 0.0021 0 +0.00(+0.00%)
Oct 27, 2015 0.0021 0.0021 0.0021 0.0021 10,000 -0.00(-58.00%)
Oct 23, 2015 0.0050 0.0050 0.0050 49 +0.00(+11.11%)
Oct 20, 2015 0.0045 0.0045 0.0045 0 -0.00(-10.00%)
Oct 19, 2015 0.0050 0.0050 0.0050 0.0050 124 -0.00(-27.54%)
Oct 16, 2015 0.0069 0.0069 0.0069 0.0069 30,000 -0.00(-1.43%)
Oct 15, 2015 0.0069 0.0070 0.0069 0.0070 119,460 +0.00(+75.00%)
Oct 13, 2015 0.0040 0.0040 0.0040 0 +0.00(+83.49%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.