Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2012 0.0300 0.0300 0.0300 0.0300 0 +0.01(+50.00%)
Nov 28, 2012 0.0200 0.0200 0.0200 0 -0.01(-33.33%)
Nov 21, 2012 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Nov 12, 2012 0.0300 0.0300 0.0300 0 -0.01(-14.29%)
Oct 09, 2012 0.0350 0.0350 0.0350 0.0350 0 +0.01(+40.00%)
Oct 06, 2012 0.0250 0.0250 0.0250 0 +0.00(+0.00%)
Oct 05, 2012 0.0250 0.0250 0.0250 0.0250 1,237 +0.02(+150.00%)
Oct 04, 2012 0.0100 0.0100 0.0100 0.0100 247 -0.02(-60.00%)
Sep 28, 2012 0.0250 0.0250 0.0250 0 -0.02(-39.02%)
Sep 17, 2012 0.0410 0.0410 0.0410 0 +0.00(+2.50%)
Sep 11, 2012 0.0400 0.0400 0.0400 0 +0.00(+14.29%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.