Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 28, 2015 0.8500 0.8500 0.8500 0 +0.00(+0.00%)
Oct 21, 2015 0.8500 0.8500 0.8500 0 -0.06(-6.59%)
Oct 16, 2015 0.9100 0.9100 0.9100 0 +0.03(+2.82%)
Oct 15, 2015 0.9025 0.9025 0.8850 0.8850 10,175 -0.09(-9.23%)
Oct 12, 2015 0.9750 0.9750 0.9750 0 +0.20(+25.97%)
Sep 30, 2015 0.7740 0.7740 0.7740 0 -0.07(-8.40%)
Sep 28, 2015 0.8450 0.8450 0.8450 0 -0.01(-0.59%)
Sep 23, 2015 0.8500 0.8500 0.8500 0 -0.05(-5.03%)
Sep 02, 2015 0.8950 0.8950 0.8950 0 -0.04(-4.79%)
Aug 24, 2015 0.9400 0.9400 0.9400 0 -0.03(-3.09%)
Aug 19, 2015 0.9700 0.9700 0.9700 0 -0.01(-0.51%)
Aug 17, 2015 0.9750 0.9750 0.9750 0 +0.05(+5.98%)
Aug 14, 2015 1.000 1.000 0.9200 0.9200 15,100 -0.09(-9.36%)
Aug 12, 2015 1.015 1.015 1.015 0 -0.05(-4.25%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.