Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 28, 2019 42.56 42.56 42.56 0 +1.29(+3.14%)
Oct 25, 2019 41.27 41.27 41.27 1 +0.00(+0.00%)
Oct 23, 2019 41.27 41.27 41.27 0 +2.74(+7.12%)
Oct 04, 2019 38.52 38.52 38.52 0 +0.00(+0.00%)
Oct 02, 2019 38.52 38.52 38.52 0 -3.97(-9.33%)
Sep 30, 2019 42.49 42.49 42.49 0 +0.00(+0.00%)
Sep 27, 2019 42.49 42.49 42.49 42.49 100 +1.12(+2.70%)
Sep 12, 2019 41.37 41.37 41.37 0 +0.00(+0.00%)
Sep 06, 2019 41.37 41.37 41.37 0 +0.00(+0.00%)
Aug 23, 2019 41.37 41.37 41.37 0 +1.21(+3.02%)
Aug 16, 2019 40.16 40.16 40.16 0 +4.00(+11.08%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.