OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2010 |
||
Estimated average burden hours per response...10.4 |
||
Page 1 of 16 Pages
CUSIP No. |
59101M 10 5 |
13G | Page | 2 |
of | 16 Pages |
1 | NAME OF REPORTING PERSONS InterWest Partners VII, LP I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,029,455 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 4,029,455 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,029,455 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.4% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP No. |
59101M 10 5 |
13G | Page | 3 |
of | 16 Pages |
1 | NAME OF REPORTING PERSONS InterWest Investors VII, LP I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 192,907 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 192,907 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
192,907 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.55% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP No. |
59101M 10 5 |
13G | Page | 4 |
of | 16 Pages |
1 | NAME OF REPORTING PERSONS InterWest Management Partners VII, LLC (the General Partner of InterWest Partners VII, LP and InterWest Investors VII, LP) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,222,362 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 4,222,362 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,222,362 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
59101M 10 5 |
13G | Page | 5 |
of | 16 Pages |
1 | NAME OF REPORTING PERSONS Harvey B. Cash (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 50,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,222,362 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 50,000 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
4,222,362 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,272,362 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
12.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
59101M 10 5 |
13G | Page | 6 |
of | 16 Pages |
1 | NAME OF REPORTING PERSONS Philip T. Gianos (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,222,362 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
4,222,362 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,222,362 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
59101M 10 5 |
13G | Page | 7 |
of | 16 Pages |
1 | NAME OF REPORTING PERSONS W. Scott Hedrick (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,222,362 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
4,222,362 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,222,362 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
59101M 10 5 |
13G | Page | 8 |
of | 16 Pages |
1 | NAME OF REPORTING PERSONS W. Stephen Holmes III (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,222,362 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
4,222,362 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,222,362 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
59101M 10 5 |
13G | Page | 9 |
of | 16 Pages |
1 | NAME OF REPORTING PERSONS Gilbert H. Kliman (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,222,362 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
4,222,362 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,222,362 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
59101M 10 5 |
13G | Page | 10 |
of | 16 Pages |
1 | NAME OF REPORTING PERSONS Arnold L. Oronsky (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 56,667 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,222,362 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 56,667 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
4,222,362 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,279,029 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
12.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
59101M 10 5 |
13G | Page | 11 |
of | 16 Pages |
1 | NAME OF REPORTING PERSONS Thomas L. Rosch (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,222,362 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
4,222,362 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,222,362 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
(a) | NAME OF ISSUER: Metabasis Therapeutics, Inc. | |
(b) | ADDRESS OF ISSUERS PRINCIPAL EXECUTIVE OFFICE: | |
11119 North Torrey Pines Road, La Jolla, CA 92037 |
(a) | NAME OF PERSON(S) FILING: | |
InterWest Partners VII, LP (IWP VII) InterWest Investors VII, LP (II VII) InterWest Management Partners VII, LLC (IMP VII) Harvey B. Cash (Cash) Philip T. Gianos (Gianos) W. Scott Hedrick (Hedrick) W. Stephen Holmes III (Holmes) Gilbert H. Kliman (Kliman) Arnold L. Oronsky (Oronsky) Thomas L. Rosch (Rosch) |
(b) | ADDRESS OF PRINCIPAL BUSINESS OFFICE OR, IF NONE, RESIDENCE: | |
2710 Sand Hill Road, Second Floor, Menlo Park, CA 94025 |
(c) | CITIZENSHIP/PLACE OF ORGANIZATION: |
IWP VII: | California | |||
II VII: | California | |||
IMP VII: | California | |||
Cash: | United States | |||
Gianos: | United States | |||
Hedrick: | United States | |||
Holmes: | United States | |||
Kliman: | United States | |||
Oronsky: | United States | |||
Rosch: | United States |
(d) | TITLE OF CLASS OF SECURITIES: Common Stock | |
(e) | CUSIP NUMBER: 59101M 10 5 |
IWP VII (1) | II VII (2) | IMP VII (3) | ||||||||||
Beneficial Ownership |
4,029,455 | 192,907 | 4,222,362 | |||||||||
Percentage of Class |
11.4 | % | 0.55 | % | 11.9 | % | ||||||
Sole Voting Power |
4,029,455 | 192,907 | 4,222,362 | |||||||||
Shared Voting Power |
0 | 0 | 0 | |||||||||
Sole Dispositive Power |
4,029,455 | 192,907 | 4,222,362 | |||||||||
Shared Dispositive Power |
0 | 0 | 0 |
Cash (4) | Gianos (4) | Hedrick (4) | ||||||||||
Beneficial Ownership |
4,272,362 | 4,222,362 | 4,222,362 | |||||||||
Percentage of Class |
12.1 | % | 11.9 | % | 11.9 | % | ||||||
Sole Voting Power |
50,000 | 0 | 0 | |||||||||
Shared Voting Power |
4,222,362 | 4,222,362 | 4,222,362 | |||||||||
Sole Dispositive Power |
50,000 | 0 | 0 | |||||||||
Shared Dispositive Power |
4,222,362 | 4,222,362 | 4,222,362 |
Holmes (4) | Kliman (4) | Oronsky (4)** | Rosch (4) | |||||||||||||
Beneficial Ownership |
4,222,362 | 4,222,362 | 4,279,029 | 4,222,362 | ||||||||||||
Percentage of Class |
11.9 | % | 11.9 | % | 12.1 | % | 11.9 | % | ||||||||
Sole Voting Power |
0 | 0 | 56,667 | 0 | ||||||||||||
Shared Voting Power |
4,222,362 | 4,222,362 | 4,222,362 | 4,222,362 | ||||||||||||
Sole Dispositive Power |
0 | 0 | 56,667 | 0 | ||||||||||||
Shared
Dispositive Power |
4,222,362 | 4,222,362 | 4,222,362 | 4,222,362 |
** | Includes 56,667 shares issuable to Oronsky pursuant to outstanding options exercisable within 60 days of December 31, 2008. | |
(1) | Includes 312,173 shares issuable pursuant to warrant exercise after October 16, 2008. | |
(2) | Includes 14,937 shares issuable pursuant to warrant exercise after October 16, 2008. | |
(3) | IMP VII is the general partner of IWP VII and II VII. | |
(4) | Cash, Gianos, Hedrick, Holmes, Kliman, Oronsky, and Rosch are Managing Directors of IMP VII. |
INTERWEST PARTNERS VII, LP | ||||||||
By: /s/ Harvey B. Cash
|
By: | InterWest Management Partners VII, LLC its General Partner |
||||||
By: /s/ Philip T. Gianos
|
By: /s/ W. Stephen Holmes
|
|||||||
By: /s/ W. Scott Hedrick
|
INTERWEST INVESTORS VII, LP | |||||||
Name: W. Scott Hedrick
|
||||||||
By: /s/ W. Stephen Holmes
|
By: | InterWest Management Partners VII, LLC its General Partner |
||||||
Name: W. Stephen Holmes III
|
||||||||
By: /s/ W. Stephen Holmes
|
||||||||
By:/s/ Gilbert H. Kliman
|
Managing Director | |||||||
Name: Gilbert H. Kliman
|
||||||||
INTERWEST MANAGEMENT PARTNERS VII, LLC | ||||||||
By: /s/ Arnold L. Oronsky
|
||||||||
Name: Arnold L. Oronsky
|
By: | /s/ W. Stephen Holmes | ||||||
By: /s/ Thomas L. Rosch
|
||||||||
Name: Thomas L. Rosch |
INTERWEST PARTNERS VII, LP | ||||||||
By: /s/ Harvey B. Cash
|
By: | InterWest Management Partners VII, LLC its General Partner |
||||||
By: /s/ Philip T. Gianos
|
By: /s/ W. Stephen Holmes
|
|||||||
By: /s/ W. Scott Hedrick
|
INTERWEST INVESTORS VII, LP | |||||||
By: | InterWest Management Partners VII, LLC its General Partner | |||||||
By: /s/ W. Stephen Holmes
|
By: /s/ W. Stephen Holmes
|
|||||||
By: /s/ Gilbert H. Kliman
|
By: /s/ W. Stephen Holmes
|
|||||||
By: /s/ Arnold L. Oronsky
|
INTERWEST MANAGEMENT PARTNERS VII, LLC | |||||||
By: /s/ Thomas L. Rosch
|
By: | /s/ W. Stephen Holmes
|
||||||