UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. ____)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
141337 10 5 |
1 | NAMES OF REPORTING PERSONS Institutional Venture Partners XIII, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ (1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware, United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,863,832 shares of Common Stock (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,863,832 shares of Common Stock (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,863,832 shares of Common Stock (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.5% (3) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 2 of 11
CUSIP No. |
141337 10 5 |
1 | NAMES OF REPORTING PERSONS Institutional Venture Management XIII, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ (1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware, United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,863,832 shares of Common Stock (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,863,832 shares of Common Stock (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,863,832 shares of Common Stock (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.5% (3) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
Page 3 of 11
CUSIP No. |
141337 10 5 |
1 | NAMES OF REPORTING PERSONS Todd C. Chaffee |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ (1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,863,832 shares of Common Stock (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,863,832 shares of Common Stock (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,863,832 shares of Common Stock (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.5% (3) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 4 of 11
CUSIP No. |
141337 10 5 |
1 | NAMES OF REPORTING PERSONS Norman A. Fogelsong |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ (1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,863,832 shares of Common Stock (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,863,832 shares of Common Stock (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,863,832 shares of Common Stock (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.5% (3) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 5 of 11
CUSIP No. |
141337 10 5 |
1 | NAMES OF REPORTING PERSONS Stephen J. Harrick |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ (1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,863,832 shares of Common Stock (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,863,832 shares of Common Stock (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,863,832 shares of Common Stock (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.5% (3) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 6 of 11
CUSIP No. |
141337 10 5 |
1 | NAMES OF REPORTING PERSONS J. Sanford Miller |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ (1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,863,832 shares of Common Stock (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,863,832 shares of Common Stock (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,863,832 shares of Common Stock (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.5% (3) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 7 of 11
CUSIP No. |
141337 10 5 |
1 | NAMES OF REPORTING PERSONS Dennis B. Phelps |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ (1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,863,832 shares of Common Stock (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,863,832 shares of Common Stock (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,863,832 shares of Common Stock (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.5% (3) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 8 of 11
(a)
|
Name of Issuer: | Carbonite, Inc. | ||
(b)
|
Address of Issuers | |||
Principal Executive Offices: | 177 Huntington Avenue | |||
Boston, Massachusetts 02115 |
(a) | Name of Reporting Persons Filing: |
1. | Institutional Venture Partners XIII L.P. (IVP XIII) |
||
2. | Institutional Venture Management XIII LLC (IVM XIII) |
||
3. | Todd C. Chaffee (Chaffee) |
||
4. | Norman A. Fogelsong (Fogelsong) |
||
5. | Stephen J. Harrick (Harrick) |
||
6. | J. Sanford Miller (Miller) |
||
7. | Dennis B. Phelps (Phelps) |
(b)
|
Address of Principal Business Office: | c/o Institutional Venture Partners | ||
3000 Sand Hill Road, Building 2, Suite 250 | ||||
Menlo Park, California 94025 |
(c) | Citizenship: |
IVP XIII
|
Delaware, United States of America | |
IVM XIII
|
Delaware, United States of America | |
Chaffee
|
United States of America | |
Fogelsong
|
United States of America | |
Harrick
|
United States of America | |
Miller
|
United States of America | |
Phelps
|
United States of America |
(d)
|
Title of Class of Securities: | Common Stock | ||
(e)
|
CUSIP Number: | 141337 10 5 |
Item 3 | Not applicable. |
Page 9 of 11
Item 4 | Ownership. |
Shared | Sole | Shared | Beneficial | |||||||||||||||||||||||||
Shares Held | Sole Voting | Voting | Dispositive | Dispositive | Ownership | Percentage of | ||||||||||||||||||||||
Reporting Persons | Directly (1) | Power (1) | Power (1) | Power (1) | Power (1) | (1) | Class (1, 3) | |||||||||||||||||||||
IVP XIII |
1,863,832 | 0 | 1,863,832 | 0 | 1,863,832 | 1,863,832 | 7.5 | % | ||||||||||||||||||||
IVM XIII (2) |
0 | 0 | 1,863,832 | 0 | 1,863,832 | 1,863,832 | 7.5 | % | ||||||||||||||||||||
Chaffee (2) |
0 | 0 | 1,863,832 | 0 | 1,863,832 | 1,863,832 | 7.5 | % | ||||||||||||||||||||
Fogelsong (2) |
0 | 0 | 1,863,832 | 0 | 1,863,832 | 1,863,832 | 7.5 | % | ||||||||||||||||||||
Harrick (2) |
0 | 0 | 1,863,832 | 0 | 1,863,832 | 1,863,832 | 7.5 | % | ||||||||||||||||||||
Miller (2) |
0 | 0 | 1,863,832 | 0 | 1,863,832 | 1,863,832 | 7.5 | % | ||||||||||||||||||||
Phelps (2) |
0 | 0 | 1,863,832 | 0 | 1,863,832 | 1,863,832 | 7.5 | % |
(1) | Represents the number of shares of Common Stock currently underlying all Securities
held by the Reporting Persons. |
|
(2) | IVM XIII serves as the sole general partner of IVP XIII and has sole voting and
investment control over the shares owned by IVP XIII and may be deemed to own beneficially
the shares held by IVP XIII. IVM XIII owns no securities of the Issuer directly. Chaffee,
Fogelsong, Harrick, Miller and Phelps are Managing Directors of IVM XIII and share voting
and dispositive power over the shares held by IVP XIII, and may be deemed to own
beneficially the shares held by IVP XIII. The Managing Directors own no securities of the
Issuer directly. |
|
(3) | This percentage is based on 24,937,605 shares of the Common Stock outstanding as of
August 16, 2011, as disclosed in the Issuers final prospectus dated August 10, 2011, as
filed with the Commission on August 11, 2011. |
Item 5 | Ownership of Five Percent or Less of a Class. |
Item 6 | Ownership of More Than Five Percent on Behalf of Another Person. |
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being
Reported on by the Parent Holding Company. |
Item 8 | Identification and Classification of Members of the Group. |
Item 9 | Notice of Dissolution of Group. |
Item 10 | Certification. |
Page 10 of 11
By:
|
Institutional Venture Management XIII LLC | |||
Its:
|
General Partner | |||
By:
|
/s/ J. Sanford Miller | |||
Norman A. Fogelsong, Managing Director | ||||
INSTITUTIONAL VENTURE MANAGEMENT XIII LLC | ||||
By:
|
/s/ J. Sanford Miller | |||
Norman A. Fogelsong, Managing Director | ||||
/s/ Melanie Chladek | ||||
Melanie Chladek, Attorney-in-Fact for Todd C. Chaffee | ||||
/s/ Melanie Chladek | ||||
Melanie Chladek, Attorney-in-Fact for Norman A. Fogelsong | ||||
/s/ Melanie Chladek | ||||
Melanie Chladek, Attorney-in-Fact for Stephen J. Harrick | ||||
/s/ Melanie Chladek | ||||
Melanie Chladek, Attorney-in-Fact for J. Sanford Miller | ||||
/s/ Melanie Chladek | ||||
Melanie Chladek, Attorney-in-Fact for Dennis B. Phelps |
Page 11 of 11