CUSIP No. |
497498 10 5 |
Page | 2 |
of | 4 Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: Carl Turner Kirkland |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
BK | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,607,862* | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,607,862* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,607,862* | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
13.2% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
CUSIP No. |
497498 10 5 |
Page | 3 |
of | 4 Pages |
(a) | The Reporting Person beneficially owns an aggregate of 2,607,862 shares of Common Stock, representing 13.2% of the outstanding shares of Common Stock (based, as to the number of outstanding shares, upon the Issuers Form 10-Q filed on September 9, 2009), including options to purchase 20,000 shares of Common Stock which are exercisable within 60 days of December 7, 2009. | ||
(b) | The Reporting Person has the sole right to vote, or direct the vote, and sole power to dispose of, or direct the disposition of, the 2,607,862 shares of Common Stock owned by the Reporting Person. | ||
(c) | The Reporting Person sold the following shares of Common Stock in the open market pursuant to the terms of the 10b5-1 trading plan: |
CUSIP No. |
497498 10 5 |
Page | 4 |
of | 4 Pages |
Date | Number of Shares Sold | Price Per Share | ||||||
10/13/2009 |
5,000 | $ | 14.8611 | (1) | ||||
10/14/2009 |
1,200 | $ | 14.9400 | |||||
10/15/2009 |
27,400 | $ | 14.9813 | (2) | ||||
11/20/2009 |
85,300 | $ | 15.3377 | (3) | ||||
11/23/2009 |
50,000 | $ | 16.1453 | (4) | ||||
11/24/2009 |
1,000 | $ | 16.1510 | (5) | ||||
12/2/2009 |
24,000 | $ | 15.7665 | (6) | ||||
12/4/2009 |
2,800 | $ | 15.8122 | (7) | ||||
12/7/2009 |
10,200 | $ | 15.8015 | (8) | ||||
12/8/2009 |
28,000 | $ | 15.8036 | (9) | ||||
12/9/2009 |
34,000 | $ | 15.8001 | (10) | ||||
12/10/2009 |
300,000 | $ | 16.4862 | (11) |
(1) | Represents the weighted average sales price for price increments ranging from $14.85 to $14.885. | |
(2) | Represents the weighted average sales price for price increments ranging from $14.90 to $15.04. | |
(3) | Represents the weighted average sales price for price increments ranging from $15.00 to $15.61. | |
(4) | Represents the weighted average sales price for price increments ranging from $16.00 to $16.57. | |
(5) | Represents the weighted average sales price for price increments ranging from $16.15 to $16.16. | |
(6) | Represents the weighted average sales price for price increments ranging from $15.75 to $15.90. | |
(7) | Represents the weighted average sales price for price increments ranging from $15.80 to $15.83. | |
(8) | Represents the weighted average sales price for price increments ranging from $15.80 to $15.83. | |
(9) | Represents the weighted average sales price for price increments ranging from $15.80 to $15.83. | |
(10) | Represents the weighted average sales price for price increments ranging from $15.80 to $15.82. | |
(11) | Represents the weighted average sales price for price increments ranging from $15.80 to $17.00. |
(d) | Other than the Reporting Person, no other person is known to have the right to receive or the power to direct the receipt of dividends from, or the proceeds from the sale of, the 2,607,862 shares of Common Stock owned by the Reporting Person. | ||
(e) | Not applicable. |
CARL TURNER KIRKLAND |
||||
/s/ Carl T. Kirkland | ||||