Item 4. Purpose of Transaction | ||||||||
Item 5. Interest in Securities of the Issuer | ||||||||
Item 6. Contracts, Arrangements, Understandings or Relationships with Respect of the Issuer | ||||||||
SIGNATURE |
1 | NAME OF REPORTING PERSON. I.R.S. IDENTIFICATION D. E. Shaw Valence Portfolios, L.L.C. FEIN 13-4046559 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 9,240,411 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
9,240,411 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
9,240,411 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
3.9% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
1 | NAME OF REPORTING PERSON. I.R.S. IDENTIFICATION D. E. Shaw Oculus Portfolios, L.L.C. FEIN 20-0805088 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-0- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
1 | NAME OF REPORTING PERSON. I.R.S. IDENTIFICATION D. E. Shaw & Co., L.L.C. FEIN 13-3799946 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,581 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,581 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,581 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
1 | NAME OF REPORTING PERSON. I.R.S. IDENTIFICATION D. E. Shaw & Co., L.P. FEIN 13-3695715 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 9,241,992 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
9,241,992 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
9,241,992 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
3.9% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IA, PN |
1 | NAME OF REPORTING PERSON. I.R.S. IDENTIFICATION David E. Shaw |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 9,241,992 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
9,241,992 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
9,241,992 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
3.9% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
Number of | ||||||||||
Shares | ||||||||||
Name | Date | Price per Share | Purchased/Sold | |||||||
D. E. Shaw Investment Management, L.L.C.
|
12/15/2008 | 2.95 | (3,000 | ) | ||||||
D. E. Shaw Investment Management, L.L.C.
|
12/15/2008 | 2.96 | (6,500 | ) | ||||||
D. E. Shaw Investment Management, L.L.C.
|
12/15/2008 | 2.98 | (3,600 | ) | ||||||
D. E. Shaw Investment Management, L.L.C.
|
12/15/2008 | 2.99 | (4,800 | ) | ||||||
D. E. Shaw Investment Management, L.L.C.
|
12/15/2008 | 3.00 | (5,600 | ) | ||||||
D. E. Shaw Investment Management, L.L.C.
|
12/15/2008 | 3.01 | (1,000 | ) | ||||||
D. E. Shaw Investment Management, L.L.C.
|
12/15/2008 | 3.02 | (4,800 | ) | ||||||
D. E. Shaw Investment Management, L.L.C.
|
12/15/2008 | 3.03 | (500 | ) | ||||||
D. E. Shaw Investment Management, L.L.C.
|
12/15/2008 | 3.04 | (1,900 | ) | ||||||
D. E. Shaw Investment Management, L.L.C.
|
12/15/2008 | 3.05 | (1,500 | ) | ||||||
Oculus
|
12/15/2008 | 3.00 | (324,497 | ) | ||||||
Oculus
|
12/15/2008 | 3.01 | (223,750 | ) | ||||||
Oculus
|
12/15/2008 | 3.02 | (210,196 | ) | ||||||
Oculus
|
12/15/2008 | 3.03 | (193,390 | ) | ||||||
Oculus
|
12/15/2008 | 3.04 | (182,482 | ) | ||||||
Oculus
|
12/15/2008 | 3.05 | (530,095 | ) | ||||||
Oculus
|
12/15/2008 | 3.06 | (25,300 | ) | ||||||
Oculus
|
12/15/2008 | 3.07 | (3,890 | ) | ||||||
Oculus
|
12/15/2008 | 3.08 | (4,500 | ) | ||||||
Oculus
|
12/15/2008 | 3.25 | (555,656 | ) | ||||||
Oculus
|
12/15/2008 | 3.26 | (81,950 | ) | ||||||
Oculus
|
12/15/2008 | 3.27 | (158,951 | ) | ||||||
Oculus
|
12/15/2008 | 3.28 | (157,454 | ) | ||||||
Oculus
|
12/15/2008 | 3.29 | (83,300 | ) | ||||||
Oculus
|
12/15/2008 | 3.30 | (193,604 | ) | ||||||
Oculus
|
12/15/2008 | 3.31 | (45,500 | ) | ||||||
Oculus
|
12/15/2008 | 3.32 | (29,043 | ) | ||||||
Oculus
|
12/15/2008 | 3.33 | (16,900 | ) | ||||||
Oculus
|
12/15/2008 | 3.35 | (198,760 | ) | ||||||
Oculus
|
12/15/2008 | 3.36 | (69,245 | ) | ||||||
Oculus
|
12/15/2008 | 3.37 | (41,315 | ) |
Number of | ||||||||||
Shares | ||||||||||
Name | Date | Price per Share | Purchased/Sold | |||||||
Oculus
|
12/15/2008 | 3.38 | (61,041 | ) | ||||||
Oculus
|
12/15/2008 | 3.39 | (156,325 | ) | ||||||
Oculus
|
12/15/2008 | 3.40 | (72,623 | ) | ||||||
Oculus
|
12/15/2008 | 3.45 | (1,000,000 | ) | ||||||
Oculus
|
12/15/2008 | 3.50 | (31,240 | ) | ||||||
Oculus
|
12/16/2008 | 3.00 | (77,016 | ) | ||||||
Oculus
|
12/16/2008 | 3.01 | (80,779 | ) | ||||||
Oculus
|
12/16/2008 | 3.02 | (92,105 | ) | ||||||
Oculus
|
12/16/2008 | 3.03 | (100 | ) | ||||||
Oculus
|
12/16/2008 | 3.05 | (128,022 | ) | ||||||
Oculus
|
12/16/2008 | 3.06 | (26,456 | ) | ||||||
Oculus
|
12/16/2008 | 3.07 | (4,900 | ) | ||||||
Oculus
|
12/16/2008 | 3.08 | (74,800 | ) | ||||||
Oculus
|
12/16/2008 | 3.09 | (49,230 | ) | ||||||
Oculus
|
12/16/2008 | 3.10 | (118,415 | ) | ||||||
Oculus
|
12/16/2008 | 3.11 | (58,860 | ) | ||||||
Oculus
|
12/16/2008 | 3.12 | (43,450 | ) | ||||||
Oculus
|
12/16/2008 | 3.13 | (14,850 | ) | ||||||
Oculus
|
12/16/2008 | 3.14 | (154,375 | ) | ||||||
Oculus
|
12/16/2008 | 3.15 | (5,100 | ) | ||||||
Oculus
|
12/16/2008 | 3.17 | (130,638 | ) | ||||||
Oculus
|
12/16/2008 | 3.19 | (90,410 | ) | ||||||
Oculus
|
12/16/2008 | 3.20 | (21,600 | ) | ||||||
Oculus
|
12/16/2008 | 3.21 | (1,800 | ) | ||||||
Oculus
|
12/17/2008 | 3.05 | (30,796 | ) | ||||||
Oculus
|
12/17/2008 | 3.10 | (245,875 | ) | ||||||
Oculus
|
12/17/2008 | 3.11 | (273,710 | ) | ||||||
Oculus
|
12/17/2008 | 3.12 | (236,949 | ) | ||||||
Oculus
|
12/17/2008 | 3.13 | (8,459 | ) | ||||||
Oculus
|
12/17/2008 | 3.14 | (188,406 | ) | ||||||
Oculus
|
12/17/2008 | 3.15 | (151,239 | ) | ||||||
Oculus
|
12/17/2008 | 3.17 | (76,928 | ) | ||||||
Valence
|
12/15/2008 | 3.00 | (4,403 | ) | ||||||
Valence
|
12/15/2008 | 3.35 | (34,640 | ) | ||||||
Valence
|
12/15/2008 | 3.36 | (12,050 | ) | ||||||
Valence
|
12/15/2008 | 3.37 | (9,600 | ) | ||||||
Valence
|
12/15/2008 | 3.38 | (30,900 | ) | ||||||
Valence
|
12/15/2008 | 3.40 | (800 | ) | ||||||
Valence
|
12/15/2008 | 3.45 | (550,000 | ) | ||||||
Valence
|
12/15/2008 | 3.50 | (67,957 | ) | ||||||
Valence
|
12/15/2008 | 3.51 | (100 | ) | ||||||
Valence
|
12/15/2008 | 3.52 | (500 | ) | ||||||
Valence
|
12/15/2008 | 3.54 | (500 | ) | ||||||
Valence
|
12/15/2008 | 3.55 | (8,300 | ) | ||||||
Valence
|
12/15/2008 | 3.56 | (600 | ) | ||||||
Valence
|
12/16/2008 | 2.90 | (4,500 | ) | ||||||
Valence
|
12/16/2008 | 2.91 | (11,100 | ) | ||||||
Valence
|
12/16/2008 | 2.92 | (29,200 | ) | ||||||
Valence
|
12/16/2008 | 2.93 | (3,917 | ) | ||||||
Valence
|
12/16/2008 | 3.05 | (56,374 | ) |
Number of | ||||||||||
Shares | ||||||||||
Name | Date | Price per Share | Purchased/Sold | |||||||
Valence
|
12/16/2008 | 3.06 | (41,692 | ) | ||||||
Valence
|
12/16/2008 | 3.07 | (61,509 | ) | ||||||
Valence
|
12/16/2008 | 3.08 | (39,892 | ) | ||||||
Valence
|
12/16/2008 | 3.09 | (19,138 | ) | ||||||
Valence
|
12/16/2008 | 3.10 | (44,222 | ) | ||||||
Valence
|
12/16/2008 | 3.11 | (700 | ) | ||||||
Valence
|
12/17/2008 | 3.00 | (804,118 | ) | ||||||
Valence
|
12/17/2008 | 3.01 | (120,925 | ) | ||||||
Valence
|
12/17/2008 | 3.02 | (121,305 | ) | ||||||
Valence
|
12/17/2008 | 3.03 | (95,361 | ) | ||||||
Valence
|
12/17/2008 | 3.04 | (27,187 | ) | ||||||
Valence
|
12/17/2008 | 3.05 | (530,477 | ) | ||||||
Valence
|
12/17/2008 | 3.06 | (126,053 | ) | ||||||
Valence
|
12/17/2008 | 3.07 | (51,200 | ) | ||||||
Valence
|
12/17/2008 | 3.08 | (293,009 | ) | ||||||
Valence
|
12/17/2008 | 3.09 | (199,904 | ) | ||||||
Valence
|
12/17/2008 | 3.10 | (393,651 | ) | ||||||
Valence
|
12/17/2008 | 3.11 | (97,000 | ) | ||||||
Valence
|
12/17/2008 | 3.12 | (138,511 | ) | ||||||
Valence
|
12/17/2008 | 3.13 | (109,400 | ) | ||||||
Valence
|
12/17/2008 | 3.14 | (181,160 | ) | ||||||
Valence
|
12/17/2008 | 3.15 | (336,905 | ) | ||||||
Valence
|
12/17/2008 | 3.16 | (169,898 | ) | ||||||
Valence
|
12/17/2008 | 3.17 | (205,900 | ) | ||||||
Valence
|
12/17/2008 | 3.18 | (19,000 | ) | ||||||
Valence
|
12/17/2008 | 3.20 | (110,956 | ) | ||||||
Valence
|
12/17/2008 | 3.21 | (54,096 | ) | ||||||
Valence
|
12/17/2008 | 3.22 | (14,772 | ) | ||||||
Valence
|
12/17/2008 | 3.24 | (213,593 | ) | ||||||
Valence
|
12/17/2008 | 3.25 | (400 | ) |
D. E. SHAW VALENCE PORTFOLIOS, L.L.C. | ||||||||
By: | D. E. SHAW & CO., L.P., as Managing Member | |||||||
By: | /s/ Rochelle Elias
|
|||||||
Name: Rochelle Elias | ||||||||
Title: Chief Compliance Officer | ||||||||
D. E. SHAW OCULUS PORTFOLIOS, L.L.C. | ||||||||
By: | D. E. SHAW & CO., L.L.C., as Managing Member | |||||||
By: | /s/ Rochelle Elias | |||||||
Name: Rochelle Elias | ||||||||
Title: Chief Compliance Officer | ||||||||
D. E. SHAW & CO., L.L.C. | ||||||||
By: | /s/ Rochelle Elias | |||||||
Name: Rochelle Elias | ||||||||
Title: Chief Compliance Officer | ||||||||
D. E. SHAW & CO., L.P. | ||||||||
By: | /s/ Rochelle Elias | |||||||
Name: Rochelle Elias | ||||||||
Title: Chief Compliance Officer | ||||||||
DAVID E. SHAW | ||||||||
By: | /s/ Rochelle Elias | |||||||
Name: Rochelle Elias | ||||||||
Title: Attorney-in-Fact for David E. Shaw |