Publix Super Markets, Inc. | ||||||
(Name of Issuer) | ||||||
Common Stock, Par Value $1.00 Per Share | ||||||
(Title of Class of Securities) | ||||||
None | ||||||
(CUSIP Number) | ||||||
December 31, 2013 | ||||||
(Date of Event which Requires Filing of this Statement) | ||||||
X | Rule 13d-1(b) | |
Rule 13d-1(c) | ||
Rule 13d-1(d) |
1 | Names of Reporting Persons | |||||||||||||
I.R.S. Identification Nos. of above persons (entities only) | ||||||||||||||
Publix Super Markets, Inc. Employee Stock Ownership Plan | ||||||||||||||
2 | Check the Appropriate Box if a Member of a Group | |||||||||||||
(a) | (b) | X | ||||||||||||
3 | SEC Use Only | |||||||||||||
4 | Citizenship or Place of Organization | |||||||||||||
Florida | ||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5 | Sole Voting Power | — | |||||||||||
6 | Shared Voting Power | 237,974,499 | ||||||||||||
7 | Sole Dispositive Power | — | ||||||||||||
8 | Shared Dispositive Power | 237,974,499 | ||||||||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | |||||||||||||
237,974,499 | ||||||||||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares | |||||||||||||
Not applicable | ||||||||||||||
11 | Percent of Class Represented by Amount in Row (9) | |||||||||||||
30.6% | ||||||||||||||
12 | Type of Reporting Person | |||||||||||||
EP |
Item 1 (a). | Name of Issuer: | |||||||
Publix Super Markets, Inc. | ||||||||
Item 1 (b). | Address of Issuer’s Principal Executive Offices: | |||||||
3300 Publix Corporate Parkway, Lakeland, FL 33811 | ||||||||
Item 2 (a). | Name of Person Filing: | |||||||
Publix Super Markets, Inc. Employee Stock Ownership Plan | ||||||||
Item 2 (b). | Address of Principal Business Office or, if none, Residence: | |||||||
3300 Publix Corporate Parkway, Lakeland, FL 33811 | ||||||||
Item 2 (c). | Citizenship: | |||||||
Florida | ||||||||
Item 2 (d). | Title of Class of Securities: | |||||||
Common Stock, Par Value $1.00 Per Share | ||||||||
Item 2 (e). | CUSIP Number: | |||||||
None | ||||||||
Item 3. | If this statement is filed pursuant to Rules 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: | |||||||
f. | x | An employee benefit plan or endowment fund in accordance with | ||||||
Rule 13d-1(b)(1)(ii)(F). |
(a) | Amount beneficially owned: 237,974,499 |
(b) | Percent of class: 30.6% |
(c) | Number of shares as to which such person has: |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person |
CUSIP No. None | Page 5 of 5 Pages |
Dated: February 13, 2014 | |||
By: | /s/ Hoyt R. Barnett | ||
Hoyt R. Barnett, Trustee | |||
Publix Super Markets, Inc. | |||
Employee Stock Ownership Plan |
Date | Shares Acquired | Shares Disposed of | Balance | Description of Transaction | ||||||
Beginning Balance | 240,838,023 | |||||||||
Jan-13 | 857,282 | 239,980,741 | Distributions to participants | |||||||
Jan-13 | 789 | 239,981,530 | Prior year voided distributions | |||||||
Feb-13 | 2,446,967 | 237,534,563 | Distributions to participants | |||||||
Feb-13 | 862 | 237,535,425 | Prior year voided distributions | |||||||
Mar-13 | 2,973 | 237,538,398 | Special company contributions | |||||||
Mar-13 | 11,484,813 | 249,023,211 | Company contribution - Publix Super Markets, Inc. | |||||||
Mar-13 | 405,336 | 249,428,547 | Company contributions - Publix Alabama, LLC; Publix Asset Management Company | |||||||
Mar-13 | 1,993,807 | 247,434,740 | Distributions to participants | |||||||
Apr-13 | 131 | 247,434,609 | Distributions to participants | |||||||
May-13 | 1,998,859 | 245,435,750 | Distributions to participants | |||||||
Jun-13 | 2,005,656 | 243,430,094 | Distributions to participants | |||||||
Aug-13 | 1,501,206 | 241,928,888 | Distributions to participants | |||||||
Sep-13 | 1,719,441 | 240,209,447 | Distributions to participants | |||||||
Oct-13 | 219 | 240,209,228 | Distributions to participants | |||||||
Nov-13 | 1,188,528 | 239,020,700 | Distributions to participants | |||||||
Dec-13 | 104 | 239,020,804 | Prior year voided distributions | |||||||
Dec-13 | 1,067,643 | 237,953,161 | Distributions to participants | |||||||
Dec-13 | 21,338 | 237,974,499 | Purchase | |||||||
11,916,215 | 14,779,739 |