Investment Company Act file number 811-09297
Nuveen Dividend Advantage Municipal Fund
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 7/31/06
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Dividend Advantage Municipal Fund (NAD) | ||||||||
July 31, 2006 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Alabama 0.3% (0.2% of Total Investments) | ||||||||
$ 1,500 | Alabama 21st Century Authority, Tobacco Settlement Revenue Bonds, Series 2000, 5.750%, 12/01/20 | 6/10 at 102.00 | A | $ | 1,555,050 | |||
| ||||||||
Alaska 0.1% (0.1% of Total Investments) | ||||||||
750 | Alaska Housing Finance Corporation, General Housing Purpose Bonds, Series 2005A, 5.250%, | 12/14 at 100.00 | AAA | 785,235 | ||||
12/01/34 FGIC Insured | ||||||||
| ||||||||
California 2.6% (1.8% of Total Investments) | ||||||||
1,535 | Alameda Corridor Transportation Authority, California, Senior Lien Revenue Bonds, Series | No Opt. Call | AAA | 334,400 | ||||
1999A, 0.000%, 10/01/37 MBIA Insured | ||||||||
5,500 | Anaheim Public Finance Authority, California, Subordinate Lease Revenue Bonds, Public | No Opt. Call | AAA | 1,913,780 | ||||
Improvement Project, Series 1997C, 0.000%, 9/01/28 FSA Insured | ||||||||
200 | California, General Obligation Bonds, Series 1997, 5.000%, 10/01/18 AMBAC Insured | 10/07 at 101.00 | AAA | 203,900 | ||||
California, General Obligation Bonds, Series 1997: | ||||||||
2,195 | 5.000%, 10/01/18 (Pre-refunded 10/01/07) AMBAC Insured | 10/07 at 101.00 | AAA | 2,251,126 | ||||
210 | 5.000%, 10/01/18 (Pre-refunded 10/01/07) AMBAC Insured | 10/07 at 101.00 | AAA | 215,370 | ||||
5,000 | California, General Obligation Bonds, Series 2005, 5.000%, 3/01/31 | 3/16 at 100.00 | A+ | 5,116,400 | ||||
3,500 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | No Opt. Call | AAA | 1,338,155 | ||||
Revenue Bonds, Series 2005A, 0.000%, 6/01/26 FSA Insured | ||||||||
17,000 | San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road Revenue | No Opt. Call | AAA | 4,204,950 | ||||
Refunding Bonds, Series 1997A, 0.000%, 1/15/35 MBIA Insured | ||||||||
| ||||||||
35,140 | Total California | 15,578,081 | ||||||
| ||||||||
Colorado 3.7% (2.5% of Total Investments) | ||||||||
3,205 | Denver City and County, Colorado, Airport Special Facilities Revenue Bonds, Rental Car | 1/09 at 101.00 | AAA | 3,366,628 | ||||
Projects, Series 1999A, 6.000%, 1/01/12 MBIA Insured (Alternative Minimum Tax) | ||||||||
10,250 | Denver City and County, Colorado, Airport System Revenue Bonds, Series 1996D, 5.500%, | 11/06 at 101.00 | AAA | 10,393,295 | ||||
11/15/25 MBIA Insured | ||||||||
2,950 | Denver Convention Center Hotel Authority, Colorado, Senior Revenue Bonds, Convention Center | 12/13 at 100.00 | AAA | 3,144,434 | ||||
Hotel, Series 2003A, 5.000%, 12/01/22 (Pre-refunded 12/01/13) XLCA Insured | ||||||||
1,475 | Denver, Colorado, FHA-Insured Multifamily Housing Revenue Bonds, Boston Lofts Project, Series | 10/07 at 102.00 | AAA | 1,506,698 | ||||
1997A, 5.750%, 10/01/27 (Alternative Minimum Tax) | ||||||||
8,515 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 1997B, 0.000%, | No Opt. Call | AAA | 3,405,745 | ||||
9/01/25 MBIA Insured | ||||||||
| ||||||||
26,395 | Total Colorado | 21,816,800 | ||||||
| ||||||||
Connecticut 0.5% (0.3% of Total Investments) | ||||||||
2,700 | Connecticut Development Authority, Health Facilities Revenue Refunding Bonds, Alzheimers | 8/06 at 100.00 | N/R | 2,716,281 | ||||
Resource Center of Connecticut Inc., Series 1994A, 7.125%, 8/15/14 | ||||||||
| ||||||||
District of Columbia 0.9% (0.6% of Total Investments) | ||||||||
5,000 | Washington Convention Center Authority, District of Columbia, Senior Lien Dedicated Tax | 10/08 at 101.00 | AAA | 5,177,250 | ||||
Revenue Bonds, Series 1998, 5.250%, 10/01/13 AMBAC Insured | ||||||||
| ||||||||
Florida 7.6% (5.1% of Total Investments) | ||||||||
1,630 | Florida Housing Finance Agency, Housing Revenue Bonds, Mar Lago Village Apartments, Series | 12/07 at 102.00 | AAA | 1,670,000 | ||||
1997F, 5.800%, 12/01/17 AMBAC Insured (Alternative Minimum Tax) | ||||||||
15,000 | Florida State Board of Education, Public Education Capital Outlay Bonds, Series 2005E, | 6/15 at 101.00 | AAA | 14,599,650 | ||||
4.500%, 6/01/35 | ||||||||
14,350 | JEA St. Johns River Power Park System, Florida, Revenue Refunding Bonds, Issue 2, Series | 10/11 at 100.00 | Aa2 | 15,209,995 | ||||
2002-17, 5.250%, 10/01/13 | ||||||||
13,625 | Martin County Industrial Development Authority, Florida, Industrial Development Revenue Bonds, | 12/06 at 100.00 | BB+ | 13,708,521 | ||||
Indiantown Cogeneration LP, Series 1994A, 7.875%, 12/15/25 (Alternative Minimum Tax) | ||||||||
| ||||||||
44,605 | Total Florida | 45,188,166 | ||||||
| ||||||||
Georgia 1.3% (0.9% of Total Investments) | ||||||||
4,000 | Forsyth County Water and Sewerage Authority, Georgia, Revenue Bonds, Series 2000, 6.000%, | 4/10 at 101.00 | AA (4) | 4,332,440 | ||||
4/01/25 (Pre-refunded 4/01/10) | ||||||||
880 | Gainesville and Hall County Hospital Authority, Georgia, Revenue Anticipation Certificates, | 5/09 at 101.00 | AAA | 917,356 | ||||
Northeast Georgia Health Services Inc., Series 1999, 5.500%, 5/15/29 MBIA Insured | ||||||||
2,620 | Gainesville and Hall County Hospital Authority, Georgia, Revenue Anticipation Certificates, | 5/09 at 101.00 | AAA | 2,761,663 | ||||
Northeast Georgia Health Services Inc., Series 1999, 5.500%, 5/15/29 (Pre-refunded 5/15/09) | ||||||||
MBIA Insured | ||||||||
| ||||||||
7,500 | Total Georgia | 8,011,459 | ||||||
| ||||||||
Idaho 0.2% (0.1% of Total Investments) | ||||||||
265 | Idaho Housing and Finance Association, Single Family Mortgage Bonds, Series 1999E, 5.750%, | 7/09 at 101.00 | Aa2 | 269,012 | ||||
1/01/21 (Alternative Minimum Tax) | ||||||||
320 | Idaho Housing and Finance Association, Single Family Mortgage Bonds, Series 2000D, 6.350%, | 1/10 at 100.00 | Aa2 | 331,194 | ||||
7/01/22 (Alternative Minimum Tax) | ||||||||
470 | Idaho Housing and Finance Association, Single Family Mortgage Bonds, Series 2000E, 5.950%, | 7/10 at 100.00 | Aaa | 477,981 | ||||
7/01/20 (Alternative Minimum Tax) | ||||||||
| ||||||||
1,055 | Total Idaho | 1,078,187 | ||||||
| ||||||||
Illinois 34.6% (23.4% of Total Investments) | ||||||||
3,265 | Channahon, Illinois, Revenue Refunding Bonds, Morris Hospital, Series 1999, 5.750%, 12/01/12 | 12/09 at 102.00 | BBB+ | 3,371,668 | ||||
7,250 | Chicago Board of Education, Illinois, Unlimited Tax General Obligation Bonds, Dedicated Tax | No Opt. Call | AAA | 8,266,378 | ||||
Revenues, Series 1999A, 5.500%, 12/01/26 FGIC Insured | ||||||||
Chicago, Illinois, FHA/GNMA Multifamily Housing Revenue Bonds, Archer Court Apartments, | ||||||||
Series 1999A: | ||||||||
830 | 5.500%, 12/20/19 (Alternative Minimum Tax) | 10/10 at 101.00 | AAA | 857,058 | ||||
1,210 | 5.600%, 12/20/29 (Alternative Minimum Tax) | 10/10 at 101.00 | AAA | 1,235,700 | ||||
1,925 | 5.650%, 12/20/40 (Alternative Minimum Tax) | 10/10 at 101.00 | AAA | 1,960,632 | ||||
22,750 | Chicago, Illinois, General Obligation Refunding Bonds, Emergency Telephone System, Series | No Opt. Call | AAA | 25,695,670 | ||||
1999, 5.500%, 1/01/23 FGIC Insured | ||||||||
2,620 | Chicago, Illinois, Motor Fuel Tax Revenue Refunding Bonds, Series 1993, 5.375%, 1/01/14 | No Opt. Call | AAA | 2,843,014 | ||||
AMBAC Insured | ||||||||
3,340 | Chicago, Illinois, Third Lien General Airport Revenue Bonds, OHare International Airport, | 1/16 at 100.00 | AAA | 3,426,907 | ||||
Series 2005A, 5.000%, 1/01/33 FGIC Insured | ||||||||
1,145 | Chicago, Illinois, Wastewater Transmission Revenue Bonds, Series 1995, 5.125%, 1/01/25 | 1/08 at 100.00 | AAA | 1,158,751 | ||||
FGIC Insured | ||||||||
190 | DuPage County Community School District 200, Wheaton, Illinois, General Obligation Bonds, | 11/13 at 100.00 | Aaa | 202,688 | ||||
Series 2003B, 5.250%, 11/01/20 FSA Insured | ||||||||
810 | DuPage County Community School District 200, Wheaton, Illinois, General Obligation Bonds, | 11/13 at 100.00 | Aaa | 879,757 | ||||
Series 2003B, 5.250%, 11/01/20 (Pre-refunded 11/01/13) FSA Insured | ||||||||
500 | Hoffman Estates Park District, Cook County, Illinois, General Obligation Bonds, Series 1999, | 12/09 at 102.00 | AAA | 525,910 | ||||
5.375%, 12/01/29 MBIA Insured | ||||||||
3,935 | Illinois Development Finance Authority, Local Government Program Revenue Bonds, Lake County | No Opt. Call | Aaa | 2,743,836 | ||||
School District 116 Round Lake, Series 1999, 0.000%, 1/01/15 MBIA Insured | ||||||||
24,835 | Illinois Development Finance Authority, Revenue Bonds, Presbyterian Home of Lake Forest, | 9/07 at 102.00 | AAA | 25,728,315 | ||||
Series 1999, 5.625%, 9/01/31 FSA Insured | ||||||||
5,570 | Illinois Finance Authority, Revenue Bonds, University of Chicago, Series 2004A, 5.000%, 7/01/34 | 7/14 at 100.00 | Aa1 | 5,695,826 | ||||
17,280 | Illinois Health Facilities Authority, Converted Adjustable Rate Revenue Bonds, Highland Park | 10/07 at 102.00 | AAA | 18,064,858 | ||||
Hospital, Series 1991A, 6.000%, 10/01/15 (Pre-refunded 10/01/07) FGIC Insured | ||||||||
9,880 | Illinois Health Facilities Authority, Remarketed Revenue Bonds, University of Chicago Project, | 8/11 at 103.00 | Aa1 | 10,627,027 | ||||
Series 1985A, 5.500%, 8/01/20 | ||||||||
5,400 | Illinois Health Facilities Authority, Revenue Bonds, Loyola University Health System, Series | 7/07 at 101.00 | AAA | 5,477,814 | ||||
1997A, 5.000%, 7/01/24 MBIA Insured | ||||||||
5,490 | Illinois Health Facilities Authority, Revenue Bonds, Sarah Bush Lincoln Health Center, Series | 2/07 at 102.00 | A | 5,613,745 | ||||
1996B, 5.500%, 2/15/16 | ||||||||
1,500 | Illinois Housing Development Authority, Housing Finance Bonds, Series 2005E, 4.800%, 1/01/36 | 1/15 at 100.00 | AAA | 1,497,825 | ||||
FGIC Insured | ||||||||
11,345 | Lake and McHenry Counties Community Unit School District 118, Wauconda, Illinois, General | 1/15 at 60.14 | Aaa | 4,487,742 | ||||
Obligation Bonds, Series 2005B, 0.000%, 1/01/25 FSA Insured | ||||||||
3,000 | Lombard Public Facilities Corporation, Illinois, First Tier Conference Center and Hotel | 1/16 at 100.00 | N/R | 3,188,460 | ||||
Revenue Bonds, Series 2005A-1, 7.125%, 1/01/36 | ||||||||
22,500 | Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | 12/09 at 101.00 | AAA | 23,728,725 | ||||
Project, Series 1999A, 5.500%, 12/15/24 FGIC Insured | ||||||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Refunding Bonds, McCormick Place | ||||||||
Expansion Project, Series 1996A: | ||||||||
9,750 | 0.000%, 12/15/22 MBIA Insured | No Opt. Call | AAA | 4,527,998 | ||||
13,000 | 0.000%, 12/15/23 MBIA Insured | No Opt. Call | AAA | 5,731,700 | ||||
Regional Transportation Authority, Cook, DuPage, Kane, Lake, McHenry and Will Counties, | ||||||||
Illinois, General Obligation Bonds, Series 1999: | ||||||||
22,650 | 5.750%, 6/01/19 FSA Insured | No Opt. Call | AAA | 25,849,764 | ||||
3,500 | 5.750%, 6/01/23 FSA Insured | No Opt. Call | AAA | 4,036,620 | ||||
1,300 | Schaumburg, Illinois, General Obligation Bonds, Series 2004B, 5.250%, 12/01/34 FGIC Insured | 12/14 at 100.00 | AAA | 1,367,509 | ||||
10,000 | Will County Community High School District 210 Lincoln-Way, Illinois, General Obligation | No Opt. Call | Aaa | 4,597,400 | ||||
Bonds, Series 2006, 0.000%, 1/01/23 FSA Insured | ||||||||
4,500 | Will County School District 122, New Lenox, Illinois, General Obligation Bonds, Series 2000B, | No Opt. Call | Aaa | 2,584,035 | ||||
0.000%, 11/01/18 FSA Insured | ||||||||
| ||||||||
221,270 | Total Illinois | 205,973,332 | ||||||
| ||||||||
Indiana 3.8% (2.5% of Total Investments) | ||||||||
8,755 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Charity Obligated Group, | 11/09 at 101.00 | AAA | 9,292,119 | ||||
Series 1999D, 5.500%, 11/15/24 (Pre-refunded 11/15/09) MBIA Insured | ||||||||
8,000 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Clarian Health Obligated | 8/10 at 101.50 | AAA | 8,606,160 | ||||
Group, Series 2000A, 5.500%, 2/15/26 (Pre-refunded 8/15/10) MBIA Insured | ||||||||
4,190 | Indianapolis, Indiana, Economic Development Revenue Bonds, Park Tudor Foundation Inc., | 6/09 at 101.00 | Aa3 (4) | 4,441,442 | ||||
Project, Series 1999, 5.700%, 6/01/24 (Pre-refunded 6/01/09) | ||||||||
| ||||||||
20,945 | Total Indiana | 22,339,721 | ||||||
| ||||||||
Iowa 1.2% (0.8% of Total Investments) | ||||||||
7,000 | Iowa Tobacco Settlement Authority, Asset Backed Settlement Revenue Bonds, Series 2005C, | 6/15 at 100.00 | BBB | 7,205,520 | ||||
5.625%, 6/01/46 | ||||||||
| ||||||||
Kansas 0.8% (0.5% of Total Investments) | ||||||||
3,825 | Wichita, Kansas, Water and Sewerage Utility Revenue Bonds, Series 1999, 4.000%, 10/01/18 | 10/06 at 101.00 | AAA | 3,722,299 | ||||
FGIC Insured | ||||||||
1,000 | Wyandotte County-Kansas City Unified Government, Kansas, Sales Tax Special Obligation Bonds, | 12/15 at 100.00 | N/R | 1,027,340 | ||||
Redevelopment Project Area B, Series 2005, 5.000%, 12/01/20 | ||||||||
| ||||||||
4,825 | Total Kansas | 4,749,639 | ||||||
| ||||||||
Kentucky 1.7% (1.2% of Total Investments) | ||||||||
3,030 | Hardin County School District Finance Corporation, Kentucky, School Building Revenue Bonds, | 2/10 at 101.00 | Aa3 (4) | 3,250,039 | ||||
Series 2000, 5.750%, 2/01/20 (Pre-refunded 2/01/10) | ||||||||
Kentucky Economic Development Finance Authority, Hospital System Revenue Refunding and | ||||||||
Improvement Bonds, Appalachian Regional Healthcare Inc., Series 1997: | ||||||||
1,850 | 5.850%, 10/01/17 | 4/08 at 102.00 | BB | 1,873,514 | ||||
5,000 | 5.875%, 10/01/22 | 4/08 at 102.00 | BB | 5,051,150 | ||||
| ||||||||
9,880 | Total Kentucky | 10,174,703 | ||||||
| ||||||||
Louisiana 4.0% (2.7% of Total Investments) | ||||||||
2,245 | Lafayette, Louisiana, Sales Tax Revenue Bonds, Public Improvements, Series 2000B, 5.625%, | 5/10 at 101.50 | AAA | 2,387,602 | ||||
5/01/25 FGIC Insured | ||||||||
1,750 | Louisiana Local Government Environmental Facilities and Community Development Authority, GNMA | 6/12 at 105.00 | Aaa | 1,915,882 | ||||
Collateralized Mortgage Revenue Refunding Bonds, Sharlo Apartments, Series 2002A, | ||||||||
6.500%, 6/20/37 | ||||||||
5,350 | Louisiana Public Facilities Authority, Revenue Bonds, Baton Rouge General Hospital, Series | 7/14 at 100.00 | AAA | 5,583,742 | ||||
2004, 5.250%, 7/01/33 MBIA Insured | ||||||||
13,570 | Louisiana Transportation Authority, Senior Lien Toll Road Revenue Bonds, Series 2005B, 0.000%, | 12/10 at 38.73 | AAA | 4,223,255 | ||||
12/01/28 AMBAC Insured | ||||||||
9,545 | Tobacco Settlement Financing Corporation, Louisiana, Tobacco Settlement Asset-Backed Bonds, | 5/11 at 101.00 | BBB | 9,822,569 | ||||
Series 2001B, 5.500%, 5/15/30 | ||||||||
| ||||||||
32,460 | Total Louisiana | 23,933,050 | ||||||
| ||||||||
Massachusetts 2.4% (1.6% of Total Investments) | ||||||||
1,500 | Boston Industrial Development Financing Authority, Massachusetts, Subordinate Revenue Bonds, | 9/12 at 102.00 | N/R | 1,500,000 | ||||
Crosstown Center Project, Series 2002, 8.000%, 9/01/35 (Alternative Minimum Tax) | ||||||||
4,365 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Berkshire Health | 10/15 at 100.00 | AAA | 4,545,493 | ||||
System, Series 2005F, 5.000%, 10/01/19 AGC Insured | ||||||||
7,000 | Massachusetts Port Authority, Special Facilities Revenue Bonds, BOSFUEL Corporation, Series | 7/07 at 102.00 | AAA | 7,221,620 | ||||
1997, 5.500%, 7/01/18 MBIA Insured (Alternative Minimum Tax) | ||||||||
785 | Massachusetts Port Authority, Special Facilities Revenue Bonds, US Airways Group Inc., Series | 9/06 at 102.00 | AAA | 801,901 | ||||
1996A, 5.875%, 9/01/23 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
13,650 | Total Massachusetts | 14,069,014 | ||||||
| ||||||||
Michigan 3.5% (2.4% of Total Investments) | ||||||||
2,435 | Detroit, Michigan, Senior Lien Water Supply System Revenue Bonds, Series 2001A, 5.250%, | 7/11 at 100.00 | AAA | 2,592,471 | ||||
7/01/33 (Pre-refunded 7/01/11) FGIC Insured | ||||||||
15,255 | Michigan State Hospital Finance Authority, Hospital Revenue Bonds, Detroit Medical Center | 8/08 at 101.00 | BB | 14,395,533 | ||||
Obligated Group, Series 1998A, 5.250%, 8/15/28 | ||||||||
4,000 | Wayne County, Michigan, Airport Revenue Bonds, Detroit Metropolitan Wayne County Airport, | 12/08 at 101.00 | AAA | 4,130,920 | ||||
Series 1998A, 5.375%, 12/01/16 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
21,690 | Total Michigan | 21,118,924 | ||||||
| ||||||||
Minnesota 0.2% (0.1% of Total Investments) | ||||||||
1,095 | Minnesota Housing Finance Agency, Single Family Mortgage Bonds, Series 1998H-1, 5.650%, | 1/10 at 101.00 | AA+ | 1,105,151 | ||||
7/01/31 (Alternative Minimum Tax) | ||||||||
| ||||||||
Missouri 2.2% (1.5% of Total Investments) | ||||||||
Kansas City Municipal Assistance Corporation, Missouri, Leasehold Revenue Bonds, Series | ||||||||
2004B-1: | ||||||||
7,000 | 0.000%, 4/15/27 AMBAC Insured | No Opt. Call | AAA | 2,579,570 | ||||
5,000 | 0.000%, 4/15/29 AMBAC Insured | No Opt. Call | AAA | 1,662,050 | ||||
2,185 | Missouri Health and Educational Facilities Authority, Revenue Bonds, SSM Healthcare System, | 6/11 at 101.00 | AAA | 2,299,013 | ||||
Series 2001A, 5.250%, 6/01/21 AMBAC Insured | ||||||||
Missouri Health and Educational Facilities Authority, Revenue Bonds, SSM Healthcare System, | ||||||||
Series 2001A: | ||||||||
2,185 | 5.250%, 6/01/21 (Pre-refunded 6/01/11) AMBAC Insured | 6/11 at 101.00 | AAA | 2,343,303 | ||||
3,670 | 5.250%, 6/01/28 (Pre-refunded 6/01/11) AMBAC Insured | 6/11 at 101.00 | AAA | 3,927,487 | ||||
| ||||||||
20,040 | Total Missouri | 12,811,423 | ||||||
| ||||||||
Montana 0.3% (0.2% of Total Investments) | ||||||||
1,005 | Montana Board of Housing, Single Family Mortgage Bonds, Series 2000A-2, 6.450%, 6/01/29 | 12/09 at 100.00 | AA+ | 1,026,055 | ||||
(Alternative Minimum Tax) | ||||||||
1,000 | Montana Higher Education Student Assistance Corporation, Student Loan Revenue Bonds, | 12/09 at 100.00 | A2 | 1,050,640 | ||||
Subordinate Series 1999B, 6.400%, 12/01/32 (Alternative Minimum Tax) | ||||||||
| ||||||||
2,005 | Total Montana | 2,076,695 | ||||||
| ||||||||
Nebraska 0.2% (0.2% of Total Investments) | ||||||||
1,400 | NebHelp Inc., Nebraska, Senior Subordinate Bonds, Student Loan Program, Series 1993A-5A, | No Opt. Call | AAA | 1,403,948 | ||||
6.200%, 6/01/13 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
Nevada 1.7% (1.1% of Total Investments) | ||||||||
2,115 | Clark County, Nevada, General Obligation Bank Bonds, Southern Nevada Water Authority Loan, | 6/11 at 100.00 | AAA | 2,255,203 | ||||
Series 2001, 5.300%, 6/01/19 (Pre-refunded 6/01/11) FGIC Insured | ||||||||
Director of Nevada State Department of Business and Industry, Revenue Bonds, Las Vegas | ||||||||
Monorail Project, First Tier, Series 2000: | ||||||||
8,000 | 0.000%, 1/01/19 AMBAC Insured | No Opt. Call | AAA | 4,482,480 | ||||
3,000 | 5.375%, 1/01/40 AMBAC Insured | 1/10 at 100.00 | AAA | 3,092,700 | ||||
| ||||||||
13,115 | Total Nevada | 9,830,383 | ||||||
| ||||||||
New Hampshire 0.1% (0.1% of Total Investments) | ||||||||
985 | New Hampshire Housing Finance Agency, Single Family Mortgage Acquisition Revenue Bonds, Series | 1/07 at 101.00 | Aa2 | 1,006,621 | ||||
1995D, 6.550%, 7/01/26 (Alternative Minimum Tax) | ||||||||
| ||||||||
New Jersey 7.7% (5.2% of Total Investments) | ||||||||
1,105 | New Jersey Health Care Facilities Financing Authority, FHA-Insured Mortgage Revenue Bonds, | 8/11 at 100.00 | AAA | 1,108,160 | ||||
Jersey City Medical Center, Series 2001, 4.800%, 8/01/21 AMBAC Insured | ||||||||
2,250 | New Jersey Higher Education Assistance Authority, Student Loan Revenue Bonds, Series 2000A, | 6/10 at 101.00 | AAA | 2,304,068 | ||||
6.000%, 6/01/13 MBIA Insured (Alternative Minimum Tax) | ||||||||
4,130 | New Jersey Transit Corporation, Certificates of Participation, Federal Transit Administration | No Opt. Call | AAA | 4,501,617 | ||||
Grants, Series 2002A, 5.500%, 9/15/13 AMBAC Insured | ||||||||
4,000 | New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 1999A, | No Opt. Call | AA | 4,524,680 | ||||
5.750%, 6/15/18 | ||||||||
20,000 | New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 2006C, | No Opt. Call | AAA | 6,936,000 | ||||
0.000%, 12/15/28 AMBAC Insured | ||||||||
10,000 | Port Authority of New York and New Jersey, Special Project Bonds, JFK International Air | 12/07 at 102.00 | AAA | 10,451,400 | ||||
Terminal LLC, Sixth Series 1997, 5.900%, 12/01/17 MBIA Insured (Alternative Minimum Tax) | ||||||||
Tobacco Settlement Financing Corporation, New Jersey, Tobacco Settlement Asset-Backed Bonds, | ||||||||
Series 2002: | ||||||||
10,480 | 5.750%, 6/01/32 | 6/12 at 100.00 | BBB | 10,967,006 | ||||
3,165 | 6.125%, 6/01/42 | 6/12 at 100.00 | BBB | 3,363,509 | ||||
1,365 | Tobacco Settlement Financing Corporation, New Jersey, Tobacco Settlement Asset-Backed Bonds, | 6/13 at 100.00 | BBB | 1,532,322 | ||||
Series 2003, 6.750%, 6/01/39 | ||||||||
| ||||||||
56,495 | Total New Jersey | 45,688,762 | ||||||
| ||||||||
New Mexico 0.7% (0.5% of Total Investments) | ||||||||
4,000 | University of New Mexico, FHA-Insured Mortgage Hospital Revenue Bonds, Series 2004, 5.000%, | 7/14 at 100.00 | AAA | 4,103,680 | ||||
7/01/32 FSA Insured | ||||||||
| ||||||||
New York 12.6% (8.5% of Total Investments) | ||||||||
80 | Dormitory Authority of the State of New York, Improvement Revenue Bonds, Mental Health | 2/08 at 100.00 | AAA | 81,281 | ||||
Services Facilities, Series 1996B, 5.125%, 8/15/21 MBIA Insured | ||||||||
4,600 | Dormitory Authority of the State of New York, Improvement Revenue Bonds, Mental Health | 2/07 at 102.00 | AAA | 4,724,706 | ||||
Services Facilities, Series 1996E, 5.250%, 2/15/18 AMBAC Insured | ||||||||
2,170 | Dormitory Authority of the State of New York, Insured Revenue Bonds, Franciscan Health | 7/07 at 102.00 | AA | 2,240,091 | ||||
Partnership Obligated Group Frances Shervier Home and Hospital, Series 1997, 5.500%, | ||||||||
7/01/17 RAAI Insured | ||||||||
7,500 | Dormitory Authority of the State of New York, Secured Hospital Revenue Refunding Bonds, | 2/08 at 101.50 | AAA | 7,760,100 | ||||
Wyckoff Heights Medical Center, Series 1998H, 5.300%, 8/15/21 MBIA Insured | ||||||||
2,000 | Dormitory Authority of the State of New York, Third General Resolution Consolidated Revenue | 1/08 at 102.00 | AAA | 2,085,300 | ||||
Bonds, City University System, Series 1997-1, 5.375%, 7/01/24 (Pre-refunded 1/01/08) | ||||||||
FSA Insured | ||||||||
5,000 | Long Island Power Authority, New York, Electric System General Revenue Bonds, Series 1998A, | 6/08 at 101.00 | AAA | 5,187,000 | ||||
5.250%, 12/01/26 (Pre-refunded 6/01/08) FSA Insured | ||||||||
Nassau County, New York, General Obligation Improvement Bonds, Series 1999B: | ||||||||
4,005 | 5.250%, 6/01/19 (Pre-refunded 6/01/09) AMBAC Insured | 6/09 at 102.00 | AAA | 4,243,418 | ||||
7,005 | 5.250%, 6/01/21 (Pre-refunded 6/01/09) AMBAC Insured | 6/09 at 102.00 | AAA | 7,422,008 | ||||
5,000 | New York City Municipal Water Finance Authority, New York, Water and Sewerage System Revenue | 12/14 at 100.00 | AAA | 5,153,200 | ||||
Bonds, Fiscal Series 2005B, 5.000%, 6/15/36 FSA Insured | ||||||||
8,800 | New York City Sales Tax Asset Receivable Corporation, New York, Dedicated Revenue Bonds, Local | 10/14 at 100.00 | AAA | 9,101,576 | ||||
Government Assistance Corporation, Series 2004A, 5.000%, 10/15/32 AMBAC Insured | ||||||||
10,000 | New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Fiscal | 8/09 at 101.00 | AAA | 10,674,900 | ||||
Series 2000A, 5.750%, 8/15/24 (Pre-refunded 8/15/09) | ||||||||
2,000 | New York City, New York, General Obligation Bonds, Fiscal Series 1998E, 5.250%, 8/01/14 | 2/08 at 101.00 | AAA | 2,056,080 | ||||
AMBAC Insured | ||||||||
13,930 | New York City, New York, General Obligation Bonds, Fiscal Series 1998F, 5.375%, 8/01/19 | 2/08 at 101.00 | AAA | 14,370,745 | ||||
MBIA Insured | ||||||||
