Investment Company Act file number 811-09297
Nuveen Dividend Advantage Municipal Fund
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/06
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments
(Unaudited) Nuveen Dividend Advantage Municipal Fund (NAD) January 31, 2006 |
Optional | ||||||||
Principal | Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Alabama 0.3% (0.2% of Total Investments) | ||||||||
$ 1,500 | Alabama 21st Century Authority, Tobacco Settlement Revenue Bonds, Series 2000, 5.750%, 12/01/20 | 6/10 at 102.00 | A | $ | 1,574,835 | |||
| ||||||||
Alaska 0.1% (0.1% of Total Investments) | ||||||||
750 | Alaska Housing Finance Corporation, General Housing Purpose Bonds, Series 2005A, 5.250%, | 12/14 at 100.00 | AAA | 793,665 | ||||
12/01/34 FGIC Insured | ||||||||
| ||||||||
California 2.7% (1.8% of Total Investments) | ||||||||
1,535 | Alameda Corridor Transportation Authority, California, Senior Lien Revenue Bonds, Series | No Opt. Call | AAA | 333,970 | ||||
1999A, 0.000%, 10/01/37 MBIA Insured | ||||||||
200 | California, General Obligation Bonds, Series 1997, 5.000%, 10/01/18 AMBAC Insured | 10/07 at 101.00 | AAA | 206,958 | ||||
California, General Obligation Bonds, Series 1997: | ||||||||
2,195 | 5.000%, 10/01/18 (Pre-refunded 10/01/07) AMBAC Insured | 10/07 at 101.00 | AAA | 2,278,432 | ||||
210 | 5.000%, 10/01/18 (Pre-refunded 10/01/07) AMBAC Insured | 10/07 at 101.00 | AAA | 217,982 | ||||
5,000 | California, General Obligation Bonds, Series 2005, 5.000%, 3/01/31 | 3/16 at 100.00 | A | 5,178,100 | ||||
3,500 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | No Opt. Call | AAA | 1,335,740 | ||||
Revenue Bonds, Series 2005A, 0.000%, 6/01/26 FSA Insured | ||||||||
2,475 | Los Angeles Department of Water and Power, California, Power System Revenue Bonds, Series | 7/06 at 100.00 | AA | 2,489,578 | ||||
2001A-3, 5.375%, 7/01/20 | ||||||||
17,000 | San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road Revenue | No Opt. Call | AAA | 4,225,350 | ||||
Refunding Bonds, Series 1997A, 0.000%, 1/15/35 MBIA Insured | ||||||||
| ||||||||
32,115 | Total California | 16,266,110 | ||||||
| ||||||||
Colorado 3.6% (2.5% of Total Investments) | ||||||||
3,205 | Denver City and County, Colorado, Airport Special Facilities Revenue Bonds, Rental Car | 1/09 at 101.00 | AAA | 3,424,254 | ||||
Projects, Series 1999A, 6.000%, 1/01/12 MBIA Insured (Alternative Minimum Tax) | ||||||||
10,250 | Denver City and County, Colorado, Airport System Revenue Bonds, Series 1996D, 5.500%, 11/15/25 | 11/06 at 101.00 | AAA | 10,501,740 | ||||
MBIA Insured | ||||||||
2,950 | Denver Convention Center Hotel Authority, Colorado, Senior Revenue Bonds, Convention Center | 12/13 at 100.00 | AAA | 3,092,928 | ||||
Hotel, Series 2003A, 5.000%, 12/01/22 XLCA Insured | ||||||||
1,475 | Denver, Colorado, FHA-Insured Multifamily Housing Revenue Bonds, Boston Lofts Project, Series | 10/07 at 102.00 | AAA | 1,512,775 | ||||
1997A, 5.750%, 10/01/27 (Alternative Minimum Tax) | ||||||||
8,515 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 1997B, 0.000%, 9/01/25 | No Opt. Call | AAA | 3,416,473 | ||||
MBIA Insured | ||||||||
| ||||||||
26,395 | Total Colorado | 21,948,170 | ||||||
| ||||||||
Connecticut 0.4% (0.3% of Total Investments) | ||||||||
2,700 | Connecticut Development Authority, Health Facilities Revenue Refunding Bonds, Alzheimers | 2/06 at 101.00 | N/R | 2,717,145 | ||||
Resource Center of Connecticut Inc., Series 1994A, 7.125%, 8/15/14 | ||||||||
| ||||||||
District of Columbia 0.9% (0.6% of Total Investments) | ||||||||
5,000 | Washington Convention Center Authority, District of Columbia, Senior Lien Dedicated Tax | 10/08 at 101.00 | AAA | 5,257,750 | ||||
Revenue Bonds, Series 1998, 5.250%, 10/01/13 AMBAC Insured | ||||||||
| ||||||||
Florida 8.0% (5.4% of Total Investments) | ||||||||
1,630 | Florida Housing Finance Agency, Housing Revenue Bonds, Mar Lago Village Apartments, Series | 12/07 at 102.00 | AAA | 1,688,696 | ||||
1997F, 5.800%, 12/01/17 AMBAC Insured (Alternative Minimum Tax) | ||||||||
15,000 | Florida State Board of Education, Public Education Capital Outlay Bonds, Series 2005E, 4.500%, | 6/15 at 101.00 | AAA | 14,676,150 | ||||
6/01/35 | ||||||||
14,350 | JEA St. Johns River Power Park System, Florida, Revenue Refunding Bonds, Issue 2, Series | 10/11 at 100.00 | Aa2 | 15,388,222 | ||||
2002-17, 5.250%, 10/01/13 | ||||||||
13,625 | Martin County Industrial Development Authority, Florida, Industrial Development Revenue Bonds, | 6/06 at 101.00 | BB+ | 13,880,878 | ||||
Indiantown Cogeneration LP, Series 1994A, 7.875%, 12/15/25 (Alternative Minimum Tax) | ||||||||
2,405 | Venice, Florida, Revenue Bonds, Bon Secours System, Revenue Bonds, Series 1996, 5.600%, | 8/06 at 102.00 | AAA | 2,481,936 | ||||
8/15/16 MBIA Insured | ||||||||
| ||||||||
47,010 | Total Florida | 48,115,882 | ||||||
| ||||||||
Georgia 1.3% (0.9% of Total Investments) | ||||||||
4,000 | Forsyth County Water and Sewerage Authority, Georgia, Revenue Bonds, Series 2000, 6.000%, | 4/10 at 101.00 | AA (4) | 4,418,160 | ||||
4/01/25 (Pre-refunded 4/01/10) | ||||||||
880 | Gainesville and Hall County Hospital Authority, Georgia, Revenue Anticipation Certificates, | 5/09 at 101.00 | AAA | 931,577 | ||||
Northeast Georgia Health Services Inc., Series 1999, 5.500%, 5/15/29 MBIA Insured | ||||||||
2,620 | Gainesville and Hall County Hospital Authority, Georgia, Revenue Anticipation Certificates, | 5/09 at 101.00 | AAA | 2,808,064 | ||||
Northeast Georgia Health Services Inc., Series 1999, 5.500%, 5/15/29 (Pre-refunded 5/15/09) | ||||||||
MBIA Insured | ||||||||
| ||||||||
7,500 | Total Georgia | 8,157,801 | ||||||
| ||||||||
Idaho 0.2% (0.1% of Total Investments) | ||||||||
330 | Idaho Housing and Finance Association, Single Family Mortgage Bonds, Series 1999E, 5.750%, | 7/09 at 101.00 | Aa2 | 332,528 | ||||
1/01/21 (Alternative Minimum Tax) | ||||||||
400 | Idaho Housing and Finance Association, Single Family Mortgage Bonds, Series 2000D, 6.350%, | 1/10 at 100.00 | Aa2 | 419,304 | ||||
7/01/22 (Alternative Minimum Tax) | ||||||||
555 | Idaho Housing and Finance Association, Single Family Mortgage Bonds, Series 2000E, 5.950%, | 7/10 at 100.00 | Aaa | 559,545 | ||||
7/01/20 (Alternative Minimum Tax) | ||||||||
| ||||||||
1,285 | Total Idaho | 1,311,377 | ||||||
| ||||||||
Illinois 35.9% (24.5% of Total Investments) | ||||||||
3,265 | Channahon, Illinois, Revenue Refunding Bonds, Morris Hospital, Series 1999, 5.750%, 12/01/12 | 12/09 at 102.00 | BBB+ | 3,406,962 | ||||
7,250 | Chicago Board of Education, Illinois, Unlimited Tax General Obligation Bonds, Dedicated Tax | No Opt. Call | AAA | 8,444,365 | ||||
Revenues, Series 1999A, 5.500%, 12/01/26 FGIC Insured | ||||||||
Chicago, Illinois, FHA/GNMA Multifamily Housing Revenue Bonds, Archer Court Apartments, Series | ||||||||
1999A: | ||||||||
850 | 5.500%, 12/20/19 (Alternative Minimum Tax) | 10/10 at 101.00 | AAA | 887,375 | ||||
1,210 | 5.600%, 12/20/29 (Alternative Minimum Tax) | 10/10 at 101.00 | AAA | 1,240,008 | ||||
1,925 | 5.650%, 12/20/40 (Alternative Minimum Tax) | 10/10 at 101.00 | AAA | 1,967,023 | ||||
22,750 | Chicago, Illinois, General Obligation Refunding Bonds, Emergency Telephone System, Series | No Opt. Call | AAA | 26,259,869 | ||||
1999, 5.500%, 1/01/23 FGIC Insured | ||||||||
2,620 | Chicago, Illinois, Motor Fuel Tax Revenue Refunding Bonds, Series 1993, 5.375%, 1/01/14 | No Opt. Call | AAA | 2,887,528 | ||||
AMBAC Insured | ||||||||
3,340 | Chicago, Illinois, Third Lien General Airport Revenue Bonds, OHare International Airport, | 1/16 at 100.00 | AAA | 3,454,729 | ||||
Series 2005A, 5.000%, 1/01/33 FGIC Insured | ||||||||
1,145 | Chicago, Illinois, Wastewater Transmission Revenue Bonds, Series 1995, 5.125%, 1/01/25 FGIC | 1/08 at 100.00 | AAA | 1,169,102 | ||||
Insured | ||||||||
1,000 | DuPage County Community School District 200, Wheaton, Illinois, General Obligation Bonds, | 11/13 at 100.00 | Aaa | 1,083,020 | ||||
Series 2003B, 5.250%, 11/01/20 FSA Insured | ||||||||
500 | Hoffman Estates Park District, Cook County, Illinois, General Obligation Bonds, Series 1999, | 12/09 at 102.00 | AAA | 535,585 | ||||
5.375%, 12/01/29 MBIA Insured | ||||||||
3,935 | Illinois Development Finance Authority, Local Government Program Revenue Bonds, Lake County | No Opt. Call | Aaa | 2,721,092 | ||||
School District 116 Round Lake, Series 1999, 0.000%, 1/01/15 MBIA Insured | ||||||||
24,835 | Illinois Development Finance Authority, Revenue Bonds, Presbyterian Home of Lake Forest, | 9/07 at 102.00 | AAA | 26,060,110 | ||||
Series 1999, 5.625%, 9/01/31 FSA Insured | ||||||||
5,570 | Illinois Finance Authority, Revenue Bonds, University of Chicago, Series 2004A, 5.000%, 7/01/34 | 7/14 at 100.00 | Aa1 | 5,741,445 | ||||
17,280 | Illinois Health Facilities Authority, Converted Adjustable Rate Revenue Bonds, Highland Park | 10/07 at 102.00 | AAA | 18,349,632 | ||||
Hospital, Series 1991A, 6.000%, 10/01/15 (Pre-refunded 10/01/07) FGIC Insured | ||||||||
9,900 | Illinois Health Facilities Authority, Remarketed Revenue Bonds, University of Chicago Project, | 8/11 at 103.00 | Aa1 | 10,795,851 | ||||
Series 1985A, 5.500%, 8/01/20 | ||||||||
5,400 | Illinois Health Facilities Authority, Revenue Bonds, Loyola University Health System, Series | 7/07 at 101.00 | AAA | 5,546,340 | ||||
1997A, 5.000%, 7/01/24 MBIA Insured | ||||||||
5,490 | Illinois Health Facilities Authority, Revenue Bonds, Sarah Bush Lincoln Health Center, Series | 2/07 at 102.00 | A | 5,657,829 | ||||
1996B, 5.500%, 2/15/16 | ||||||||
7,245 | Illinois Health Facilities Authority, Revenue Refunding Bonds, Proctor Community Hospital, | 7/06 at 100.00 | BBB | 7,249,564 | ||||
Series 1991, 7.375%, 1/01/23 | ||||||||
1,500 | Illinois Housing Development Authority, Housing Finance Bonds, Series 2005E, 4.800%, 1/01/36 | 1/15 at 100.00 | AAA | 1,502,745 | ||||
FGIC Insured | ||||||||
5,000 | Kane, McHenry, Cook and DeKalb Counties Community Unit School District 300, Carpentersville, | 12/11 at 100.00 | AAA | 5,504,400 | ||||
Illinois, General Obligation Bonds, Series 2000, 5.500%, 12/01/19 (Pre-refunded 12/01/11) | ||||||||
MBIA Insured | ||||||||
11,345 | Lake and McHenry Counties Community Unit School District 118, Wauconda, Illinois, General | 1/15 at 60.14 | Aaa | 4,411,844 | ||||
Obligation Bonds, Series 2005B, 0.000%, 1/01/25 FSA Insured | ||||||||
3,000 | Lombard Public Facilities Corporation, Illinois, First Tier Conference Center and Hotel | 1/16 at 100.00 | N/R | 3,150,900 | ||||
Revenue Bonds, Series 2005A-1, 7.125%, 1/01/36 | ||||||||
22,500 | Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | 12/09 at 101.00 | AAA | 24,185,024 | ||||
Project, Series 1999A, 5.500%, 12/15/24 FGIC Insured | ||||||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Refunding Bonds, McCormick Place | ||||||||
Expansion Project, Series 1996A: | ||||||||
9,750 | 0.000%, 12/15/22 MBIA Insured | No Opt. Call | AAA | 4,578,990 | ||||
13,000 | 0.000%, 12/15/23 MBIA Insured | No Opt. Call | AAA | 5,797,220 | ||||
Regional Transportation Authority, Cook, DuPage, Kane, Lake, McHenry and Will Counties, | ||||||||
Illinois, General Obligation Bonds, Series 1999: | ||||||||
22,650 | 5.750%, 6/01/19 FSA Insured | No Opt. Call | AAA | 26,496,194 | ||||
3,500 | 5.750%, 6/01/23 FSA Insured | No Opt. Call | AAA | 4,130,105 | ||||
1,300 | Schaumburg, Illinois, General Obligation Bonds, Series 2004B, 5.250%, 12/01/34 FGIC Insured | 12/14 at 100.00 | AAA | 1,386,450 | ||||
4,500 | Will County School District 122, New Lenox, Illinois, General Obligation Bonds, Series 2000B, | No Opt. Call | Aaa | 2,580,975 | ||||
0.000%, 11/01/18 FSA Insured | ||||||||
| ||||||||
223,555 | Total Illinois | 217,182,276 | ||||||
| ||||||||
Indiana 3.8% (2.6% of Total Investments) | ||||||||
8,755 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Charity Obligated Group, | 11/09 at 101.00 | AAA | 9,455,663 | ||||
Series 1999D, 5.500%, 11/15/24 (Pre-refunded 11/15/09) MBIA Insured | ||||||||
8,000 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Clarian Health Obligated | 8/10 at 101.50 | AAA | 8,752,560 | ||||
Group, Series 2000A, 5.500%, 2/15/26 (Pre-refunded 8/15/10) MBIA Insured | ||||||||
4,190 | Indianapolis, Indiana, Economic Development Revenue Bonds, Park Tudor Foundation Inc., | 6/09 at 101.00 | Aa3 (4) | 4,519,543 | ||||
Project, Series 1999, 5.700%, 6/01/24 (Pre-refunded 6/01/09) | ||||||||
| ||||||||
20,945 | Total Indiana | 22,727,766 | ||||||
| ||||||||
Iowa 1.2% (0.8% of Total Investments) | ||||||||
7,000 | Iowa Tobacco Settlement Authority, Asset Backed Settlement Revenue Bonds, Series 2005C, | 6/15 at 100.00 | BBB | 6,987,190 | ||||
5.625%, 6/01/46 | ||||||||
| ||||||||
Kansas 0.8% (0.5% of Total Investments) | ||||||||
3,825 | Wichita, Kansas, Water and Sewerage Utility Revenue Bonds, Series 1999, 4.000%, 10/01/18 | 10/06 at 101.00 | AAA | 3,789,198 | ||||
FGIC Insured | ||||||||
1,000 | Wyandotte County-Kansas City Unified Government, Kansas, Sales Tax Special Obligation Bonds, | 12/15 at 100.00 | N/R | 1,030,100 | ||||
Redevelopment Project Area B, Series 2005, 5.000%, 12/01/20 | ||||||||
| ||||||||
4,825 | Total Kansas | 4,819,298 | ||||||
| ||||||||
Kentucky 1.7% (1.1% of Total Investments) | ||||||||
3,030 | Hardin County School District Finance Corporation, Kentucky, School Building Revenue Bonds, | 2/10 at 101.00 | Aa3 (4) | 3,315,335 | ||||
Series 2000, 5.750%, 2/01/20 (Pre-refunded 2/01/10) | ||||||||
Kentucky Economic Development Finance Authority, Hospital System Revenue Refunding and | ||||||||
Improvement Bonds, Appalachian Regional Healthcare Inc., Series 1997: | ||||||||
1,850 | 5.850%, 10/01/17 | 4/08 at 102.00 | BB | 1,845,190 | ||||
5,000 | 5.875%, 10/01/22 | 4/08 at 102.00 | BB | 4,944,600 | ||||
| ||||||||
9,880 | Total Kentucky | 10,105,125 | ||||||
| ||||||||
Louisiana 3.9% (2.7% of Total Investments) | ||||||||
2,245 | Lafayette, Louisiana, Sales Tax Revenue Bonds, Public Improvements, Series 2000B, 5.625%, | 5/10 at 101.50 | AAA | 2,428,349 | ||||
5/01/25 FGIC Insured | ||||||||
1,750 | Louisiana Local Government Environmental Facilities and Community Development Authority, GNMA | 6/12 at 105.00 | Aaa | 1,925,035 | ||||
Collateralized Mortgage Revenue Refunding Bonds, Sharlo Apartments, Series 2002A, 6.500%, | ||||||||
6/20/37 | ||||||||
5,350 | Louisiana Public Facilities Authority, Revenue Bonds, Baton Rouge General Hospital, Series | 7/14 at 100.00 | AAA | 5,601,611 | ||||
2004, 5.250%, 7/01/33 MBIA Insured | ||||||||
13,570 | Louisiana Transportation Authority, Senior Lien Toll Road Revenue Bonds, Series 2005B, 0.000%, | 12/10 at 38.73 | AAA | 4,129,622 | ||||
12/01/28 AMBAC Insured | ||||||||
9,545 | Tobacco Settlement Financing Corporation, Louisiana, Tobacco Settlement Asset-Backed Bonds, | 5/11 at 101.00 | BBB | 9,770,644 | ||||
Series 2001B, 5.500%, 5/15/30 | ||||||||
| ||||||||
32,460 | Total Louisiana | 23,855,261 | ||||||
| ||||||||
Massachusetts 2.3% (1.6% of Total Investments) | ||||||||
1,500 | Boston Industrial Development Financing Authority, Massachusetts, Subordinate Revenue Bonds, | 9/12 at 102.00 | N/R | 1,488,075 | ||||
Crosstown Center Project, Series 2002, 8.000%, 9/01/35 (Alternative Minimum Tax) | ||||||||
4,365 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Berkshire Health | 10/15 at 100.00 | AAA | 4,604,333 | ||||
System, Series 2005F, 5.000%, 10/01/19 AGC Insured | ||||||||
7,000 | Massachusetts Port Authority, Special Facilities Revenue Bonds, BOSFUEL Corporation, Series | 7/07 at 102.00 | AAA | 7,284,200 | ||||
1997, 5.500%, 7/01/18 MBIA Insured (Alternative Minimum Tax) | ||||||||
785 | Massachusetts Port Authority, Special Facilities Revenue Bonds, US Airways Group Inc., Series | 9/06 at 102.00 | AAA | 809,202 | ||||
1996A, 5.875%, 9/01/23 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
13,650 | Total Massachusetts | 14,185,810 | ||||||
| ||||||||
Michigan 3.5% (2.4% of Total Investments) | ||||||||
2,435 | Detroit, Michigan, Senior Lien Water Supply System Revenue Bonds, Series 2001A, 5.250%, | 7/11 at 100.00 | AAA | 2,572,724 | ||||
7/01/33 FGIC Insured | ||||||||
15,255 | Michigan State Hospital Finance Authority, Hospital Revenue Bonds, Detroit Medical Center | 8/08 at 101.00 | BB | 14,422,840 | ||||
Obligated Group, Series 1998A, 5.250%, 8/15/28 | ||||||||
4,000 | Wayne County, Michigan, Airport Revenue Bonds, Detroit Metropolitan Wayne County Airport, | 12/08 at 101.00 | AAA | 4,178,720 | ||||
Series 1998A, 5.375%, 12/01/16 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
21,690 | Total Michigan | 21,174,284 | ||||||
| ||||||||
Minnesota 0.2% (0.1% of Total Investments) | ||||||||
1,220 | Minnesota Housing Finance Agency, Single Family Mortgage Bonds, Series 1998H-1, 5.650%, | 1/10 at 101.00 | AA+ | 1,241,582 | ||||
7/01/31 (Alternative Minimum Tax) | ||||||||
| ||||||||
Missouri 2.1% (1.5% of Total Investments) | ||||||||
Kansas City Municipal Assistance Corporation, Missouri, Leasehold Revenue Bonds, Series | ||||||||
2004B-1: | ||||||||
7,000 | 0.000%, 4/15/27 AMBAC Insured | No Opt. Call | AAA | 2,608,340 | ||||
5,000 | 0.000%, 4/15/29 AMBAC Insured | No Opt. Call | AAA | 1,682,150 | ||||
2,185 | Missouri Health and Educational Facilities Authority, Revenue Bonds, SSM Healthcare System, | 6/11 at 101.00 | AAA | 2,334,978 | ||||
Series 2001A, 5.250%, 6/01/21 AMBAC Insured | ||||||||
Missouri Health and Educational Facilities Authority, Revenue Bonds, SSM Healthcare System, | ||||||||
Series 2001A: | ||||||||
2,185 | 5.250%, 6/01/21 (Pre-refunded 6/01/11) AMBAC Insured | 6/11 at 101.00 | AAA | 2,384,054 | ||||
3,670 | 5.250%, 6/01/28 (Pre-refunded 6/01/11) AMBAC Insured | 6/11 at 101.00 | AAA | 3,991,235 | ||||
| ||||||||
20,040 | Total Missouri | 13,000,757 | ||||||
| ||||||||
Montana 0.3% (0.2% of Total Investments) | ||||||||
1,005 | Montana Board of Housing, Single Family Mortgage Bonds, Series 2000A-2, 6.450%, 6/01/29 | 12/09 at 100.00 | AA+ | 1,013,311 | ||||
(Alternative Minimum Tax) | ||||||||
1,000 | Montana Higher Education Student Assistance Corporation, Student Loan Revenue Bonds, | 12/09 at 100.00 | A2 | 1,049,270 | ||||
Subordinate Series 1999B, 6.400%, 12/01/32 (Alternative Minimum Tax) | ||||||||
| ||||||||
2,005 | Total Montana | 2,062,581 | ||||||
| ||||||||
Nebraska 0.3% (0.2% of Total Investments) | ||||||||
1,500 | NebHelp Inc., Nebraska, Senior Subordinate Bonds, Student Loan Program, Series 1993A-5A, | No Opt. Call | AAA | 1,522,050 | ||||
6.200%, 6/01/13 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
Nevada 1.6% (1.1% of Total Investments) | ||||||||
2,115 | Clark County, Nevada, General Obligation Bank Bonds, Southern Nevada Water Authority Loan, | 6/11 at 100.00 | AAA | 2,267,682 | ||||
Series 2001, 5.300%, 6/01/19 FGIC Insured | ||||||||
Director of Nevada State Department of Business and Industry, Revenue Bonds, Las Vegas | ||||||||
Monorail Project, First Tier, Series 2000: | ||||||||
8,000 | 0.000%, 1/01/19 AMBAC Insured | No Opt. Call | AAA | 4,434,800 | ||||
3,000 | 5.375%, 1/01/40 AMBAC Insured | 1/10 at 100.00 | AAA | 3,134,460 | ||||
| ||||||||
13,115 | Total Nevada | 9,836,942 | ||||||
| ||||||||
New Hampshire 0.2% (0.2% of Total Investments) | ||||||||
1,140 | New Hampshire Housing Finance Agency, Single Family Mortgage Acquisition Revenue Bonds, Series | 7/06 at 101.00 | Aa2 | 1,150,271 | ||||
1995D, 6.550%, 7/01/26 (Alternative Minimum Tax) | ||||||||
| ||||||||
New Jersey 6.5% (4.4% of Total Investments) | ||||||||
1,275 | New Jersey Health Care Facilities Financing Authority, FHA-Insured Mortgage Revenue Bonds, | 8/11 at 100.00 | AAA | 1,286,156 | ||||
Jersey City Medical Center, Series 2001, 4.800%, 8/01/21 AMBAC Insured | ||||||||
2,505 | New Jersey Higher Education Assistance Authority, Student Loan Revenue Bonds, Series 2000A, | 6/10 at 101.00 | AAA | 2,527,470 | ||||
6.000%, 6/01/13 MBIA Insured (Alternative Minimum Tax) | ||||||||
4,130 | New Jersey Transit Corporation, Certificates of Participation, Federal Transit Administration | No Opt. Call | AAA | 4,559,314 | ||||
Grants, Series 2002A, 5.500%, 9/15/13 AMBAC Insured | ||||||||
4,000 | New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 1999A, | No Opt. Call | AA | 4,599,560 | ||||
5.750%, 6/15/18 | ||||||||
10,000 | Port Authority of New York and New Jersey, Special Project Bonds, JFK International Air | 12/07 at 102.00 | AAA | 10,580,300 | ||||
Terminal LLC, Sixth Series 1997, 5.900%, 12/01/17 MBIA Insured (Alternative Minimum Tax) | ||||||||
Tobacco Settlement Financing Corporation, New Jersey, Tobacco Settlement Asset-Backed Bonds, | ||||||||
Series 2002: | ||||||||
10,720 | 5.750%, 6/01/32 | 6/12 at 100.00 | BBB | 11,101,096 | ||||
3,165 | 6.125%, 6/01/42 | 6/12 at 100.00 | BBB | 3,367,465 | ||||
1,000 | Tobacco Settlement Financing Corporation, New Jersey, Tobacco Settlement Asset-Backed Bonds, | 6/13 at 100.00 | BBB | 1,123,530 | ||||
Series 2003, 6.750%, 6/01/39 | ||||||||
| ||||||||
36,795 | Total New Jersey | 39,144,891 | ||||||
| ||||||||
New Mexico 0.7% (0.5% of Total Investments) | ||||||||
4,000 | University of New Mexico, FHA-Insured Mortgage Hospital Revenue Bonds, Series 2004, 5.000%, | 7/14 at 100.00 | AAA | 4,113,280 | ||||
7/01/32 FSA Insured | ||||||||
| ||||||||
New York 12.6% (8.6% of Total Investments) | ||||||||
80 | Dormitory Authority of the State of New York, Improvement Revenue Bonds, Mental Health | 2/06 at 102.00 | AAA | 81,707 | ||||
Services Facilities, Series 1996B, 5.125%, 8/15/21 MBIA Insured | ||||||||
4,600 | Dormitory Authority of the State of New York, Improvement Revenue Bonds, Mental Health | 2/07 at 102.00 | AAA | 4,774,110 | ||||
Services Facilities, Series 1996E, 5.250%, 2/15/18 AMBAC Insured | ||||||||
2,170 | Dormitory Authority of the State of New York, Insured Revenue Bonds, Franciscan Health | 7/07 at 102.00 | AA | 2,265,024 | ||||
Partnership Obligated Group Frances Shervier Home and Hospital, Series 1997, 5.500%, 7/01/17 | ||||||||
RAAI Insured | ||||||||
7,500 | Dormitory Authority of the State of New York, Secured Hospital Revenue Refunding Bonds, | 2/08 at 101.50 | AAA | 7,871,175 | ||||
Wyckoff Heights Medical Center, Series 1998H, 5.300%, 8/15/21 MBIA Insured | ||||||||
2,000 | Dormitory Authority of the State of New York, Third General Resolution Consolidated Revenue | 1/08 at 102.00 | AAA | 2,114,160 | ||||
Bonds, City University System, Series 1997-1, 5.375%, 7/01/24 (Pre-refunded 1/01/08) FSA | ||||||||
Insured | ||||||||
5,000 | Long Island Power Authority, New York, Electric System General Revenue Bonds, Series 1998A, | 6/08 at 101.00 | AAA | 5,227,650 | ||||
5.250%, 12/01/26 FSA Insured | ||||||||
Nassau County, New York, General Obligation Improvement Bonds, Series 1999B: | ||||||||
4,005 | 5.250%, 6/01/19 (Pre-refunded 6/01/09) AMBAC Insured | 6/09 at 102.00 | AAA | 4,312,664 | ||||
7,005 | 5.250%, 6/01/21 (Pre-refunded 6/01/09) AMBAC Insured | 6/09 at 102.00 | AAA | 7,543,124 | ||||
5,000 | New York City Municipal Water Finance Authority, New York, Water and Sewerage System Revenue | 12/14 at 100.00 | AAA | 5,197,650 | ||||
Bonds, Fiscal Series 2005B, 5.000%, 6/15/36 FSA Insured | ||||||||
8,800 | New York City Sales Tax Asset Receivable Corporation, New York, Dedicated Revenue Bonds, Local | 10/14 at 100.00 | AAA | 9,194,064 | ||||
Government Assistance Corporation, Series 2004A, 5.000%, 10/15/32 AMBAC Insured | ||||||||
10,000 | New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Fiscal | 8/09 at 101.00 | AAA | 10,874,700 | ||||
Series 2000A, 5.750%, 8/15/24 (Pre-refunded 8/15/09) | ||||||||
2,000 | New York City, New York, General Obligation Bonds, Fiscal Series 1998E, 5.250%, 8/01/14 | 2/08 at 101.00 | AAA | 2,085,100 | ||||
AMBAC Insured | ||||||||
13,930 | New York City, New York, General Obligation Bonds, Fiscal Series 1998F, 5.375%, 8/01/19 MBIA | 2/08 at 101.00 | AAA | 14,553,367 | ||||
Insured | ||||||||
70 | New York City, New York, General Obligation Bonds, Fiscal Series 1998F, 5.375%, 8/01/19 | 2/08 at 101.00 | AAA | 73,446 | ||||
(Pre-refunded 2/01/08) MBIA Insured | ||||||||
| ||||||||
72,160 | Total New York | 76,167,941 | ||||||
| ||||||||
