|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Phantom Stock Unit | $ 0 (1) | 08/07/2015 | 08/07/2015 | common stock | 46,370 | 46,370 | D | ||||||||
Phantom Stock Unit | $ 0 (1) | 02/05/2017 | 02/05/2017 | common stock | 1,890 | 1,890 | D | ||||||||
phantom stock unit | $ 0 (1) | 02/07/2016 | 02/07/2016 | common stock | 2,052 | 2,052 | D | ||||||||
dividend equivalent rights | $ 0 (1) | 06/20/2016 | 06/20/2016 | common stock | 78.0779 | 198.0333 (2) | D | ||||||||
phantom stock unit | $ 0 (1) | 02/08/2015 | 02/08/2015 | common stock | 2,015 | 2,015 | D | ||||||||
phantom stock unit | $ 0 (1) | 02/10/2014 | 02/10/2014 | common stock | 2,122 | 2,122 | D | ||||||||
stock option | $ 35.79 | 01/30/2004 | 01/30/2013 | common stock | 2,400 | 2,400 | D | ||||||||
phantom Stock Unit | $ 0 (1) | 01/30/2013(3) | 01/30/2013 | common stock | 800 | 800 | D | ||||||||
stock option | $ 21.0313 | 01/18/2001 | 01/18/2010 | common stock | 2,400 | 2,400 | D | ||||||||
Phantom Stock Unit | $ 0 (1) | 12/17/2009 | 12/17/2009 | common stock | 800 | 800 | D | ||||||||
Phantom Stock Unit | $ 0 (1) | 12/05/2010 | 12/05/2010 | common stock | 800 | 800 | D | ||||||||
stock option | $ 27.1875 | 01/22/2002 | 01/22/2011 | common stock | 2,400 | 2,400 | D | ||||||||
stock option | $ 35.81 | 11/06/2002 | 11/06/2011 | common stock | 2,400 | 2,400 | D | ||||||||
Phantom Stock Unit | $ 0 (1) | 11/06/2011 | 11/06/2011 | common stock | 800 | 800 | D | ||||||||
Phantom Arrangement under Deferred Comp Plan | $ 0 | 02/01/2009 | 02/01/2009 | Common stock | 18,059.74 | 18,059.74 (4) | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
HOPKINS STEVE 1601 MARKET STREET PHILADELPHIA, PA 19103 |
X |
/s/ C. Robert Quint, C. Robert Quint (POA) Atty-in-fact | 09/10/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | 1-for-1 |
(2) | Dividend equivalents accrued on unvested Phantom Stock Units. 31.274 dividend equivalents were accrued for this period. Dividend equivalents reported herein are related to various Phantom Stock Units outstanding. dividend equivalent rights accrued on phantom stock units and become exercisable proportionately with the options to which they relate. |
(3) | Amended to reflect vesting |
(4) | This arrangement is related to the investment return on deferred compensation linked to the change in common stock value. The settlement is always in cash, as no shares have been allocated for the underlying funds. |