Enova International, Inc. |
(Name of Issuer) |
Common Stock, $0.00001 par value |
(Title of Class of Securities) |
29357K103 |
(CUSIP Number) |
R. Douglas Orr Executive Vice President and Chief Financial Officer FirstCash, Inc. 1600 West 7th Street Fort Worth, Texas 76102 (817) 335-1100 |
(Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications) |
October 27, 2016 |
(Date of Event Which Requires Filing of this Statement) |
1 | NAME OF REPORTING PERSONS CSH Holdings LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ¨ (b) ¨ | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS (See Instructions) WC | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ¨ | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||
8 | SHARED VOTING POWER 0 | ||||
9 | SOLE DISPOSITIVE POWER 0 | ||||
10 | SHARED DISPOSITIVE POWER 4,678,645 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 4,678,645 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 14.1%* | ||||
14 | TYPE OF REPORTING PERSON (See Instructions) OO |
1 | NAME OF REPORTING PERSONS Frontier Merger Sub, LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ¨ (b) ¨ | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS (See Instructions) WC | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ¨ | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Texas | ||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||
8 | SHARED VOTING POWER 0 | ||||
9 | SOLE DISPOSITIVE POWER 0 | ||||
10 | SHARED DISPOSITIVE POWER 4,678,645 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 4,678,645 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 14.1%* | ||||
14 | TYPE OF REPORTING PERSON (See Instructions) OO |
1 | NAME OF REPORTING PERSONS FirstCash, Inc. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ¨ (b) ¨ | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS (See Instructions) WC | ||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ¨ | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||
8 | SHARED VOTING POWER 0 | ||||
9 | SOLE DISPOSITIVE POWER 0 | ||||
10 | SHARED DISPOSITIVE POWER 4,678,645 | ||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 4,678,645 | ||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 14.1%* | ||||
14 | TYPE OF REPORTING PERSON (See Instructions) OO |
Date | Transaction | Number of Shares | Price |
9/7/2016 | Sale | 30,000 | $9.45* |
9/8/2016 | Sale | 15,000 | $9.40* |
9/9/2016 | Sale | 5,000 | $9.17* |
9/12/2016 | Sale | 30,000 | $8.99* |
9/13/2016 | Sale | 20,000 | $9.15* |
9/14/2016 | Sale | 31,145 | $9.04* |
Date | Transaction | Number of Shares | Price | ||
9/6/2016 | Sale | 10,472 | $9.69 | * | |
9/7/2016 | Sale | 9,300 | $9.46 | * | |
9/8/2016 | Sale | 7,743 | $9.41 | * | |
9/9/2016 | Sale | 7,045 | $9.07 | * | |
9/15/2016 | Sale | 20,021 | $9.25 | * | |
9/16/2016 | Sale | 12,600 | $9.18 | * | |
9/19/2016 | Sale | 10,000 | $9.49 | * | |
9/20/2016 | Sale | 6,959 | $9.44 | * | |
9/21/2016 | Sale | 6,079 | $9.50 | * | |
9/22/2016 | Sale | 32,254 | $9.68 | * | |
9/23/2016 | Sale | 11,200 | $9.66 | * | |
9/26/2016 | Sale | 7,850 | $9.50 | * | |
9/27/2016 | Sale | 25,325 | $9.55 | * | |
9/28/2016 | Sale | 37,546 | $9.75 | * | |
9/29/2016 | Sale | 52,600 | $9.80 | * | |
9/30/2016 | Sale | 14,300 | $9.74 | * | |
10/3/2016 | Sale | 8,452 | $9.61 | * | |
10/4/2016 | Sale | 6,800 | $9.63 | * | |
10/5/2016 | Sale | 10,924 | $9.60 | * | |
10/6/2016 | Sale | 15,200 | $9.38 | * | |
10/7/2016 | Sale | 11,227 | $9.32 | * | |
10/10/2016 | Sale | 5,961 | $9.39 | * | |
10/11/2016 | Sale | 16,717 | $9.35 | * | |
10/12/2016 | Sale | 47,539 | $9.25 | * | |
10/13/2016 | Sale | 300 | $9.10 | * | |
10/14/2016 | Sale | 3,400 | $8.97 | * | |
10/17/2016 | Sale | 38,790 | $8.87 | * | |
10/18/2016 | Sale | 8,400 | $8.83 | * | |
10/19/2016 | Sale | 43,200 | $9.20 | * | |
10/20/2016 | Sale | 13,800 | $9.37 | * | |
10/21/2016 | Sale | 5,912 | $9.19 | * | |
10/24/2016 | Sale | 16,039 | $9.10 | * | |
10/25/2016 | Sale | 24,900 | $9.19 | * | |
10/26/2016 | Sale | 1,700 | $9.15 | * | |
10/27/2016 | Sale | 51,804 | $9.07 | * | |
10/28/2016 | Sale | 542,047 | $9.25 | * |
Exhibit 1 | Joint Filing Agreement, dated as of September 9, 2016, among CSH Holdings LLC, Frontier Merger Sub, LLC and FirstCash, Inc. (incorporated by reference to Exhibit 1 to the Schedule 13D filed by CSH Holdings LLC, Frontier Merger Sub, LLC and FirstCash, Inc. on September 12, 2016) |
Exhibit 2 | Stockholder’s and Registration Rights Agreement, dated as of November 19, 2014, between Cash America International, Inc. and Enova International, Inc. (incorporated herein by reference to Exhibit 10.3 to the Current Report on Form 8-K filed by Cash America International, Inc. on November 19, 2014) |
Exhibit 3 | Agreement and Plan of Merger, dated as of April 28, 2016, by and among First Cash Financial Services, Inc., Frontier Merger Sub, LLC and Cash America International, Inc. (incorporated herein by reference to Exhibit 2.1 to the Current Report on Form 8-K filed by First Cash Financial Services, Inc. on April 29, 2016) |
CSH HOLDINGS LLC | |
By: | /s/ R. Douglas Orr |
Name: | R. Douglas Orr |
Title: | Executive Vice President, Secretary and Treasurer |
FRONTIER MERGER SUB, LLC | |
By: | /s/ R. Douglas Orr |
Name: | R. Douglas Orr |
Title: | Secretary |
FIRSTCASH, INC. | |
By: | /s/ R. Douglas Orr |
Name: | R. Douglas Orr |
Title: | Chief Financial Officer and Executive Vice President |
Exhibit No. | Description |
Exhibit 1 | Joint Filing Agreement, dated as of September 9, 2016, among CSH Holdings LLC, Frontier Merger Sub, LLC and FirstCash, Inc. (incorporated by reference to Exhibit 1 to the Original Filing) |
Exhibit 2 | Stockholder’s and Registration Rights Agreement, dated as of November 19, 2014, between Cash America International, Inc. and Enova International, Inc. (incorporated herein by reference to Exhibit 10.3 to the Current Report on Form 8-K filed by Cash America International on November 19, 2014) |
Exhibit 3 | Agreement and Plan of Merger, dated as of April 28, 2016, by and among First Cash Financial Services, Inc., Frontier Merger Sub, LLC and Cash America International, Inc. (incorporated herein by reference to Exhibit 2.1 to the Current Report on Form 8-K filed by First Cash Financial Services, Inc. on April 29, 2016) |