UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT
INVESTMENT COMPANY
Investment Company Act file number |
811-05245 | |||||
|
| |||||
|
Dreyfus Strategic Municipals, Inc. |
| ||||
|
(Exact name of Registrant as specified in charter) |
| ||||
|
|
| ||||
|
c/o The Dreyfus Corporation 200 Park Avenue New York, New York 10166 |
| ||||
|
(Address of principal executive offices) (Zip code) |
| ||||
|
|
| ||||
|
Bennett A. MacDougall, Esq. 200 Park Avenue New York, New York 10166 |
| ||||
|
(Name and address of agent for service) |
| ||||
| ||||||
Registrant's telephone number, including area code: |
(212) 922-6400 | |||||
|
| |||||
Date of fiscal year end:
|
09/30 |
| ||||
Date of reporting period: |
12/31/17 |
| ||||
FORM N-Q
Item 1. Schedule of Investments.
STATEMENT OF INVESTMENTS
Dreyfus Strategic Municipals, Inc.
December 31, 2017 (Unaudited)
Coupon | Maturity | Principal | |||
Description | Rate (%) | Date | Amount ($) | Value ($) | |
Long-Term Municipal Investments - 157.9% | |||||
Alabama - 3.1% | |||||
Birmingham Special Care Facilities | |||||
Financing Authority, | |||||
Improvement Revenue (Methodist | |||||
Home for the Aging) | 5.75 | 6/1/45 | 5,000,000 | 5,562,900 | |
Birmingham Special Care Facilities | |||||
Financing Authority, | |||||
Improvement Revenue (Methodist | |||||
Home for the Aging) | 6.00 | 6/1/50 | 1,000,000 | 1,126,400 | |
Jefferson County, | |||||
Sewer Revenue Warrants | 0/7.90 | 10/1/50 | 2,500,000 | a | 2,092,025 |
Lower Alabama Gas District, | |||||
Gas Project Revenue | 5.00 | 9/1/46 | 6,000,000 | 7,841,040 | |
16,622,365 | |||||
Alaska - 2.0% | |||||
Northern Tobacco Securitization | |||||
Corporation of Alaska, | |||||
Tobacco Settlement Asset-Backed | |||||
Bonds | 5.00 | 6/1/46 | 11,190,000 | 10,875,337 | |
Arizona - 6.5% | |||||
Arizona Housing Finance Authority, | |||||
SFMR (Mortgage-Backed Securities | |||||
Program) (Collateralized: FHLMC, | |||||
FNMA and GNMA) | 5.55 | 12/1/41 | 1,060,000 | 1,068,989 | |
Arizona Industrial Development | |||||
Authority, | |||||
Education Revenue, Refunding (Basis | |||||
School Projects) | 5.00 | 7/1/51 | 1,380,000 | b | 1,441,520 |
Maricopa County Industrial Development | |||||
Authority, | |||||
Education Revenue (Paradise Schools | |||||
Projects) | 5.00 | 7/1/47 | 1,000,000 | b | 1,042,140 |
Phoenix Industrial Development | |||||
Authority, | |||||
Education Facility Revenue (BASIS | |||||
Schools Projects) | 5.00 | 7/1/35 | 2,360,000 | b | 2,483,404 |
Phoenix Industrial Development | |||||
Authority, | |||||
Education Facility Revenue (BASIS | |||||
Schools Projects) | 5.00 | 7/1/46 | 2,000,000 | b | 2,087,580 |
Pima County Industrial Development | |||||
Authority, | |||||
Education Revenue (American | |||||
Leadership Academy Project) | 5.00 | 6/15/47 | 4,240,000 | b | 4,253,314 |
STATEMENT OF INVESTMENTS (Unaudited) (continued)
Coupon | Maturity | Principal | |||
Description | Rate (%) | Date | Amount ($) | Value ($) | |
Long-Term Municipal Investments - 157.9% (continued) | |||||
Arizona - 6.5% (continued) | |||||
Salt Verde Financial Corporation, | |||||
Senior Gas Revenue | 5.00 | 12/1/37 | 4,030,000 | 5,051,041 | |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0447), 1/1/38, | |||||
(Salt River Project Agricultural | |||||
Improvement and Power District, Salt | |||||
River Project Electric System Revenue) | |||||
Recourse | 5.00 | 1/1/38 | 17,207,871 | b,c | 17,207,871 |
34,635,859 | |||||
California - 16.2% | |||||
California, | |||||
GO (Various Purpose) | 5.75 | 4/1/31 | 10,800,000 | 11,356,632 | |
California, | |||||
GO (Various Purpose) | 6.50 | 4/1/33 | 10,000,000 | 10,625,400 | |
California, | |||||
GO (Various Purpose) | 6.00 | 11/1/35 | 7,500,000 | 8,110,350 | |
California Statewide Communities | |||||
Development Authority, | |||||
Revenue (Bentley School) | 7.00 | 7/1/40 | 2,090,000 | 2,314,759 | |
Sacramento County, | |||||
Airport System Subordinate and | |||||
Passenger Facility Charges Grant | |||||
Revenue | 6.00 | 7/1/35 | 6,250,000 | 6,388,312 | |
San Buenaventura, | |||||
Revenue (Community Memorial Health | |||||
System) | 7.50 | 12/1/41 | 2,000,000 | 2,289,940 | |
San Francisco City and County | |||||
Redevelopment Agency Community | |||||
Facilities District Number 6, | |||||
Special Tax Revenue (Mission Bay | |||||
South Public Improvements) | 5.00 | 8/1/23 | 1,000,000 | 1,130,130 | |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0369), 10/1/39, | |||||
(California Educational Facilities | |||||
Authority, Revenue (University of | |||||
Southern California)) Non-recourse | 5.25 | 4/1/18 | 10,100,000 | b,c | 10,385,880 |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0379), 7/1/43, | |||||
(Los Angeles Department of Water and | |||||
Power, Water System Revenue) Non- | |||||
recourse | 5.00 | 7/1/20 | 5,000,000 | b,c | 5,614,800 |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0434), 5/15/38, | |||||
(The Regents of the University of | |||||
California, General Revenue) Recourse | 5.00 | 5/15/38 | 10,000,000 | b,c | 11,396,100 |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0440), 5/15/31, | |||||
(Los Angeles Department of Airports, | |||||
Senior Revenue (Los Angeles | |||||
International Airport)) Recourse | 5.00 | 5/15/31 | 5,247,500 | b,c | 5,629,333 |
Coupon | Maturity | Principal | |||
Description | Rate (%) | Date | Amount ($) | Value ($) | |
Long-Term Municipal Investments - 157.9% (continued) | |||||
California - 16.2% (continued) | |||||
Tobacco Securitization Authority of | |||||
Southern California, | |||||
Tobacco Settlement Asset-Backed | |||||
Bonds (San Diego County Tobacco | |||||
Asset Securitization Corporation) | 5.00 | 6/1/37 | 7,300,000 | 7,316,717 | |
Tuolumne Wind Project Authority, | |||||
Revenue (Tuolumne Company Project) | |||||
(Prerefunded) | 5.88 | 1/1/19 | 3,500,000 | d | 3,655,190 |
86,213,543 | |||||
Colorado - 4.8% | |||||
Colorado Educational and Cultural | |||||
Facilities Authority, | |||||
Charter School Revenue (American | |||||
Academy Project) (Prerefunded) | 8.00 | 12/1/18 | 3,500,000 | d | 3,772,055 |
Dominion Water and Sanitation District, | |||||
Tap Fee Revenue | 6.00 | 12/1/46 | 2,000,000 | 2,095,960 | |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0385), 3/1/38, | |||||
(Board of Governors of the Colorado | |||||
State University, System Enterprise | |||||
Revenue) Non-recourse | 5.00 | 3/1/20 | 7,500,000 | b,c | 8,462,400 |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0433), 11/15/43, | |||||
(Colorado Springs, Utilities System | |||||
Improvement Revenue) Recourse | 5.00 | 11/15/43 | 9,750,000 | b,c | 11,143,372 |
25,473,787 | |||||
Connecticut - 1.0% | |||||
Connecticut Health and Educational | |||||
Facilities Authority, | |||||
Revenue (Trinity Health Credit Group) | 5.00 | 12/1/45 | 2,500,000 | 2,881,700 | |
Harbor Point Infrastructure Improvement | |||||
District, | |||||
Special Obligation Revenue, Refunding | |||||
(Harbor Point Project) | 5.00 | 4/1/39 | 2,000,000 | b | 2,203,520 |
5,085,220 | |||||
District of Columbia - 5.3% | |||||
District of Columbia Tobacco Settlement | |||||
Financing Corporation, | |||||
Tobacco Settlement Asset-Backed | |||||
Bonds | 0.00 | 6/15/46 | 38,500,000 | e | 5,604,060 |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0437), 12/1/35, | |||||
(District of Columbia, Income Tax | |||||
Secured Revenue) Recourse | 5.00 | 12/1/35 | 19,997,609 | b,c | 22,538,509 |
28,142,569 | |||||
Florida - 7.0% | |||||
Cape Coral Health Facilities Authority, | |||||
Senior Housing Revenue (Gulf Care, Inc. | |||||
Project) | 5.88 | 7/1/40 | 1,600,000 | b | 1,737,584 |
STATEMENT OF INVESTMENTS (Unaudited) (continued)
Coupon | Maturity | Principal | |||
Description | Rate (%) | Date | Amount ($) | Value ($) | |
Long-Term Municipal Investments - 157.9% (continued) | |||||
Florida - 7.0% (continued) | |||||
Clearwater, | |||||
Water and Sewer Revenue | |||||
(Prerefunded) | 5.25 | 12/1/19 | 5,000,000 | d | 5,341,100 |
Florida Development Finance | |||||
Corporation, | |||||
Educational Facilities Revenue (Miami | |||||
Arts Charter School Project) | 6.00 | 6/15/44 | 5,000,000 | b | 4,845,350 |
Greater Orlando Aviation Authority, | |||||
Airport Facilities Revenue | 6.25 | 10/1/20 | 8,000,000 | 8,618,480 | |
Miami-Dade County, | |||||
Subordinate Special Obligation | |||||
Revenue | 0.00 | 10/1/45 | 3,000,000 | e | 1,010,730 |
Mid-Bay Bridge Authority, | |||||
Springing Lien Revenue (Prerefunded) | 7.25 | 10/1/21 | 6,000,000 | d | 7,157,040 |
Saint Johns County Industrial | |||||
Development Authority, | |||||
Revenue (Presbyterian Retirement | |||||
Communities Project) (Prerefunded) | 6.00 | 8/1/20 | 6,500,000 | d | 7,198,425 |
Village Community Development District | |||||
Number 10, | |||||
Special Assessment Revenue | 6.00 | 5/1/44 | 1,000,000 | 1,178,450 | |
37,087,159 | |||||
Georgia - 5.1% | |||||
Atlanta, | |||||
Water and Wastewater Revenue | |||||
(Insured; Assured Guaranty Municipal | |||||
Corp.) | 5.25 | 11/1/34 | 1,445,000 | 1,533,391 | |
Atlanta, | |||||
Water and Wastewater Revenue | |||||
(Insured; Assured Guaranty Municipal | |||||
Corp.) (Prerefunded) | 5.25 | 11/1/19 | 2,555,000 | d | 2,724,652 |
Atlanta, | |||||
Water and Wastewater Revenue | |||||
(Prerefunded) | 6.00 | 11/1/19 | 6,000,000 | d | 6,479,160 |
Georgia Higher Education Facilities | |||||
Authority, | |||||
Revenue (USG Real Estate Foundation I, | |||||
LLC Project) (Insured; Assured | |||||
Guaranty Corp. ) (Prerefunded) | 5.63 | 6/15/18 | 5,055,000 | d | 5,150,186 |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0435), 10/1/43, | |||||
(Private Colleges and Universities | |||||
Authority, Revenue (Emory | |||||
University)) Recourse | 5.00 | 10/1/43 | 10,000,000 | b,c | 11,389,350 |
27,276,739 |
Coupon | Maturity | Principal | |||
Description | Rate (%) | Date | Amount ($) | Value ($) | |
Long-Term Municipal Investments - 157.9% (continued) | |||||
Hawaii - 1.4% | |||||
Hawaii Department of Budget and | |||||
Finance, | |||||
Special Purpose Revenue (Hawai'i | |||||
Pacific Health Obligated Group) | 5.75 | 7/1/40 | 4,415,000 | 4,797,427 | |
Hawaii Department of Budget and | |||||
Finance, | |||||
Special Purpose Revenue (Hawaiian | |||||
Electric Company) | 4.00 | 3/1/37 | 2,500,000 | 2,615,525 | |
7,412,952 | |||||
Idaho - .9% | |||||
Power County Industrial Development | |||||
Corporation, | |||||
SWDR (FMC Corporation Project) | 6.45 | 8/1/32 | 5,000,000 | 5,019,000 | |
Illinois - 11.5% | |||||
Chicago, | |||||
GO (Project and Refunding Series) | 6.00 | 1/1/38 | 3,000,000 | 3,474,090 | |
Chicago Board of Education, | |||||
GO | 5.00 | 12/1/36 | 2,000,000 | 2,064,620 | |
Chicago O'Hare International Airport, | |||||
Revenue (General Airport Third Lien) | 5.63 | 1/1/35 | 1,015,000 | 1,118,002 | |
Chicago O'Hare International Airport, | |||||
Revenue (General Airport Third Lien) | |||||
(Prerefunded) | 5.63 | 1/1/21 | 3,985,000 | d | 4,447,180 |
Illinois, | |||||
GO | 5.00 | 11/1/27 | 3,400,000 | 3,737,688 | |
Illinois, | |||||
GO | 5.00 | 12/1/39 | 3,400,000 | 3,641,332 | |
Metropolitan Pier and Exposition | |||||
Authority, | |||||
Dedicated Tax Revenue (Capital | |||||
Appreciation-McCormick Place | |||||
Expansion Project) (Insured; MBIA | |||||
Insurance Corporation) | 0.00 | 12/15/36 | 2,500,000 | e | 1,099,925 |
Metropolitan Pier and Exposition | |||||
Authority, | |||||
Revenue (McCormick Place Expansion | |||||
Project) | 5.00 | 12/15/28 | 3,000,000 | 3,235,170 | |
Metropolitan Pier and Exposition | |||||
Authority, | |||||
Revenue (McCormick Place Expansion | |||||
Project) | 0.00 | 12/15/51 | 18,100,000 | e | 3,621,448 |
Metropolitan Pier and Exposition | |||||
Authority, | |||||
Revenue (McCormick Place Expansion | |||||
Project) | 5.00 | 6/15/52 | 1,650,000 | 1,733,094 | |
Metropolitan Pier and Exposition | |||||
Authority, | |||||
Revenue (McCormick Place Expansion | |||||
Project) | 5.00 | 6/15/53 | 3,500,000 | 3,768,380 |
STATEMENT OF INVESTMENTS (Unaudited) (continued)
Coupon | Maturity | Principal | |||
Description | Rate (%) | Date | Amount ($) | Value ($) | |
Long-Term Municipal Investments - 157.9% (continued) | |||||
Illinois - 11.5% (continued) | |||||
Railsplitter Tobacco Settlement | |||||
Authority, | |||||
Tobacco Settlement Revenue | |||||
(Prerefunded) | 6.00 | 6/1/21 | 5,050,000 | d | 5,763,009 |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0378), 12/1/32, | |||||
(Greater Chicago Metropolitan Water | |||||
Reclamation District, GO Capital | |||||
Improvement Bonds) Non-recourse | 5.00 | 12/1/19 | 7,500,000 | b,c | 8,320,387 |
Tender Option Bond Trust Receipts | |||||
(Series 2017-XM0492), 10/1/40, | |||||
(Illinois Finance Authority, Revenue | |||||
(The University of Chicago)) Non- | |||||
recourse | 5.00 | 10/1/40 | 12,000,000 | b,c | 13,792,050 |
University of Illinois Board of Trustees, | |||||
Auxiliary Facilities System Revenue | |||||
(University of Illinois) | 5.00 | 4/1/44 | 1,000,000 | 1,109,470 | |
60,925,845 | |||||
Indiana - .3% | |||||
Indiana Finance Authority, | |||||
Revenue (Marquette Project) | 5.00 | 3/1/39 | 1,400,000 | 1,471,176 | |
Iowa - 1.9% | |||||
Iowa Finance Authority, | |||||
Midwestern Disaster Area Revenue | |||||
(Iowa Fertilizer Company Project) | 5.25 | 12/1/25 | 7,375,000 | 7,863,741 | |
Tobacco Settlement Authority of Iowa, | |||||
Tobacco Settlement Asset-Backed | |||||
Bonds | 5.60 | 6/1/34 | 2,000,000 | 2,012,180 | |
9,875,921 | |||||
Louisiana - 1.1% | |||||
Louisiana Local Government | |||||
Environmental Facilities and | |||||
Community Development Authority, | |||||
Revenue, Refunding (Westlake | |||||
Chemical Corporation Project) | 3.50 | 11/1/32 | 5,500,000 | 5,552,690 | |
New Orleans, | |||||
Sewerage Service Revenue | 5.00 | 6/1/40 | 500,000 | 573,510 | |
6,126,200 | |||||
Maine - .6% | |||||
Maine Health and Higher Educational | |||||
Facilities Authority, | |||||
Revenue (Maine General Medical | |||||
Center Issue) | 7.50 | 7/1/32 | 3,000,000 | 3,411,600 | |
Maryland - 2.6% | |||||
Maryland Health and Higher Educational | |||||
Facilities Authority, | |||||
Revenue (Adventist HealthCare Issue) | 5.50 | 1/1/46 | 3,250,000 | 3,766,880 |
Coupon | Maturity | Principal | |||
Description | Rate (%) | Date | Amount ($) | Value ($) | |
Long-Term Municipal Investments - 157.9% (continued) | |||||
Maryland - 2.6% (continued) | |||||
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0391), 7/1/42, | |||||
(Mayor and City Council of Baltimore, | |||||
Project Revenue (Water Projects)) Non- | |||||
recourse | 5.00 | 7/1/21 | 9,000,000 | b,c | 10,119,780 |
13,886,660 | |||||
Massachusetts - 7.3% | |||||
Massachusetts Development Finance | |||||
Agency, | |||||
Revenue, Refunding (NewBridge | |||||
Charles) | 5.00 | 10/1/57 | 1,000,000 | b | 1,083,340 |
Massachusetts Health and Educational | |||||
Facilities Authority, | |||||
Revenue (Suffolk University Issue) | 6.25 | 7/1/30 | 2,065,000 | 2,207,836 | |
Massachusetts Health and Educational | |||||
Facilities Authority, | |||||
Revenue (Suffolk University Issue) | |||||
(Prerefunded) | 6.25 | 7/1/19 | 3,585,000 | d | 3,829,640 |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0368), 2/1/34, | |||||
(Massachusetts Development Finance | |||||
Agency, Revenue (Harvard University | |||||
Issue)) Non-recourse | 5.25 | 8/11/18 | 10,000,000 | b,c | 11,058,825 |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0372), 4/1/27, | |||||
(Massachusetts, Consolidated Loan) | |||||
Non-recourse | 5.00 | 4/1/19 | 8,600,000 | b,c | 9,485,133 |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0389), 5/15/43, | |||||
(Massachusetts School Building | |||||
Authority, Senior Dedicated Sales Tax | |||||
Revenue) Non-recourse | 5.00 | 5/15/21 | 10,000,000 | b,c | 11,220,500 |
38,885,274 | |||||
Michigan - 8.2% | |||||
Detroit, | |||||
Water Supply System Senior Lien | |||||
Revenue | 5.00 | 7/1/31 | 3,000,000 | 3,220,320 | |
Great Lakes Water Authority, | |||||
Sewage Disposal System Second Lien | |||||
Revenue | 5.00 | 7/1/36 | 3,000,000 | 3,403,650 | |
Michigan Finance Authority, | |||||
HR (Beaumont Health Credit Group) | 5.00 | 11/1/44 | 5,165,000 | 5,805,563 | |
Michigan Finance Authority, | |||||
Local Government Loan Program | |||||
Revenue (Detroit Water and Sewerage | |||||
Department, Sewage Disposal System | |||||
Revenue Senior Lien Local Project | |||||
Bonds) (Insured; Assured Guaranty | |||||
Municipal Corp.) | 5.00 | 7/1/31 | 2,000,000 | 2,285,140 |
STATEMENT OF INVESTMENTS (Unaudited) (continued)
Coupon | Maturity | Principal | |||
Description | Rate (%) | Date | Amount ($) | Value ($) | |
Long-Term Municipal Investments - 157.9% (continued) | |||||
Michigan - 8.2% (continued) | |||||
Michigan Finance Authority, | |||||
Local Government Loan Program | |||||
Revenue (Detroit Water and Sewerage | |||||
Department, Water Supply System | |||||
Revenue Second Lien Local Project | |||||
Bonds) | 5.00 | 7/1/34 | 2,000,000 | 2,259,520 | |
Michigan Finance Authority, | |||||
Local Government Loan Program | |||||
Revenue (Detroit Water and Sewerage | |||||
Department, Water Supply System | |||||
Revenue Senior Lien Local Project | |||||
Bonds) (Insured; National Public | |||||
Finance Guarantee Corp.) | 5.00 | 7/1/36 | 2,000,000 | 2,218,640 | |
Michigan Hospital Finance Authority, | |||||
HR (Henry Ford Health System) | |||||
(Prerefunded) | 5.63 | 11/15/19 | 5,000,000 | d | 5,363,750 |
Michigan Strategic Fund, | |||||
SWDR (Genesee Power Station Project) | 7.50 | 1/1/21 | 4,340,000 | 4,280,933 | |
Michigan Tobacco Settlement Finance | |||||
Authority, | |||||
Tobacco Settlement Asset-Backed | |||||
Bonds | 6.88 | 6/1/42 | 5,000,000 | 5,046,800 | |
Michigan Tobacco Settlement Finance | |||||
Authority, | |||||
Tobacco Settlement Asset-Backed | |||||
Bonds | 6.00 | 6/1/48 | 4,000,000 | 3,999,800 | |
Royal Oak Hospital Finance Authority, | |||||
HR (William Beaumont Hospital | |||||
Obligated Group) (Prerefunded) | 8.25 | 9/1/18 | 5,500,000 | d | 5,745,410 |
43,629,526 | |||||
Minnesota - 1.0% | |||||
Dakota County Community Development | |||||
Agency, | |||||
SFMR (Mortgage-Backed Securities | |||||
Program) (Collateralized: FHLMC, | |||||
FNMA and GNMA) | 5.15 | 12/1/38 | 33,787 | 33,804 | |
Dakota County Community Development | |||||
Agency, | |||||
SFMR (Mortgage-Backed Securities | |||||
Program) (Collateralized: FHLMC, | |||||
FNMA and GNMA) | 5.30 | 12/1/39 | 64,366 | 64,421 | |
Minneapolis, | |||||
Health Care System Revenue (Fairview | |||||
Health Services) (Insured; Assured | |||||
Guaranty Corp. ) | 6.50 | 11/15/38 | 4,190,000 | 4,377,461 | |
Minneapolis, | |||||
Health Care System Revenue (Fairview | |||||
Health Services) (Insured; Assured | |||||
Guaranty Corp. ) (Prerefunded) | 6.50 | 11/15/18 | 810,000 | d | 845,008 |
5,320,694 |
Coupon | Maturity | Principal | |||
Description | Rate (%) | Date | Amount ($) | Value ($) | |
Long-Term Municipal Investments - 157.9% (continued) | |||||
Mississippi - 2.1% | |||||
Mississippi Business Finance | |||||
Corporation, | |||||
PCR (System Energy Resources, Inc. | |||||
Project) | 5.88 | 4/1/22 | 5,720,000 | 5,736,130 | |
Mississippi Development Bank, | |||||
Special Obligation Revenue (Magnolia | |||||
Regional Health Center Project) | 6.50 | 10/1/31 | 5,000,000 | 5,464,850 | |
11,200,980 | |||||
Missouri - 1.7% | |||||
Saint Louis County Industrial | |||||
Development Authority, | |||||
Tax Increase Financing Revenue (Saint | |||||
Louis Innovation District Project) | 4.38 | 5/15/36 | 3,500,000 | 3,515,295 | |
Saint Louis Land Clearance | |||||
Redevelopment Authority, | |||||
Annual Appropriation Redevelopment | |||||
Revenue (National Geospatial- | |||||
Intelligence Agency Site Improvements | |||||
Project) | 5.13 | 6/1/46 | 5,000,000 | 5,508,600 | |
9,023,895 | |||||
New Jersey - 4.3% | |||||
Essex County Improvement Authority, | |||||
SWDR (Covanta Project) | 5.25 | 7/1/45 | 1,000,000 | b | 1,008,590 |
New Jersey Economic Development | |||||
Authority, | |||||
Revenue | 5.25 | 6/15/27 | 4,000,000 | 4,562,400 | |
New Jersey Economic Development | |||||
Authority, | |||||
School Facilities Construction Revenue | 5.25 | 6/15/40 | 3,250,000 | 3,584,230 | |
New Jersey Economic Development | |||||
Authority, | |||||
Special Facility Revenue (Continental | |||||
Airlines, Inc. Project) | 5.25 | 9/15/29 | 3,375,000 | 3,721,073 | |
New Jersey Higher Education Student | |||||
Assistance Authority, | |||||
Student Loan Revenue (Insured; | |||||
Assured Guaranty Corp.) | 6.13 | 6/1/30 | 2,860,000 | 2,902,871 | |
New Jersey Transportation Trust Fund | |||||
Authority, | |||||
Transportation Program Revenue | 5.25 | 6/15/33 | 1,500,000 | 1,679,160 | |
Tobacco Settlement Financing | |||||
Corporation of New Jersey, | |||||
Tobacco Settlement Asset-Backed | |||||
Bonds | 5.00 | 6/1/41 | 5,500,000 | 5,359,090 | |
22,817,414 | |||||
New Mexico - 1.4% | |||||
Farmington, | |||||
PCR (Public Service Company of New | |||||
Mexico San Juan Project) | 5.90 | 6/1/40 | 7,000,000 | 7,601,370 |
STATEMENT OF INVESTMENTS (Unaudited) (continued)
Coupon | Maturity | Principal | |||
Description | Rate (%) | Date | Amount ($) | Value ($) | |
Long-Term Municipal Investments - 157.9% (continued) | |||||
New York - 12.0% | |||||
New York City Educational Construction | |||||
Fund, | |||||
Revenue | 6.50 | 4/1/27 | 4,490,000 | 5,148,952 | |
New York City Industrial Development | |||||
Agency, | |||||
PILOT Revenue (Yankee Stadium | |||||
Project) (Insured; Assured Guaranty | |||||
Corp.) | 7.00 | 3/1/49 | 5,000,000 | 5,303,850 | |
New York Convention Center | |||||
Development Corporation, | |||||
Senior Lien Revenue (Hotel Unit Fee | |||||
Secured) | 0.00 | 11/15/47 | 6,800,000 | e | 2,363,340 |
New York Liberty Development | |||||
Corporation, | |||||
Revenue (3 World Trade Center | |||||
Project) | 5.00 | 11/15/44 | 7,000,000 | b | 7,626,780 |
New York Transportation Development | |||||
Corporation, | |||||
Special Facility Revenue (American | |||||
Airlines, Inc. John F. Kennedy | |||||
International Airport Project) | 5.00 | 8/1/26 | 500,000 | 538,075 | |
New York Transportation Development | |||||
Corporation, | |||||
Special Facility Revenue (LaGuardia | |||||
Airport Terminal B Redevelopment | |||||
Project) | 5.00 | 7/1/46 | 3,500,000 | 3,849,510 | |
Niagara Area Development Corporation, | |||||
Solid Waste Disposal Facility Revenue | |||||
(Covanta Energy Project) | 5.25 | 11/1/42 | 3,000,000 | b | 3,002,160 |
Port Authority of New York and New | |||||
Jersey, | |||||
Special Project Bonds (JFK | |||||
International Air Terminal LLC Project) | 6.00 | 12/1/36 | 2,000,000 | 2,228,120 | |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0370), 11/1/25, | |||||
(New York City Transitional Finance | |||||
Authority, Future Tax Secured | |||||
Subordinate Revenue) Non-recourse | 5.25 | 11/1/18 | 5,000,000 | b,c | 5,480,313 |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0438), 11/1/27, | |||||
(New York City Transitional Finance | |||||
Authority, Future Tax Secured | |||||
Subordinate Revenue) Recourse | 5.50 | 11/1/27 | 5,000,000 | b,c | 5,520,675 |
Tender Option Bond Trust Receipts | |||||
(Series 2016-XM0445), 6/15/39, | |||||
(New York City Municipal Water | |||||
Finance Authority, Water and Sewer | |||||
System General Resolution Revenue) | |||||
Recourse | 5.00 | 6/15/39 | 20,000,000 | b,c | 20,870,320 |
Coupon | Maturity | Principal | |||
Description | Rate (%) | Date | Amount ($) | Value ($) | |
Long-Term Municipal Investments - 157.9% (continued) | |||||
New York - 12.0% (continued) | |||||
TSASC, Inc. of New York, | |||||
Tobacco Settlement Subordinate Bonds | 5.00 | 6/1/48 | 2,000,000 | 2,005,900 | |
63,937,995 | |||||
North Carolina - .2% | |||||
North Carolina Medical Care Commission, | |||||
Health Care Facilities First Mortgage | |||||
Revenue (Pennybryn at Maryfield) | 5.00 | 10/1/35 | 1,005,000 | 1,065,059 | |
Ohio - 11.6% | |||||
Buckeye Tobacco Settlement Financing | |||||
Authority, | |||||
Tobacco Settlement Asset-Backed | |||||
Bonds | 0.00 | 6/1/47 | 19,800,000 | e | 1,306,206 |
Buckeye Tobacco Settlement Financing | |||||
Authority, | |||||
Tobacco Settlement Asset-Backed | |||||
Bonds | 6.50 | 6/1/47 | 14,690,000 | 14,690,294 | |
Butler County, | |||||
Hospital Facilities Revenue (UC Health) | |||||
(Prerefunded) | 5.50 | 11/1/20 | 2,360,000 | d | 2,594,442 |
Butler County, | |||||
Hospital Facilities Revenue (UC Health) | |||||
(Prerefunded) | 5.50 | 11/1/20 | 1,490,000 | d | 1,642,591 |
Canal Winchester Local School District, | |||||
School Facilities Construction and | |||||
Improvement and Advance Refunding | |||||
Bonds (GO - Unlimited Tax) (Insured; | |||||
National Public Finance Guarantee | |||||
Corp.) | 0.00 | 12/1/29 | 3,955,000 | e | 2,806,784 |
Canal Winchester Local School District, | |||||
School Facilities Construction and | |||||
Improvement and Advance Refunding | |||||
Bonds (GO - Unlimited Tax) (Insured; | |||||
National Public Finance Guarantee | |||||
Corp.) | 0.00 | 12/1/31 | 3,955,000 | e | 2,588,706 |
Cuyahoga County Hospital, | |||||
Revenue (The Metrohealth System) | 5.00 | 2/15/57 | 2,000,000 | 2,154,620 | |
Hamilton County, | |||||
Healthcare Improvement Revenue (Life | |||||
Enriching Communities Project) | 5.00 | 1/1/51 | 2,000,000 | 2,168,440 | |
Muskingum County, | |||||
Hospital Facilities Revenue (Genesis | |||||
HealthCare System Obligated Group | |||||
Project) | 5.00 | 2/15/22 | 4,590,000 | 4,970,649 | |
Ohio Air Quality Development Authority, | |||||
Air Quality Revenue (Ohio Valley | |||||
Electric Corporation Project) | 5.63 | 10/1/19 | 1,900,000 | 1,964,049 | |
Ohio Air Quality Development Authority, | |||||
Revenue (Pratt Paper LLC Project) | 4.50 | 1/15/48 | 2,250,000 | b | 2,363,085 |
STATEMENT OF INVESTMENTS (Unaudited) (continued)
Coupon | Maturity | Principal | |||
Description | Rate (%) | Date | Amount ($) | Value ($) | |
Long-Term Municipal Investments - 157.9% (continued) | |||||
Ohio - 11.6% (continued) | |||||
Port of Greater Cincinnati Development | |||||
Authority, | |||||
Tax Increment Development Revenue | |||||
(Fairfax Village Red Bank | |||||
Infrastructure Project) | 5.63 | 2/1/36 | 3,000,000 | b | 3,069,660 |
Tender Option Bond Trust Receipts | |||||
