UNITED STATES
                                       SECURITIES AND EXCHANGE COMMISSION
                                            Washington, D.C.  20549
                                                    FORM 13F
                                              FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: 12/31/2006

Check here if Amendment       [ ]             Amendment Number:

This Amendment                [ ]             is a restatement
                              [ ]             adds new holding entries

Institutional Investment Manager Filing this Report:

Name:       MERCANTILE-SAFE DEP AND TRUST CO
Address:    P.O. BOX 1477
            BALTIMORE, MD 21203-1477


13F File Number: 28-00125

The institutional investment Manager filing this report and the
person by whom it is signed hereby represent that the person signing
the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Dennis Kreiner
Title: Assistant Secretary
Phone: 410-237-5766
Signature, Place, and Date of Signing:
Dennis Kreiner    BALTIMORE MD    1/17/2007

Report Type     (Check only one)
                [ ]            13F HOLDINGS REPORT
                [ ]            13F NOTICE
                [X]            13F COMBINATION REPORT


I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT OF 1934



                                          FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:                3
Form 13F Information Table Entry Total:           1069
Form 13F Information Table Value Total:           $ 6,020,965

List of Other Included Managers:
No.         13F File Number         Name

02          28-00125                MERCANTILE SAFE DEP AND TR CO
05                                  MERCANTILE BANKSHARES CORP.
06                                  MERCANTILE CAPITAL ADVISORS INC.


                                                                   
FORM 13F INFORMATION TABLE
                                 TITLE                  VALUE     SHARES/  SH/  PUT/ INVSTMT OTHER          VOTING AUTHORITY
NAME OF ISSUER                   OF CLASS     CUSIP     (X $1000) PRN AMOUNTPRN CALL DISCRTN MANAGERS SOLE     SHARED   NONE

AFLAC INC                        COM          001055102 00010094  00219440 SH        DEFINED 06       00219440 00000000 00000000
AFLAC INC                        COM          001055102 00009648  00209736 SH        DEFINED 02       00160615 00000855 00048266
AGL RESOURCES INC                COM          001204106 00000398  00010228 SH        DEFINED 02       00008728 00000000 00001500
AES CORP                         COM          00130H105 00000356  00016170 SH        DEFINED 02       00011220 00000000 00004950
AMB PROPERTY CORP                COM          00163T109 00003644  00062180 SH        DEFINED 06       00062180 00000000 00000000
AMB PROPERTY CORP                COM          00163T109 00000521  00008880 SH        DEFINED 02       00008360 00000000 00000520
AT&T INC                         COM          00206R102 00007893  00220780 SH        DEFINED 06       00220780 00000000 00000000
AT&T INC                         COM          00206R102 00042665  01193401 SH        DEFINED 02       00964623 00007185 00221593
AT&T INC                         COR          00206RAA0 00002952  02950000 PRN       DEFINED 02       02525000 00000000 00425000
ABBOTT LABORATORIES              COM          002824100 00041310  00848081 SH        DEFINED 02       00649690 00003825 00194566
ABBOTT LABORATORIES              COM          002824100 00005747  00117980 SH        DEFINED 06       00117980 00000000 00000000
ABBOTT LABORATORIES              COR          002824AR1 00000815  00810000 PRN       DEFINED 02       00785000 00000000 00025000
ABBOTT LABORATORIES              COR          002824AS9 00000314  00310000 PRN       DEFINED 02       00075000 00110000 00125000
ABRAXIS BIOSCIENCE INC           COM          00383E106 00000573  00020959 SH        DEFINED 02       00017135 00000000 00003824
ACXIOM CORP                      COM          005125109 00001295  00050500 SH        DEFINED 06       00050500 00000000 00000000
ADOBE SYSTEMS INC                COM          00724F101 00006355  00154556 SH        DEFINED 02       00107119 00000300 00047137
ADOBE SYS INC COM                COM          00724F101 00000490  00011920 SH        DEFINED 06       00011920 00000000 00000000
ADVISORY BOARD                   COM          00762W107 00001553  00029000 SH        DEFINED 06       00029000 00000000 00000000
AETNA INC                        COM          00817Y108 00000221  00005116 SH        DEFINED 02       00002726 00000000 00002390
AFFILIATED COMPUTER SERVICES INC COM          008190100 00002527  00051750 SH        DEFINED 02       00051750 00000000 00000000
AFTERMARKET TECHNOLOGY CORP      COM          008318107 00001277  00060000 SH        DEFINED 02       00060000 00000000 00000000
AGILENT TECHNOLOGIES INC         COM          00846U101 00000844  00024218 SH        DEFINED 02       00018029 00000000 00006189
AIR PRODUCTS & CHEMICALS INC     COM          009158106 00017089  00243150 SH        DEFINED 02       00190938 00000000 00052212
AKAMAI TECHNOLOGIES              COM          00971T101 00002353  00044300 SH        DEFINED 06       00044300 00000000 00000000
ALBEMARLE CORP                   COM          012653101 00001465  00020400 SH        DEFINED 06       00020400 00000000 00000000
ALBAN CO                         COM          012997102 00000000  00012500 SH        DEFINED 02       00012500 00000000 00000000
ALBAN CO                         PRE          012997110 00000000  00281523 SH        DEFINED 02       00281523 00000000 00000000
ALCOA INC                        COM          013817101 00007799  00259888 SH        DEFINED 02       00225497 00001060 00033331
ALCOA INC                        COM          013817101 00000791  00026360 SH        DEFINED 06       00026360 00000000 00000000
ALEXANDER & BALDWIN INC.         COM          014482103 00001312  00029600 SH        DEFINED 06       00029600 00000000 00000000
ALEXANDRIA REAL ESTATE           COM          015271109 00001017  00010135 SH        DEFINED 02       00007075 00000000 00003060
ALEXANDRIA REAL ESTATE           COM          015271109 00006077  00060530 SH        DEFINED 06       00060530 00000000 00000000
ALIGN TECHNOLOGY INC             COM          016255101 00000735  00052600 SH        DEFINED 06       00052600 00000000 00000000
ALLEGHENY ENERGY INC             COM          017361106 00000247  00005368 SH        DEFINED 02       00002162 00000000 00003206
ALLERGAN INC                     COM          018490102 00004132  00034509 SH        DEFINED 02       00029351 00000000 00005158
ALLIANT TECHSYSTEMS INC          COM          018804104 00000391  00005000 SH        DEFINED 02       00000000 00000000 00005000
ALLIANCEBERNSTEIN HOLDING L P    COM          01881G106 00001552  00019300 SH        DEFINED 02       00019300 00000000 00000000
ALLSTATE CORP                    COM          020002101 00027687  00425248 SH        DEFINED 02       00335096 00001900 00088252
ALLSTATE CORP                    COM          020002101 00006402  00098320 SH        DEFINED 06       00098320 00000000 00000000
ALLTEL CORP                      COM          020039103 00001481  00024480 SH        DEFINED 02       00020970 00000100 00003410
ALPHA NATURAL RESOURCES          COM          02076X102 00000564  00039600 SH        DEFINED 06       00039600 00000000 00000000
ALTERA CORP                      COM          021441100 00000551  00028000 SH        DEFINED 02       00023000 00000000 00005000
ALTERA CORP                      COM          021441100 00000611  00031030 SH        DEFINED 06       00031030 00000000 00000000
ALTRIA GROUP INC                 COM          02209S103 00054611  00636345 SH        DEFINED 02       00565108 00000000 00071237
AMAZON.COM INC                   COM          023135106 00000233  00005915 SH        DEFINED 02       00003965 00000000 00001950
AMEREN CORP                      COM          023608102 00000456  00008485 SH        DEFINED 02       00004885 00000000 00003600
AMERICAN CAMPUS COMMUNITIES INC  COM          024835100 00000492  00017250 SH        DEFINED 02       00016810 00000000 00000440
AMERICAN CAMPUS COMM             COM          024835100 00001498  00052630 SH        DEFINED 06       00052630 00000000 00000000
AMERICAN ELECTRIC POWER INC      COM          025537101 00001294  00030379 SH        DEFINED 02       00022659 00000625 00007095
AMERICAN EQUITY INVT LIFE        COM          025676206 00000676  00051900 SH        DEFINED 06       00051900 00000000 00000000
AMERICAN EXPRESS CO              COM          025816109 00006944  00114457 SH        DEFINED 02       00093812 00000000 00020645
AMERICAN FINANCIAL REALTY TRUST  COM          02607P305 00000187  00016370 SH        DEFINED 02       00008270 00000000 00008100
AMERICAN GREETINGS CL A          COM          026375105 00000809  00033900 SH        DEFINED 06       00033900 00000000 00000000
AMER INTL GROUP                  COM          026874107 00015897  00221840 SH        DEFINED 06       00221840 00000000 00000000
AMERICAN INTERNATIONAL GROUP INC COM          026874107 00098144  01369568 SH        DEFINED 02       01149680 00004619 00215269
AMERICAN TOWER CORP              COM          029912201 00000883  00023700 SH        DEFINED 02       00000000 00007500 00016200
AMERICAN SUPERCONDUCTOR CORP     COM          030111108 00000098  00010000 SH        DEFINED 02       00010000 00000000 00000000
AMERICREDIT CORP                 COM          03060R101 00000302  00012000 SH        DEFINED 02       00012000 00000000 00000000
AMERISAFE INC                    COM          03071H100 00002305  00149100 SH        DEFINED 06       00149100 00000000 00000000
AMERIPRISE FINANCIAL INC         COM          03076C106 00000674  00012367 SH        DEFINED 02       00008036 00000000 00004331
AMETEK INC NEW                   COM          031100100 00000764  00024000 SH        DEFINED 02       00024000 00000000 00000000
AMGEN INC                        COM          031162100 00009298  00136124 SH        DEFINED 02       00090079 00000200 00045845
ANADARKO PETROLEUM CORP          COM          032511107 00001802  00041404 SH        DEFINED 02       00036938 00000200 00004266
ANALOG DEVICES INC               COM          032654105 00000489  00014873 SH        DEFINED 02       00014073 00000000 00000800
ANDREW CORP                      COM          034425108 00000108  00010600 SH        DEFINED 02       00000000 00000000 00010600
ANHEUSER BUSCH COS INC           COM          035229103 00003307  00067207 SH        DEFINED 02       00059008 00000000 00008199
ANHEUSER BUSCH COS INC           COR          035229DA8 00000916  00955000 PRN       DEFINED 02       00925000 00005000 00025000
ANNALY CAPITAL MANAGEMENT INC    COM          035710409 00000139  00010000 SH        DEFINED 02       00010000 00000000 00000000
ANTHRACITE CAPITAL               COM          037023108 00001191  00093560 SH        DEFINED 06       00093560 00000000 00000000
ANTHRACITE CAPITAL INC           COM          037023108 00000571  00044930 SH        DEFINED 02       00044160 00000000 00000770
APACHE CORP                      COM          037411105 00024474  00367974 SH        DEFINED 02       00286464 00001095 00080415
APACHE CORP                      COM          037411105 00009078  00136490 SH        DEFINED 06       00136490 00000000 00000000
APOLLO GROUP INC                 COM          037604105 00016267  00417416 SH        DEFINED 02       00338770 00001830 00076816
APOLLO GROUP INC                 COM          037604105 00008739  00224260 SH        DEFINED 06       00224260 00000000 00000000
APPLE COMPUTER INC               COM          037833100 00003119  00036764 SH        DEFINED 02       00027081 00000000 00009683
APPLEBEES INTERNATIONAL          COM          037899101 00001192  00048300 SH        DEFINED 06       00048300 00000000 00000000
APPLIED MATERIALS INC            COM          038222105 00000926  00050215 SH        DEFINED 02       00031215 00000000 00019000
APPLIED MATERIALS INC            COM          038222105 00000514  00027840 SH        DEFINED 06       00027840 00000000 00000000
ARACRUZ CELULOSE S A             FOR          038496204 00000214  00003490 SH        DEFINED 02       00002655 00000000 00000835
ARCH COAL INC                    COM          039380100 00000532  00017700 SH        DEFINED 06       00017700 00000000 00000000
ARCHER DANIELS MIDLAND CO        COM          039483102 00000880  00027548 SH        DEFINED 02       00001048 00000000 00026500
ARCHSTONE-SMITH TRUST            COM          039583109 00011629  00199786 SH        DEFINED 02       00159870 00000800 00039116
ARCHSTONE-SMITH TRUST            COM          039583109 00008571  00147247 SH        DEFINED 06       00147247 00000000 00000000
ARIAD PHARMACEUTICALS INC        COM          04033A100 00000052  00010000 SH        DEFINED 02       00010000 00000000 00000000
ARROW INTERNATIONAL INC          COM          042764100 00001005  00028400 SH        DEFINED 06       00028400 00000000 00000000
ASHFORD HOSPITALITY TRUST        COM          044103109 00000365  00029290 SH        DEFINED 02       00029290 00000000 00000000
ASHFORD HOSPITALITY TRUST        COM          044103109 00000752  00060400 SH        DEFINED 06       00060400 00000000 00000000
AUTO DATA NETWORK INC            COM          05270Q104 00000041  00103000 SH        DEFINED 02       00000000 00000000 00103000
AUTODESK INC                     COM          052769106 00002124  00052485 SH        DEFINED 02       00041885 00000000 00010600
AUTOMATIC DATA PROCESSING INC    COM          053015103 00013059  00265150 SH        DEFINED 02       00191198 00000150 00073802
AUTOZONE INC                     COM          053332102 00000325  00002816 SH        DEFINED 02       00002816 00000000 00000000
AVALONBAY COMMUNITIES INC        COM          053484101 00007096  00054564 SH        DEFINED 06       00054564 00000000 00000000
AVALONBAY COMMUNITIES INC        COM          053484101 00001250  00009615 SH        DEFINED 02       00006450 00000000 00003165
AVATAR HOLDINGS INC              COM          053494100 00001634  00020208 SH        DEFINED 02       00020208 00000000 00000000
AVAYA INC                        COM          053499109 00000303  00021709 SH        DEFINED 02       00021666 00000000 00000043
AVERY DENNISON CORP              COM          053611109 00000521  00007672 SH        DEFINED 02       00002672 00000000 00005000
AVON PRODUCTS                    COM          054303102 00000666  00020170 SH        DEFINED 06       00020170 00000000 00000000
AVON PRODUCTS INC                COM          054303102 00003821  00115652 SH        DEFINED 02       00100872 00000660 00014120
AXCELIS TECHNOLOGIES             COM          054540109 00000068  00011653 SH        DEFINED 02       00000353 00000000 00011300
BB&T                             COM          054937107 00001802  00041010 SH        DEFINED 02       00030147 00000000 00010863
BP PLC ADR                       COM          055622104 00005532  00082450 SH        DEFINED 06       00082450 00000000 00000000
BNP PARIBAS NY BRANCH            COR          0556M2MB5 00014969  14875000 PRN       DEFINED 02       14875000 00000000 00000000
BAKER HUGHES INC                 COM          057224107 00001736  00023238 SH        DEFINED 02       00021532 00000000 00001706
BALTIMORE CEMETERY CO            COM          058991100 00002574  00058501 SH        DEFINED 02       00058501 00000000 00000000
BANK OF AMERICA                  COM          060505104 00061321  01148541 SH        DEFINED 02       00941422 00005538 00201581
BANK OF AMERICA                  COM          060505104 00003628  00067960 SH        DEFINED 06       00067960 00000000 00000000
BANK OF AMERICA                  COR          060505CS1 00006211  06100000 PRN       DEFINED 02       05210000 00150000 00740000
BANK OF HAWAII CORP              COM          062540109 00001635  00030300 SH        DEFINED 06       00030300 00000000 00000000
BANK OF NEW YORK INC             COM          064057102 00001257  00031934 SH        DEFINED 02       00019614 00000000 00012320
BANKUNITED FIN CORP-A            COM          06652B103 00001227  00043900 SH        DEFINED 06       00043900 00000000 00000000
BARD C R INC                     COM          067383109 00000522  00006292 SH        DEFINED 02       00006292 00000000 00000000
BASIC ENERGY SERVICES INC        COM          06985P100 00001610  00065300 SH        DEFINED 06       00065300 00000000 00000000
BASIN WATER                      COM          07011T306 00000800  00118100 SH        DEFINED 06       00118100 00000000 00000000
BAXTER INTERNATIONAL INC         COM          071813109 00003172  00068381 SH        DEFINED 02       00062872 00000000 00005509
BEA SYSTEMS INC                  COM          073325102 00001006  00080000 SH        DEFINED 02       00080000 00000000 00000000
BEA SYSTEMS INC                  COM          073325102 00001176  00093500 SH        DEFINED 06       00093500 00000000 00000000
BEAR STEARNS CO INC              COR          073928R47 00003003  03000000 PRN       DEFINED 02       03000000 00000000 00000000
BEAZER HOMES USA INC             COM          07556Q105 00001119  00023800 SH        DEFINED 06       00023800 00000000 00000000
BECKMAN COULTER INC              COM          075811109 00000431  00007200 SH        DEFINED 02       00006800 00000000 00000400
BECTON DICKINSON & CO            COM          075887109 00001248  00017785 SH        DEFINED 02       00016045 00000000 00001740
BELL MICROPRODUCTS               COM          078137106 00000459  00065100 SH        DEFINED 06       00065100 00000000 00000000
BELLSOUTH CORP                   COM          079860102 00031505  00668740 SH        DEFINED 02       00529258 00001310 00138172
BELLSOUTH CORP                   COR          079860AM4 00005418  05415000 PRN       DEFINED 02       05000000 00000000 00415000
A.H. BELO CORPORATION            COM          080555105 00000588  00032000 SH        DEFINED 06       00032000 00000000 00000000
WR BERKLEY CORP                  COM          084423102 00001656  00048000 SH        DEFINED 06       00048000 00000000 00000000
BERKSHIRE HATHAWAY INC DE        COM          084670108 00224050  00002037 SH        DEFINED 02       00001946 00000000 00000091
BERKSHIRE HATHAWAY INC DE        COM          084670207 00026850  00007324 SH        DEFINED 02       00005396 00000000 00001928
BEST BUY                         COM          086516101 00000312  00006326 SH        DEFINED 02       00004474 00000000 00001852
BHP BILLITON LTD                 FOR          088606108 00001857  00046712 SH        DEFINED 02       00037000 00000000 00009712
BIO RAD LABRATORIES INC          COM          090572207 00000248  00003000 SH        DEFINED 02       00003000 00000000 00000000
BIOMET INC                       COM          090613100 00006402  00155140 SH        DEFINED 02       00122165 00001285 00031690
BIOMET INC                       COM          090613100 00000399  00009660 SH        DEFINED 06       00009660 00000000 00000000
BIOMED REALTY TRUST INC          COM          09063H107 00002229  00077952 SH        DEFINED 06       00077952 00000000 00000000
BIOMED REALTY TRUST INC          COM          09063H107 00000324  00011316 SH        DEFINED 02       00010662 00000000 00000654
BLACK & DECKER CORP              COM          091797100 00001260  00015746 SH        DEFINED 02       00005947 00000000 00009799
BLACK & DECKER CORP              COR          091797AN0 00001121  01130000 PRN       DEFINED 02       00980000 00150000 00000000
BJS RESTAURANT INC               COM          09180C106 00005529  00273600 SH        DEFINED 06       00273600 00000000 00000000
BLACK HILLS CORP                 COM          092113109 00000621  00016800 SH        DEFINED 06       00016800 00000000 00000000
BLOCKBUSTER INC                  COM          093679108 00000060  00011300 SH        DEFINED 02       00000000 00000000 00011300
BOEING CO                        COM          097023105 00003301  00037158 SH        DEFINED 02       00026713 00000000 00010445
BORDERS GROUP INC                COM          099709107 00000413  00018500 SH        DEFINED 02       00016075 00000610 00001815
BORDERS GROUP INC                COM          099709107 00001091  00048800 SH        DEFINED 06       00048800 00000000 00000000
BOSTON METALS CO                 COM          100990100 00000232  00049210 SH        DEFINED 02       00049210 00000000 00000000
BOSTON PRIVATE FIN               COM          101119105 00001221  00043300 SH        DEFINED 06       00043300 00000000 00000000
BOSTON PROPERTIES                COM          101121101 00007613  00068050 SH        DEFINED 06       00068050 00000000 00000000
BOSTON PROPERTIES INC            COM          101121101 00001403  00012545 SH        DEFINED 02       00008625 00000000 00003920
BOSTON SCIENTIFIC                COM          101137107 00030709  01787530 SH        DEFINED 02       01461136 00007128 00319266
BOSTON SCIENTIFIC                COM          101137107 00014412  00838870 SH        DEFINED 06       00838870 00000000 00000000
BOWATER INC                      COM          102183100 00000884  00039300 SH        DEFINED 06       00039300 00000000 00000000
CHARLES T BRANDT INC             COM          104995105 00000821  00000065 SH        DEFINED 02       00000065 00000000 00000000
BRANDYWINE REALTY TRUST          COM          105368203 00001620  00048722 SH        DEFINED 06       00048722 00000000 00000000
BRANDYWINE REALTY TRUST          COM          105368203 00000264  00007965 SH        DEFINED 02       00007965 00000000 00000000
THE BRINKS CO                    COM          109696104 00001560  00024400 SH        DEFINED 06       00024400 00000000 00000000
BRISTOL-MYERS SQUIBB CO          COM          110122108 00015166  00576196 SH        DEFINED 02       00437931 00000950 00137315
BROADCOM CORP                    COM          111320107 00000319  00009880 SH        DEFINED 06       00009880 00000000 00000000
BROADCOM CORP                    COM          111320107 00002291  00070925 SH        DEFINED 02       00054670 00000000 00016255
BROCADE COMMUNICATIONS           COM          111621108 00000611  00074400 SH        DEFINED 06       00074400 00000000 00000000
BRUNSWICK CORP                   COM          117043109 00000916  00028700 SH        DEFINED 06       00028700 00000000 00000000
BURLINGTON NORTHERN SANTA FE     COM          12189T104 00000550  00007454 SH        DEFINED 02       00005356 00000000 00002098
CBS CORP NEW                     COM          124857103 00000468  00015000 SH        DEFINED 02       00015000 00000000 00000000
CBS CORP NEW                     COM          124857202 00001941  00062238 SH        DEFINED 02       00060938 00000000 00001300
CBRE REALTY FINANCE INC          COM          12498B307 00000219  00013965 SH        DEFINED 02       00013965 00000000 00000000
CDW CORP                         COM          12512N105 00000674  00009580 SH        DEFINED 06       00009580 00000000 00000000
CDW CORP                         COM          12512N105 00003224  00045856 SH        DEFINED 02       00041246 00000320 00004290
CEC ENTERTAINMENT INC            COM          125137109 00001216  00030200 SH        DEFINED 06       00030200 00000000 00000000
CIGNA CORP                       COM          125509109 00002416  00018363 SH        DEFINED 02       00008201 00000000 00010162
CMGI INC                         COM          125750109 00000054  00040600 SH        DEFINED 02       00000000 00000000 00040600
CSX CORP                         COM          126408103 00001387  00040297 SH        DEFINED 02       00033447 00000800 00006050
CVS CORP DE                      COM          126650100 00001750  00056618 SH        DEFINED 02       00041800 00000000 00014818
CV THERAPEUTICS                  COM          126667104 00001113  00079700 SH        DEFINED 06       00079700 00000000 00000000
CABOT CORP                       COM          127055101 00000436  00010000 SH        DEFINED 02       00010000 00000000 00000000
CAL DIVE INTERNATIONAL           COM          12802T101 00001260  00100400 SH        DEFINED 06       00100400 00000000 00000000
CAMDEN PROPERTY TRUST            COM          133131102 00000627  00008495 SH        DEFINED 02       00007975 00000000 00000520
CAMDEN PROPERTY TRUST            COM          133131102 00004707  00063740 SH        DEFINED 06       00063740 00000000 00000000
CIBC                             COR          13606WCC2 00013228  13075000 PRN       DEFINED 02       13075000 00000000 00000000
CIBC                             COR          13606WFB1 00004510  04500000 PRN       DEFINED 02       04500000 00000000 00000000
CIBC                             COR          13606WFV7 00001325  01325000 PRN       DEFINED 02       01325000 00000000 00000000
CAPITAL ONE FINANCIAL CORP       COM          14040H105 00035930  00467717 SH        DEFINED 02       00392057 00001380 00074280
CAPITAL ONE FINANCIAL CORP       COM          14040H105 00013704  00178390 SH        DEFINED 06       00178390 00000000 00000000
CAPITAL ONE FINANCIAL CORP       COR          14040HAP0 00003817  03800000 PRN       DEFINED 02       03550000 00000000 00250000
CARBO CERAMICS INC               COM          140781105 00001185  00031700 SH        DEFINED 06       00031700 00000000 00000000
CARDINAL HEALTH                  COM          14149Y108 00000998  00015488 SH        DEFINED 02       00012330 00000000 00003158
CARDIOME PHARMA                  COM          14159U202 00000534  00047900 SH        DEFINED 06       00047900 00000000 00000000
CAREMARK RX INC                  COM          141705103 00000699  00012245 SH        DEFINED 02       00005875 00000350 00006020
CARMAX INC                       COM          143130102 00001126  00021000 SH        DEFINED 02       00006300 00004300 00010400
CARNIVAL                         COM          143658300 00000682  00013923 SH        DEFINED 02       00013438 00000000 00000485
CARTERS INC                      COM          146229109 00001046  00041000 SH        DEFINED 06       00041000 00000000 00000000
CASELLA WASTE SYSTEMS            COM          147448104 00000686  00056100 SH        DEFINED 06       00056100 00000000 00000000
CATERPILLAR INC                  COM          149123101 00011716  00191027 SH        DEFINED 02       00120156 00003700 00067171
CATO CORP                        COM          149205106 00001135  00049550 SH        DEFINED 06       00049550 00000000 00000000
CEPHALON INC                     COM          156708109 00017947  00254886 SH        DEFINED 02       00196456 00000865 00057565
CEPHALON INC                     COM          156708109 00006976  00099080 SH        DEFINED 06       00099080 00000000 00000000
CERADYNE INC                     COM          156710105 00002232  00039500 SH        DEFINED 06       00039500 00000000 00000000
CERNER CORP                      COM          156782104 00000462  00010157 SH        DEFINED 02       00000157 00000000 00010000
CHAPARRAL STEEL CO               COM          159423102 00000722  00016300 SH        DEFINED 06       00016300 00000000 00000000
CHASE BANK USA                   COR          16144RCC5 00004507  04500000 PRN       DEFINED 02       04500000 00000000 00000000
CHECKPOINT SYSTEMS INC           COM          162825103 00000848  00042000 SH        DEFINED 06       00042000 00000000 00000000
CHESAPEAKE ENERGY CORP           COM          165167107 00002194  00075500 SH        DEFINED 02       00074000 00000000 00001500
CHEVRON CORP NEW                 COM          166764100 00054599  00742544 SH        DEFINED 02       00552611 00004393 00185540
CHEVRON CORP NEW                 COM          166764100 00001926  00026190 SH        DEFINED 06       00026190 00000000 00000000
CHICAGO MERCANTILE EXCHANGE      COM          167760107 00002624  00005147 SH        DEFINED 02       00003911 00000000 00001236
CHIPOTLE MEXICAN GRILL           COM          169656105 00001904  00033400 SH        DEFINED 06       00033400 00000000 00000000
CHUBB                            COM          171232101 00001151  00021760 SH        DEFINED 06       00021760 00000000 00000000
CHUBB                            COM          171232101 00021248  00401588 SH        DEFINED 02       00335839 00001440 00064309
CINCINNATI FINANCIAL CORP        COM          172062101 00001261  00027815 SH        DEFINED 02       00021900 00000465 00005450
CISCO SYSTEMS                    COM          17275R102 00013376  00489430 SH        DEFINED 06       00489430 00000000 00000000
CISCO SYSTEMS INC                COM          17275R102 00058223  02130371 SH        DEFINED 02       01596678 00011330 00522363
CINTAS CORP                      COM          172908105 00000319  00008030 SH        DEFINED 02       00008030 00000000 00000000
CITIGROUP INC                    COM          172967101 00079073  01419621 SH        DEFINED 02       01142758 00006706 00270157
CITIGROUP INC                    COM          172967101 00017918  00321680 SH        DEFINED 06       00321680 00000000 00000000
CITIGROUP INC                    COR          172967DU2 00000214  00215000 PRN       DEFINED 02       00165000 00000000 00050000
CITIGROUP INC                    COR          172967DW8 00002999  03000000 PRN       DEFINED 02       03000000 00000000 00000000
CLEAN HARBORS INC                COM          184496107 00001205  00024900 SH        DEFINED 06       00024900 00000000 00000000
CLEAR CHANNEL COMMUNICATIONS     COM          184502102 00003604  00101411 SH        DEFINED 02       00075670 00001450 00024291
CLEVELAND BIOLABS INC            COM          185860103 00000084  00016670 SH        DEFINED 02       00016670 00000000 00000000
CLOROX CO                        COM          189054109 00002677  00041725 SH        DEFINED 02       00026100 00000000 00015625
COACH INC                        COM          189754104 00002028  00047200 SH        DEFINED 06       00047200 00000000 00000000
COAST FINANCIAL HOLDINGS INC     COM          190354100 00000164  00010000 SH        DEFINED 02       00010000 00000000 00000000
COCA COLA CO                     COM          191216100 00031582  00654533 SH        DEFINED 02       00528618 00000660 00125255
KENNETH COLE PRODUCTIONS         COM          193294105 00000492  00020500 SH        DEFINED 06       00020500 00000000 00000000
COLGATE PALMOLIVE                COM          194162103 00004699  00072029 SH        DEFINED 02       00045937 00000630 00025462
COLLEGE GARDENS CORP             COM          194990107 00000328  00000225 SH        DEFINED 02       00000000 00000000 00000225
COLLEGE MANOR INC CLASS B NON    COM          194990305 00000325  00000205 SH        DEFINED 02       00000205 00000000 00000000
COLONIAL BANCGROUP INC           COM          195493309 00001789  00069500 SH        DEFINED 02       00003000 00000000 00066500
COLONIAL BANCGROUP INC           COM          195493309 00001828  00071000 SH        DEFINED 06       00071000 00000000 00000000
COLONIAL INTERMARKET INCOME TR   MUT          195762109 00000086  00010200 SH        DEFINED 02       00000000 00000000 00010200
COLONIAL PROPERTIES TRUST        COM          195872106 00000409  00008720 SH        DEFINED 02       00008720 00000000 00000000
COMBINATORX INC                  COM          20010A103 00000329  00038000 SH        DEFINED 06       00038000 00000000 00000000
COMCAST CORP NEW                 COM          20030N101 00024652  00582349 SH        DEFINED 02       00414705 00001440 00166204
COMCAST CORP NEW                 COM          20030N101 00003358  00079340 SH        DEFINED 06       00079340 00000000 00000000
COMCAST CORP NEW                 COM          20030N200 00000937  00022375 SH        DEFINED 02       00009375 00000000 00013000
COMCAST CORP NEW                 COR          20030NAN1 00002536  02530000 PRN       DEFINED 02       02105000 00000000 00425000
COMERICA INC                     COM          200340107 00002112  00035990 SH        DEFINED 02       00027360 00000415 00008215
COMMERCE BANCORP INC NJ          COM          200519106 00000416  00011807 SH        DEFINED 02       00011107 00000000 00000700
OAO GAZPROM-SPON ADR             COM          2016629   00001393  00030286 SH        DEFINED 06       00030286 00000000 00000000
COMMSCOPE INC                    COM          203372107 00001402  00046000 SH        DEFINED 06       00046000 00000000 00000000
COMMUNITY HEALTH SYSTEMS         COM          203668108 00000928  00025400 SH        DEFINED 06       00025400 00000000 00000000
CIA ANONIMA ADR                  COM          204421101 00000174  00008879 SH        DEFINED 06       00008879 00000000 00000000
COMPUWARE CORP                   COM          205638109 00001413  00169600 SH        DEFINED 06       00169600 00000000 00000000
COMVERSE TECHNOLOGY INC          COM          205862402 00002427  00114990 SH        DEFINED 02       00109265 00000810 00004915
COMVERSE TECHNOLOGY INC          COM          205862402 00000930  00044070 SH        DEFINED 06       00044070 00000000 00000000
CONAGRA                          COM          205887102 00000710  00026300 SH        DEFINED 02       00020725 00000000 00005575
CONCEPTUS INC                    COM          206016107 00001403  00065900 SH        DEFINED 06       00065900 00000000 00000000
CONOCOPHILLIPS                   COM          20825C104 00059360  00825040 SH        DEFINED 02       00669424 00004320 00151296
CONOCOPHILLIPS                   COM          20825C104 00016044  00222990 SH        DEFINED 06       00222990 00000000 00000000
CONOCOPHILLIPS                   COR          20825CAL8 00004025  04025000 PRN       DEFINED 02       03600000 00000000 00425000
CONOCOPHIL AU                    COR          20825RAA9 00003258  03255000 PRN       DEFINED 02       02930000 00000000 00325000
CONRAD INDUSTRIES INC            COM          208305102 00000061  00010000 SH        DEFINED 02       00010000 00000000 00000000
