OMB APPROVAL
OMB Number: 3235-0578
Expires: January 31, 2016
Estimated average burden hours per response: 10.5
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-5410
Voya Prime Rate Trust
(Exact name of registrant as specified in charter)
7337 E. Doubletree Ranch Rd., Suite 100, Scottsdale, AZ 85258
(Address of principal executive offices) (Zip code)
C T Corporation System, 101 Federal Street, Boston, MA 02110
(Name and address of agent for service)
Registrant’s telephone number, including area code: 1-800-992-0180
Date of fiscal year end: February 28
Date of reporting period: May 31, 2014
Item 1. Schedule of Investments
The schedules of investments as of the close of the reporting period are set forth below for:
The schedules are not audited.
PORTFOLIO OF INVESTMENTS | |
Voya Prime Rate Trust | as of May 31, 2014 (Unaudited) |
N andals
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||||
SENIOR LOANS*: 137.1% | ||||||||||||||
Aerospace & Defense: 0.9% | ||||||||||||||
6,416,313 | American Airlines, Inc., Term Loan, 3.750%, 06/27/19 | $ | 6,434,362 | 0.7 | ||||||||||
1,807,179 | Data Device Corp. (DDC), First Lien Term Loan, 8.000%, 07/11/18 | 1,811,697 | 0.2 | |||||||||||
8,246,059 | 0.9 | |||||||||||||
Automotive: 3.2% | ||||||||||||||
1,350,000 | Cooper-Standard Automotive Inc., Term Loan B, 4.000%, 04/01/21 | 1,352,531 | 0.2 | |||||||||||
6,200,000 | Federal-Mogul Corporation, Term Loan C, 4.750%, 04/15/21 | 6,186,441 | 0.7 | |||||||||||
3,991,234 | Fram Group Holdings Inc., First Lien Term Loan, 6.500%, 07/31/17 | 3,994,558 | 0.4 | |||||||||||
3,742,140 | Fram Group Holdings Inc., Second Lien Term Loan, 10.500%, 01/29/18 | 3,555,032 | 0.4 | |||||||||||
EUR | 1,975,000 | Metaldyne, LLC, Term Loan E, 4.750%, 12/15/18 | 2,709,048 | 0.3 | ||||||||||
3,531,651 | Metaldyne, LLC, USD Term Loan B, 4.250%, 12/31/18 | 3,543,129 | 0.4 | |||||||||||
1,260,506 | Schrader International, Lux Term Loan, 5.000%, 04/27/18 | 1,266,020 | 0.1 | |||||||||||
969,648 | Schrader International, US Term Loan, 5.000%, 04/27/18 | 973,890 | 0.1 | |||||||||||
816,750 | TI Group Automotive Systems, LLC, Term Loan B, 5.500%, 03/31/19 | 821,600 | 0.1 | |||||||||||
4,613,570 | UCI International, Inc., Term Loan B, 5.500%, 07/26/17 | 4,633,755 | 0.5 | |||||||||||
29,036,004 | 3.2 | |||||||||||||
Building & Development: 3.3% | ||||||||||||||
2,150,000 | Capital Automotive L.P., Second Lien Term Loan, 6.000%, 04/30/20 | 2,193,000 | 0.2 | |||||||||||
6,060,383 | Capital Automotive L.P., Term Loan, 4.000%, 04/10/19 | 6,088,794 | 0.7 | |||||||||||
7,800,000 | (1) | Doosan Infracore Bobcat Holdings Co., Ltd., Term Loan B, 05/27/21 | 7,838,907 | 0.9 | ||||||||||
1,791,000 | Minimax Viking GmbH, Facility B1 Loan, 4.500%, 08/30/20 | 1,803,313 | 0.2 | |||||||||||
4,258,423 | NCI Building Systems, Inc., Term Loan, 4.250%, 06/24/19 | 4,260,420 | 0.5 | |||||||||||
545,000 | Quikrete Holdings, Second Lien Term Loan, 7.000%, 03/23/21 | 558,625 | 0.0 | |||||||||||
4,328,250 | Quikrete Holdings, Term Loan B, 4.000%, 09/23/20 | 4,332,310 | 0.5 | |||||||||||
2,552,615 | Wilsonart LLC, Term Loan B, 4.000%, 10/31/19 | 2,541,447 | 0.3 | |||||||||||
29,616,816 | 3.3 | |||||||||||||
Business Equipment & Services: 13.2% | ||||||||||||||
8,205,808 | Acosta, Inc., Upsized Term Loan B, 4.250%, 03/02/18 | 8,243,415 | 0.9 | |||||||||||
8,074,497 | (1) | Advantage Sales & Marketing, Inc., December 2013 Upsized First Lien Term Loan, 4.250%, 12/17/17 | 8,100,449 | 0.9 | ||||||||||
2,663,507 | (1) | Advantage Sales & Marketing, Inc., Upsized Second Lien Term Loan, 8.250%, 06/17/18 | 2,716,777 | 0.3 | ||||||||||
2,000,000 | AlixPartners LLP, Second Lien Term Loan, 9.000%, 07/09/21 | 2,047,500 | 0.2 | |||||||||||
4,888,248 | AlixPartners LLP, Term Loan B-2, 4.000%, 07/09/20 | 4,890,795 | 0.6 | |||||||||||
1,990,000 | Allflex Holdings III, Inc., First Lien Term Loan, 4.250%, 07/17/20 | 1,993,731 | 0.2 | |||||||||||
1,300,000 | Allflex Holdings III, Inc., Second Lien Term Loan, 8.000%, 07/19/21 | 1,315,167 | 0.1 | |||||||||||
2,215,000 | Catalina Marketing Corporation, First Lien Term Loan, 4.500%, 04/01/21 | 2,218,462 | 0.3 | |||||||||||
2,700,000 | Catalina Marketing Corporation, Second Lien Term Loan, 7.750%, 04/01/22 | 2,703,375 | 0.3 | |||||||||||
4,517,385 | Coinmach Service Corp., Upsized Term Loan, 4.250%, 11/15/19 | 4,523,031 | 0.5 | |||||||||||
2,105,000 | CorpSource Finance Holdings, LLC , Second Lien, 8.750%, 04/30/19 | 2,136,575 | 0.2 | |||||||||||
6,352,000 | CorpSource Finance Holdings, LLC, First Lien Term Loan, 5.250%, 04/30/18 | 6,383,760 | 0.7 | |||||||||||
EUR | 645,000 | CPA Global Financing , First Lien Term Loan Euro, 4.750%, 11/30/20 | 889,359 | 0.1 | ||||||||||
448,875 | CPA Global Financing , First Lien Term Loan USD, 4.500%, 11/30/20 | 453,083 | 0.1 |
PORTFOLIO OF INVESTMENTS | |
Voya Prime Rate Trust | as of May 31, 2014 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Business Equipment & Services: (continued) | ||||||||||||||
4,001,800 | First American Payment Systems, First Lien Term Loan, 5.750%, 09/30/18 | $ | 4,016,807 | 0.5 | ||||||||||
1,750,000 | First American Payment Systems, Second Lien, 10.750%, 03/30/19 | 1,767,500 | 0.2 | |||||||||||
4,443,801 | GCA Services, Replacement Term Loan, 4.272%, 11/01/19 | 4,449,356 | 0.5 | |||||||||||
578,279 | Information Resources, Inc., Term Loan B, 4.750%, 09/30/20 | 579,725 | 0.1 | |||||||||||
5,000,000 | (1) | Interactive Data Corporation, Term Loan B, 05/01/21 | 5,043,750 | 0.6 | ||||||||||
1,218,750 | ION Trading Technologies Limited, First Lien Term Loan, 4.500%, 05/22/20 | 1,220,273 | 0.1 | |||||||||||
1,300,000 | ION Trading Technologies Limited, Second Lien Term Loan, 8.250%, 05/21/21 | 1,309,750 | 0.1 | |||||||||||
5,809,524 | iQor, First Lien Term Loan, 6.000%, 02/15/21 | 5,555,357 | 0.6 | |||||||||||
2,500,000 | iQor, Second Lien Term Loan, 9.750%, 02/15/22 | 2,379,687 | 0.3 | |||||||||||
2,090,909 | (1) | Knowledge Universe Education, LLC, Term loan B, 5.250%, 03/20/21 | 2,117,045 | 0.2 | ||||||||||
1,975,000 | (1) | Learning Care Group, Term loan, 05/01/21 | 1,999,688 | 0.2 | ||||||||||
4,193,548 | Legal Shield, First Lien Term Loan, 6.250%, 07/01/19 | 4,243,347 | 0.5 | |||||||||||
2,000,000 | Legal Shield, Second Lien Term Loan, 9.750%, 07/01/20 | 2,046,250 | 0.2 | |||||||||||
4,887,437 | Mercury Payment Systems, LLC, Term Loan B, 5.500%, 07/01/17 | 4,905,765 | 0.6 | |||||||||||
2,981,250 | Miller Heiman, Inc., Term Loan B, 6.750%, 09/30/19 | 2,900,756 | 0.3 | |||||||||||
371,225 | Misys (Magic Newco 2 S.a.r.l.), Term Loan B Add-On, 5.000%, 12/01/18 | 374,667 | 0.0 | |||||||||||
2,779,000 | RentPath, Inc., Term Loan B, 6.250%, 05/29/20 | 2,779,870 | 0.3 | |||||||||||
2,285,938 | SGS International, Term Loan, 4.250%, 10/17/19 | 2,293,081 | 0.3 | |||||||||||
3,030,000 | Ship US Bidco, Inc. (Worldpay), Term Loan B2A-II, 5.250%, 11/30/19 | 3,056,512 | 0.3 | |||||||||||
GBP | 1,710,000 | Ship US Bidco, Inc. (Worldpay), Term Loan C1, 5.750%, 11/30/19 | 2,896,952 | 0.3 | ||||||||||
780,000 | Ship US Bidco, Inc. (Worldpay), Term Loan C2, 4.750%, 11/29/19 | 786,175 | 0.1 | |||||||||||
EUR | 500,000 | Sophos, Term Loan B EUR, 5.250%, 01/30/21 | 687,113 | 0.1 | ||||||||||
600,000 | Sophos, Term Loan B USD, 5.000%, 01/30/21 | 603,500 | 0.1 | |||||||||||
1,370,417 | StoneRiver Group, LP, First Lien, 4.500%, 11/30/19 | 1,368,133 | 0.2 | |||||||||||
231,405 | StoneRiver Group, LP, Second Lien, 8.500%, 05/31/20 | 232,996 | 0.0 | |||||||||||
4,403,701 | SurveyMonkey.com, LLC, Term Loan B, 5.500%, 02/07/19 | 4,406,343 | 0.5 | |||||||||||
886,667 | Sutherland Global Services, Term Loan Cayman, 7.250%, 03/06/19 | 892,208 | 0.1 | |||||||||||
1,963,333 | Sutherland Global Services, Term Loan US, 7.250%, 03/06/19 | 1,975,604 | 0.2 | |||||||||||
1,540,829 | Transfirst Holdings, Inc., First Lien Term Loan, 4.000%, 12/27/17 | 1,543,397 | 0.2 | |||||||||||
990,000 | Wash Multi-Family Services, USD Term Loan, 4.503%, 02/21/19 | 990,000 | 0.1 | |||||||||||
118,037,086 | 13.2 | |||||||||||||
Cable & Satellite Television: 2.8% | ||||||||||||||
4,147,161 | Liberty Cablevision of Puerto Rico LLC., First Lien, 6.000%, 06/09/17 | 4,167,897 | 0.5 | |||||||||||
2,555,107 | RCN Cable, Term Loan B, 4.500%, 02/25/20 | 2,565,887 | 0.3 | |||||||||||
GBP | 4,750,000 | Virgin Media Investment Holdings Limited, Term loan E (GBP), 3.500%, 06/30/23 | 7,968,345 | 0.9 | ||||||||||
10,233,059 | Wideopenwest Finance, LLC, Term Loan B, 4.750%, 04/01/19 | 10,291,418 | 1.1 | |||||||||||
24,993,547 | 2.8 | |||||||||||||
Chemicals & Plastics: 7.0% | ||||||||||||||
2,553,600 | Armacell, First Lien Term Loan, 5.500%, 06/30/20 | 2,556,792 | 0.3 | |||||||||||
5,582,810 | Arysta LifeScience Corporation, First Lien Term Loan, 4.500%, 05/29/20 | 5,596,767 | 0.6 | |||||||||||
EUR | 1,240,625 | Axalta Coating Systems (fka DuPont Performance Coatings), 2014 Specified Refinancing Euro Term Loan, 4.250%, 02/02/20 | 1,706,590 | 0.2 |
PORTFOLIO OF INVESTMENTS | |
Voya Prime Rate Trust | as of May 31, 2014 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Chemicals & Plastics: (continued) | ||||||||||||||
6,455,000 | (1) | Axalta Coating Systems (fka DuPont Performance Coatings), 2014 Specified Refinancing Term B Loan, 4.000%, 02/02/20 | $ | 6,513,902 | 0.7 | |||||||||
2,178,221 | AZ Chem US Inc., Term Loan B, 5.250%, 12/22/17 | 2,186,389 | 0.3 | |||||||||||
1,000,000 | Ennis Flint (a.k.a Road Infrastructure Investment LLC), First Lien Term Facility, 4.250%, 04/01/21 | 997,083 | 0.1 | |||||||||||
650,000 | Houghton International, Inc., Second Lien Term Loan, 9.500%, 12/20/20 | 665,437 | 0.1 | |||||||||||
1,984,875 | Houghton International, Inc., USD Second Lien Term Loan, 4.000%, 12/20/19 | 1,989,837 | 0.2 | |||||||||||
9,747,963 | Ineos US Finance LLC, Cash Dollar Term Loan, 3.750%, 05/04/18 | 9,705,316 | 1.1 | |||||||||||
EUR | 991,144 | Ineos US Finance LLC, Cash Euro Term Loan, 4.000%, 05/04/18 | 1,358,782 | 0.2 | ||||||||||
900,000 | Kronos Worldwide, Inc., Term Loan B Facility, 4.750%, 02/21/20 | 907,594 | 0.1 | |||||||||||
1,985,000 | MacDermid, Inc., First Lien Term Loan, 4.000%, 06/07/20 | 1,986,654 | 0.2 | |||||||||||
1,617,358 | (1) | Monarch (Allnex S.a.r.l.), First Lien Term Loan B-1, 4.500%, 10/03/19 | 1,624,433 | 0.2 | ||||||||||
823,839 | (1) | Monarch (Allnex S.a.r.l.), First Lien Term Loan B-2, 4.500%, 10/03/19 | 827,443 | 0.1 | ||||||||||
EUR | 941,196 | Monarch (Allnex S.a.r.l.), First Lien Term Loan Euro, 4.750%, 10/01/19 | 1,287,803 | 0.1 | ||||||||||
218,701 | Monarch (Allnex S.a.r.l.), Second Lien Term Loan, 8.250%, 04/01/20 | 225,353 | 0.0 | |||||||||||
EUR | 1,194,000 | Oxea S.a.r.l., First Lien Term Loan Euro, 4.500%, 01/15/20 | 1,643,877 | 0.2 | ||||||||||
2,333,275 | Oxea S.a.r.l., First Lien Term Loan USD, 4.250%, 01/15/20 | 2,337,650 | 0.3 | |||||||||||
1,100,000 | Oxea S.a.r.l., Second Lien Term Loan USD, 8.250%, 07/15/20 | 1,113,750 | 0.1 | |||||||||||
782,402 | Royal Adhesives & Sealants, First Lien Term Facility, 5.500%, 08/01/18 | 790,553 | 0.1 | |||||||||||
6,440,417 | Tronox Pigments (Netherlands) BV, Term Loan, 4.000%, 03/19/20 | 6,455,944 | 0.7 | |||||||||||
7,016,722 | Univar Inc., Term Loan B, 5.000%, 06/30/17 | 7,031,759 | 0.8 | |||||||||||
2,900,853 | Vantage Specialties Inc., Incremental Term Loan Facility, 5.000%, 02/10/19 | 2,917,171 | 0.3 | |||||||||||
62,426,879 | 7.0 | |||||||||||||
Clothing/Textiles: 0.6% | ||||||||||||||
3,173,251 | Herff Jones, Inc., First Lien Term Loan, 5.500%, 06/25/19 | 3,194,407 | 0.4 | |||||||||||
2,246,053 | (1) | Vince, LLC, Term Loan, 6.000%, 11/30/19 | 2,276,936 | 0.2 | ||||||||||
5,471,343 | 0.6 | |||||||||||||
Conglomerates: 1.3% | ||||||||||||||
3,000,000 | (1) | ServiceMaster Company, Term Loan, 01/31/17 | 3,004,554 | 0.3 | ||||||||||
EUR | 663,338 | Spectrum Brands, Inc., EURO Term Loan, 3.750%, 09/30/19 | 907,620 | 0.1 | ||||||||||
2,577,050 | Waterpik, First Lien, 5.750%, 07/01/20 | 2,586,714 | 0.3 | |||||||||||
5,069,647 | WireCo WorldGroup, Inc., Term Loan B, 6.000%, 02/15/17 | 5,110,838 | 0.6 | |||||||||||
11,609,726 | 1.3 | |||||||||||||
Containers & Glass Products: 3.4% | ||||||||||||||
748,125 | Ardagh Group, Dollar TermFacility, 4.250%, 12/31/19 | 751,165 | 0.1 | |||||||||||
800,000 | Ardagh Group, Incremental facililty, 4.000%, 12/31/19 | 800,334 | 0.1 | |||||||||||
527,350 | Berlin Packaging, LLC, First Lien Term Loan, 4.750%, 04/02/19 | 530,976 | 0.1 | |||||||||||
2,000,000 | Berry Plastics Corporation, Term E Loan, 3.750%, 12/20/20 | 1,994,688 | 0.2 | |||||||||||
2,977,500 | EveryWare, Inc., Term Loan, 7.500%, 05/21/20 | 2,181,019 | 0.2 | |||||||||||
3,235,823 | Husky Injection Molding Systems, Ltd., Incremental Term Loan, 4.250%, 06/30/18 | 3,247,452 | 0.4 | |||||||||||
1,454,656 | Otter Products, Term Loan B, 5.250%, 04/29/19 | 1,456,777 | 0.2 | |||||||||||
2,662,594 | Pro Mach, Inc., Term Loan, 4.500%, 07/06/17 | 2,669,250 | 0.3 | |||||||||||
EUR | 964,636 | Reynolds Group Holdings Inc, Eur Term Loan, 4.250%, 12/15/18 | 1,328,093 | 0.1 | ||||||||||
10,246,862 | Reynolds Group Holdings Inc, USD Term Loan, 4.000%, 12/15/18 | 10,271,055 | 1.2 |
PORTFOLIO OF INVESTMENTS | |
Voya Prime Rate Trust | as of May 31, 2014 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Containers & Glass Products: (continued) | ||||||||||||||
3,899,271 | TricorBraun, Term Loan, 4.000%, 05/03/18 | $ | 3,912,267 | 0.4 | ||||||||||
687,300 | WNA Holdings Inc (a.k.a Waddington Group), USD Term Loan (Canadian Borrower), 4.500%, 06/07/20 | 689,448 | 0.1 | |||||||||||
376,442 | WNA Holdings Inc (a.k.a Waddington Group), USD Upsized Term Loan (US Borrower), 4.500%, 05/23/20 | 377,618 | 0.0 | |||||||||||
30,210,142 | 3.4 | |||||||||||||
Cosmetics/Toiletries: 0.6% | ||||||||||||||
3,419,826 | KIK Custom Products, Inc., First Lien with Incremental, 5.500%, 04/29/19 | 3,420,896 | 0.4 | |||||||||||
2,170,223 | Sun Products Corporation, Term Loan B, 5.500%, 03/23/20 | 2,096,978 | 0.2 | |||||||||||
5,517,874 | 0.6 | |||||||||||||
Diversified Insurance: 5.2% | ||||||||||||||
6,151,394 | (1) | AmWINS Group, Inc., Term Loan B, 5.000%, 09/06/19 | 6,171,577 | 0.7 | ||||||||||
2,892,750 | Applied Systems Inc., First Lien Term Loan, 4.250%, 01/15/21 | 2,901,790 | 0.3 | |||||||||||
1,700,000 | Applied Systems Inc., Second Lien Term Loan, 7.500%, 01/15/22 | 1,730,282 | 0.2 | |||||||||||
3,225,625 | Cooper Gay Swett & Crawford, Ltd., First Lien Term Loan, 5.000%, 04/16/20 | 3,159,767 | 0.4 | |||||||||||
1,400,000 | Cooper Gay Swett & Crawford, Ltd., Second Lien Term Loan, 8.250%, 10/15/20 | 1,361,500 | 0.2 | |||||||||||
11,945,000 | (1) | Hub International Limited, Term Loan B, 4.250%, 10/02/20 | 11,958,438 | 1.3 | ||||||||||
4,760,344 | National Financial Partners Corp., Add-On Term Loan B, 5.250%, 07/01/20 | 4,792,329 | 0.5 | |||||||||||
6,400,000 | Sedgwick Holdings, Inc., First Lien Term Loan, 3.750%, 02/28/21 | 6,324,000 | 0.7 | |||||||||||
2,900,000 | Sedgwick Holdings, Inc., Second Lien Term Loan, 6.750%, 02/28/22 | 2,901,813 | 0.3 | |||||||||||
5,085,818 | USI, Inc., Term Loan, 4.250%, 12/27/19 | 5,095,354 | 0.6 | |||||||||||
46,396,850 | 5.2 | |||||||||||||
Drugs: 0.2% | ||||||||||||||
1,700,000 | Akorn, Inc., Term Loan, 4.500%, 11/01/20 | 1,709,209 | 0.2 | |||||||||||
Ecological Services & Equipment: 1.8% | ||||||||||||||
5,000,000 | 4L Holdings Inc., Term loan B, 5.500%, 05/08/20 | 5,010,940 | 0.6 | |||||||||||
10,844,451 | ADS Waste Holdings, Inc., B-2, 3.750%, 10/09/19 | 10,795,878 | 1.2 | |||||||||||
15,806,818 | 1.8 | |||||||||||||
Electronics/Electrical: 16.1% | ||||||||||||||
2,942,625 | Active Network, Inc., First Lien Term Loan, 5.500%, 11/18/20 | 2,948,142 | 0.3 | |||||||||||
2,700,000 | Aptean Holdings, Inc., First Lien Term Loan, 5.250%, 02/26/20 | 2,706,750 | 0.3 | |||||||||||
700,000 | Aptean Holdings, Inc., Second Lien Term Loan, 8.500%, 02/26/21 | 708,750 | 0.1 | |||||||||||
1,891,228 | Aspect Software, Inc., Term Loan, 7.250%, 05/09/16 | 1,906,594 | 0.2 | |||||||||||
6,987,093 | Attachmate Corporation, First Lien Term Loan, 7.250%, 11/22/17 | 7,050,417 | 0.8 | |||||||||||
1,380,000 | Avast Software, Term Loan, 5.000%, 03/21/20 | 1,380,287 | 0.2 | |||||||||||
7,901,834 | Blackboard Inc., Term Loan B-3, 4.750%, 10/04/18 | 7,963,571 | 0.9 | |||||||||||
3,811,203 | Blue Coat Systems, Inc., First Lien Term Loan, 4.000%, 05/31/19 | 3,814,180 | 0.4 | |||||||||||
3,100,000 | Blue Coat Systems, Inc., Second Lien Term Loan, 9.500%, 06/28/20 | 3,160,062 | 0.4 | |||||||||||
EUR | 4,688,250 | BMC Software, Inc., Term Loan Euro, 5.500%, 08/19/20 | 6,453,200 | 0.7 | ||||||||||
2,493,750 | BMC Software, Inc., Term Loan U.S., 5.000%, 08/19/20 | 2,502,628 | 0.3 | |||||||||||
EUR | 3,731,250 | Dell International LLC, Euro Term Loans, 4.750%, 04/30/20 | 5,110,978 | 0.6 | ||||||||||
9,925,351 | Dell International LLC, Term B Loans, 4.500%, 04/30/20 | 9,924,219 | 1.1 | |||||||||||
1,000,000 | (1) | ECI, Term Loan B, 04/30/21 | 1,008,750 | 0.1 | ||||||||||
3,982,088 | Epicor Software Corporation, Term Loan B-2, 4.000%, 05/16/18 | 3,990,176 | 0.5 | |||||||||||
3,636,725 | Epiq Systems, Inc., Term Loan, 4.250%, 08/27/20 | 3,650,363 | 0.4 | |||||||||||
980,625 | Eze Castle Software, Inc., Second Lien Term Loan, 7.250%, 04/04/21 | 979,399 | 0.1 | |||||||||||
992,500 | Eze Castle Software, Inc., Term Loan B-1, 4.000%, 04/04/20 | 993,741 | 0.1 |
PORTFOLIO OF INVESTMENTS | |
Voya Prime Rate Trust | as of May 31, 2014 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Electronics/Electrical: (continued) | ||||||||||||||
2,000,000 | FCI International S.A.S., Term Loan B, 6.250%, 12/31/20 | $ | 2,016,250 | 0.2 | ||||||||||
8,403,632 | (1) | Freescale Semiconductor, Inc., Tranche B-4 Term Loan, 4.250%, 03/01/20 | 8,423,591 | 0.9 | ||||||||||
2,238,750 | Freescale Semiconductor, Inc., Tranche B-5 Term Loan, 5.000%, 01/15/21 | 2,252,731 | 0.3 | |||||||||||
8,190,197 | Go Daddy Operating Company, LLC, Term Loan, 4.750%, 05/05/21 | 8,238,314 | 0.9 | |||||||||||
EUR | 2,475,000 | Greeneden U.S. Holdings II, LLC, Euro Term Loan, 4.750%, 02/08/20 | 3,390,665 | 0.4 | ||||||||||
1,856,250 | Hyland Software, Inc., First Lien Term Loan, 4.750%, 10/25/19 | 1,868,238 | 0.2 | |||||||||||
10,066,600 | Infor (US), Inc., Term Loan B5, 3.750%, 06/03/20 | 10,023,455 | 1.1 | |||||||||||
10,133,317 | Kronos Incorporated, Upsized Term Loan, 4.500%, 10/30/19 | 10,183,984 | 1.1 | |||||||||||
3,850,000 | (1) | M/A-COM Technology Solutions Holdings, Inc., Term Loan B, 4.500%, 05/07/21 | 3,869,250 | 0.4 | ||||||||||
EUR | 598,500 | Oberthur Technologies, Tranche B-1 Term Loans, 4.750%, 10/15/19 | 825,679 | 0.1 | ||||||||||
2,706,962 | (1) | Oberthur Technologies, Tranche B-2 Term Loans, 4.500%, 10/15/19 | 2,722,121 | 0.3 | ||||||||||
2,024,925 | Omnitracs Inc., Upsized First Lien Term Loan, 4.750%, 10/31/20 | 2,040,956 | 0.2 | |||||||||||
575,000 | Omnitracs Inc., Upsized Second Lien Term Loan, 8.750%, 04/30/21 | 582,906 | 0.1 | |||||||||||
4,812,233 | Open Link Financial, Inc., Term Loan, 6.250%, 10/30/17 | 4,842,309 | 0.5 | |||||||||||
8,323,278 | RedPrairie Corporation, First Lien Term Loan, 6.000%, 12/21/18 | 8,321,197 | 0.9 | |||||||||||
2,374,194 | RedPrairie Corporation, Second Lien Term Loan, 11.250%, 12/20/19 | 2,385,324 | 0.3 | |||||||||||
5,013 | Spansion LLC, Term Loan B, 3.750%, 12/18/19 | 5,019 | 0.0 | |||||||||||
2,155,282 | Web.com Group, Inc., Term Loan, 4.500%, 10/27/17 | 2,175,488 | 0.3 | |||||||||||
1,105,263 | Websense, Inc., Second Lien Term Loan, 8.250%, 12/27/20 | 1,112,862 | 0.1 | |||||||||||
2,282,750 | Websense, Inc., Term Loan B, 4.500%, 06/25/20 | 2,295,116 | 0.3 | |||||||||||
143,827,662 | 16.1 | |||||||||||||
Equipment Leasing: 0.4% | ||||||||||||||
3,286,423 | Brock Holdings, Inc., New Term Loan B, 6.000%, 03/16/17 | 3,298,214 | 0.4 | |||||||||||
Financial Intermediaries: 1.8% | ||||||||||||||
1,741,234 | Duff & Phelps, Add-On Term Loan, 4.500%, 04/23/20 | 1,748,852 | 0.2 | |||||||||||
1,940,250 | Guggenheim Partners Investment Management Holdings, LLC, Term Loan B, 4.250%, 07/31/20 | 1,950,558 | 0.2 | |||||||||||
1,262,250 | MoneyGram International, Inc., Term Loan B, 4.250%, 03/27/20 | 1,244,642 | 0.1 | |||||||||||
3,391,500 | Santander Asset Management, Term Loan B-1 USD, 4.250%, 11/30/20 | 3,399,979 | 0.4 | |||||||||||
EUR | 997,500 | Santander Asset Management, Term Loan B-2 EURO, 4.500%, 11/30/20 | 1,366,881 | 0.1 | ||||||||||
5,300,000 | Trans Union LLC, Term Loan B, 4.000%, 03/21/21 | 5,295,861 | 0.6 | |||||||||||
1,476,300 | Walker & Dunlop, Term Loan, 5.500%, 12/15/20 | 1,502,135 | 0.2 | |||||||||||
16,508,908 | 1.8 | |||||||||||||
Food Products: 4.4% | ||||||||||||||
6,428,725 | Advance Pierre Foods, First Lien Term Loan B, 5.750%, 07/10/17 | 6,428,725 | 0.7 | |||||||||||
4,500,000 | Advance Pierre Foods, Second Lien Term Loan, 9.500%, 10/10/17 | 4,372,502 | 0.5 | |||||||||||
3,540,904 | Atkins Nutritionals Holdings II, Inc., First Lien Term Loan, 6.250%, 01/02/19 | 3,549,756 | 0.4 | |||||||||||
EUR | 365,724 | Atrium Innovations, Inc., EUR First Lien Term Loan, 4.500%, 02/04/21 | 497,914 | 0.1 | ||||||||||
500,000 | Atrium Innovations, Inc., USD First Lien Term Loan, 4.250%, 02/04/21 | 496,407 | 0.0 | |||||||||||
3,551,938 | (1) | CSM Bakery Supplies, First Lien Term Loan, 4.750%, 07/03/20 | 3,576,801 | 0.4 |
PORTFOLIO OF INVESTMENTS | |
Voya Prime Rate Trust | as of May 31, 2014 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Food Products: (continued) | ||||||||||||||
1,000,000 | CSM Bakery Supplies, Second Lien Term Loan, 8.500%, 06/30/21 | $ | 1,020,000 | 0.1 | ||||||||||
EUR | 6,500,000 | D.E. Master Blenders, Term Loan B2, 4.500%, 10/01/18 | 8,905,335 | 1.0 | ||||||||||
1,097,250 | Del Monte Foods Consumer Products, Inc., First Lien, 4.250%, 01/15/21 | 1,098,073 | 0.1 | |||||||||||
1,700,000 | (1) | Del Monte Foods Consumer Products, Inc., Second Lien, 8.250%, 07/15/21 | 1,685,125 | 0.2 | ||||||||||
5,033,012 | (1) | NPC International , Term Loan, 4.000%, 12/28/18 | 5,036,157 | 0.6 | ||||||||||
990,000 | Reddy Ice Corporation, First Lien Term Loan, 6.751%, 04/01/19 | 977,006 | 0.1 | |||||||||||
GBP | 1,000,000 | United Biscuits Holdco Limited, Facility B1 (GBP), 4.988%, 07/31/20 | 1,689,627 | 0.2 | ||||||||||
39,333,428 | 4.4 | |||||||||||||
Food Service: 1.8% | ||||||||||||||
5,850,000 | (1) | CEC Entertainment, Inc., First Lien Term Loan, 4.250%, 02/14/21 | 5,810,998 | 0.6 | ||||||||||
1,297,759 | Hearthside Food Solutions, LLC, Term Loan, 6.500%, 06/07/18 | 1,301,003 | 0.1 | |||||||||||
