Publix Super Markets, Inc. | ||||||
(Name of Issuer) | ||||||
Common Stock, Par Value $1.00 Per Share | ||||||
(Title of Class of Securities) | ||||||
None | ||||||
(CUSIP Number) | ||||||
December 31, 2013 | ||||||
(Date of Event which Requires Filing of this Statement) | ||||||
X | Rule 13d-1(b) | |
Rule 13d-1(c) | ||
Rule 13d-1(d) |
1 | Names of Reporting Persons | ||||||||||||
I.R.S. Identification Nos. of above persons (entities only) | |||||||||||||
Publix Super Markets, Inc. 401(k) SMART Plan | |||||||||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||||||||
(a) | (b) | X | |||||||||||
3 | SEC Use Only | ||||||||||||
4 | Citizenship or Place of Organization | ||||||||||||
Florida | |||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5 | Sole Voting Power | — | ||||||||||
6 | Shared Voting Power | — | |||||||||||
7 | Sole Dispositive Power | — | |||||||||||
8 | Shared Dispositive Power | 69,232,457 | |||||||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||||||||||
69,232,457 | |||||||||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares | ||||||||||||
Not applicable. | |||||||||||||
11 | Percent of Class Represented by Amount in Row (9) | ||||||||||||
8.9% | |||||||||||||
12 | Type of Reporting Person | ||||||||||||
EP |
1 | Names of Reporting Persons | ||||||||||||
I.R.S. Identification Nos. of above persons (entities only) | |||||||||||||
Tina P. Johnson | |||||||||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||||||||
(a) | (b) | X | |||||||||||
3 | SEC Use Only | ||||||||||||
4 | Citizenship or Place of Organization | ||||||||||||
United States | |||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5 | Sole Voting Power | 69,232,457 | ||||||||||
6 | Shared Voting Power | — | |||||||||||
7 | Sole Dispositive Power | — | |||||||||||
8 | Shared Dispositive Power | 69,232,457 | |||||||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||||||||||
69,232,457 | |||||||||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares | ||||||||||||
Not applicable. | |||||||||||||
11 | Percent of Class Represented by Amount in Row (9) | ||||||||||||
8.9% | |||||||||||||
12 | Type of Reporting Person | ||||||||||||
IN |
EXPLANATORY NOTE: This eighth amendment to the initial statement is being filed to reflect changes in the holdings of the Publix Super Markets, Inc. 401(k) SMART Plan (“SMART Plan”) during 2013. The joint filing agreement of the reporting persons is attached as Exhibit 1. | |||||
Item 1 (a). | Name of Issuer: | ||||
Publix Super Markets, Inc. | |||||
Item 1 (b). | Address of Issuer’s Principal Executive Offices: | ||||
3300 Publix Corporate Parkway, Lakeland, FL 33811 | |||||
Item 2 (a). | Name of Person Filing: | ||||
Publix Super Markets, Inc. 401(k) SMART Plan | |||||
Tina P. Johnson | |||||
Item 2 (b). | Address of Principal Business Office or, if none, Residence: | ||||
3300 Publix Corporate Parkway, Lakeland, FL 33811 | |||||
Item 2 (c). | Citizenship: | ||||
The Publix Super Markets, Inc. 401(k) SMART Plan was formed under Florida law. | |||||
Tina P. Johnson is a United States citizen. | |||||
Item 2 (d). | Title of Class of Securities: | ||||
Common Stock, Par Value $1.00 Per Share | |||||
Item 2 (e). | CUSIP Number: | ||||
None | |||||
Item 3. | If this statement is filed pursuant to Rules 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: | ||||
f. | x | An employee benefit plan or endowment fund in accordance with | |||
Rule 13d-1(b)(1)(ii)(F). |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person |
CUSIP No. None | Page 6 of 6 Pages |
Dated: February 13, 2014 | Publix Super Markets, Inc. | ||
401(k) SMART Plan | |||
By: | /s/ Tina P. Johnson | ||
Tina P. Johnson | |||
Trustee | |||
By: | Publix Super Markets, Inc. | ||
Plan Administrator | |||
By: | /s/ Linda S. Kane | ||
Linda S. Kane | |||
Vice President Benefits | |||
Administration and | |||
Assistant Secretary | |||
Date | Shares Acquired | Shares Disposed of | Balance | Description of Transaction | ||||||
Beginning Balance | 66,290,500 | |||||||||
Jan-13 | 68,622 | 66,221,878 | Distributions to participants | |||||||
Feb-13 | 99,193 | 66,122,685 | Distributions to participants | |||||||
Mar-13 | 1,074,323 | 67,197,008 | Company contribution | |||||||
Mar-13 | 2,815,299 | 70,012,307 | Purchases by participants | |||||||
Mar-13 | 1,598,974 | 68,413,333 | Redemptions by participants | |||||||
Mar-13 | 70,074 | 68,343,259 | Distributions to participants | |||||||
Apr-13 | 60,433 | 68,282,826 | Distributions to participants | |||||||
May-13 | 751,088 | 69,033,914 | Purchases by participants | |||||||
May-13 | 818,913 | 68,215,001 | Redemptions by participants | |||||||
May-13 | 48,311 | 68,166,690 | Distributions to participants | |||||||
Jun-13 | 69,643 | 68,097,047 | Distributions to participants | |||||||
Jul-13 | 32,986 | 68,064,061 | Distributions to participants | |||||||
Aug-13 | 2,143,184 | 70,207,245 | Purchases by participants | |||||||
Aug-13 | 1,015,678 | 69,191,567 | Redemptions by participants | |||||||
Aug-13 | 89,978 | 69,101,589 | Distributions to participants | |||||||
Sep-13 | 78,854 | 69,022,735 | Distributions to participants | |||||||
Oct-13 | 59,066 | 68,963,669 | Distributions to participants | |||||||
Nov-13 | 1,250,400 | 70,214,069 | Purchases by participants | |||||||
Nov-13 | 968,553 | 69,245,516 | Redemptions by participants | |||||||
Nov-13 | 7,577 | 69,237,939 | Distributions to participants | |||||||
Dec-13 | 5,482 | 69,232,457 | Distributions to participants | |||||||
8,034,294 | 5,092,337 |