Indicate by check mark whether the registrant by furnishing the
information contained in this Form is also thereby furnishing the
information to the Commission pursuant to Rule 12g3-2(b) under
the Securities Exchange Act of 1934.
Yes ______ No ___X___
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In February 2007, did not occur operations with securities and derivatives were those presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( X ) Board of Directors |
( ) Management |
( ) Fiscal Board |
( ) Controllers |
|
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 37,397 | 0.00 | 0.00 | |
Shares | Preferred | 26,928 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 37,397 | 0.00 | 0.00 | |
Shares | Preferred | 26,928 | 0.00 | 0.00 |
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( X ) Board of Directors |
( ) Management |
( ) Fiscal Board |
( ) Controllers |
|
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 10,010 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 10,010 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In February 2007, did not occur operations with securities and derivatives were those presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( ) Management |
(X ) Fiscal Board |
( ) Controllers |
|
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 5,648 | 0.00 | 0.00 | |
Shares | Preferred | 5,644 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 5,648 | 0.00 | 0.00 | |
Shares | Preferred | 5,644 | 0.00 | 0.00 |
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( ) Management |
(X) Fiscal Board |
( ) Controllers |
|
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 3 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 3 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management and Rel ated Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In February 2007, did not occur operations with securities and derivatives were those presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( )Board of Directors | (X)Management | ( )Fiscal Board | ( )Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 461 | 0.00 | 0.00 | |
Shares | Preferred | 2,025,989 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 461 | 0.00 | 0.00 | |
Shares | Preferred | 2,025,989 | 0.00 | 0.00 |
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( X ) Management |
( ) Fiscal Board |
( ) Controllers |
|
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 1 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 1 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management and Rel ated Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In February 2007, did not occur operations with securities and derivatives were those presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( ) Management |
( ) Fiscal Board |
(X) Controllers |
|
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 81,684,808,552 | 60.94 | 22.44 | |
Shares | Preferred | 12,770,325,630 | 5.55 | 3.51 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 81,684,808,552 | 60.94 | 22.44 | |
Shares | Preferred | 12,770,325,630 | 5.55 | 3.51 |
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( )Board of Directors | ( )Management | ( )Fiscal Board | (X)Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 2,753,236 | 0.00 | 0.00 | |
Shares | Preferred | 6,297,423,413 | 2.02 | 1.12 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 2,753,236 | 0.00 | 0.00 | |
Shares | Preferred | 6,297,423,413 | 2.02 | 1.12 |
BRASIL TELECOM PARTICIPAÇÕES S.A. |
||
By: |
/S/ Charles Laganá Putz
|
|
Name: Charles Laganá Putz
Title: Chief Financial Officer |
This press release may contain forward-looking statements. These statements are statements that are not historical facts, and are based on management's current view and estimates offuture economic circumstances, industry conditions, company performance and financial results. The words "anticipates", "believes", "estimates", "expects", "plans" and similar expressions, as they relate to the company, are intended to identify forward-looking statements. Statements regarding the declaration or payment of dividends, the implementation of principal operating and financing strategies and capital expenditure plans, the direction of future operations and the factors or trends affecting financial condition, liquidity or results of operations are examples of forward-looking statements. Such statements reflect the current views of management and are subject to a number of risks and uncertainties. There is no guarantee that the expected events, trends or results will actually occur. The statements are based on many assumptions and factors, including general economic and market conditions, industry conditions, and operating factors. Any changes in such assumptions or factors could cause actual results to differ materially from current expectations.