Maryland | 001-34855 | 76-0594970 | ||
(State or Other Jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
2600 South Gessner, Suite 500 | ||
Houston, TX | 77063 | |
(Address of Principal Executive Offices) | (Zip Code) |
(713) 827-9595 |
(Registrant's Telephone Number, Including Area Code) |
Not Applicable |
(Former Name or Former Address, if Changed Since Last Report) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
(a) | Financial Statements of Businesses Acquired. The following financial statements are filed as Exhibit 99.1 to | |||
this Current Report on Form 8-K/A and incorporated herein by reference: | ||||
BLVD Place | ||||
Report of Independent Registered Public Accounting Firm | ||||
Statements of Revenues and Certain Operating Expenses for the Three Months Ended March 31, 2017 and Year | ||||
Ended December 31, 2016 | ||||
Notes to Statements of Revenues and Certain Operating Expenses for the Three Months Ended March 31, 2017 | ||||
and Year Ended December 31, 2016 | ||||
(b) | Pro Forma Financial Information. The following financial information is filed as Exhibit 99.2 to this | |||
Current Report on Form 8-K/A and incorporated herein by reference: | ||||
Whitestone REIT | ||||
Unaudited Pro Forma Condensed Consolidated Balance Sheet as of March 31, 2017 | ||||
Unaudited Pro Forma Condensed Consolidated Statement of Income for the Three Months Ended March 31, | ||||
2017 and the Year Ended December 31, 2016 | ||||
Notes to Unaudited Pro Forma Condensed Consolidated Financial Statements | ||||
(d) | Exhibits | |||
Exbibit No. | Description | |||
23.1 | Consent of Independent Registered Public Accounting Firm. | |||
99.1 | Historical Financial Statements of BLVD Place. | |||
99.2 | Unaudited Pro Forma Financial Information of the Company. |
Whitestone REIT | ||
(Registrant) | ||
August 1, 2017 | /s/ David K. Holeman | |
(Date) | David K. Holeman | |
Chief Financial Officer |
Exhibit No. | Description | |
23.1 | Consent of Independent Registered Public Accounting Firm. | |
99.1 | Historical Financial Statements of BLVD Place. | |
99.2 | Unaudited Pro Forma Financial Information of the Company |