Delaware | 001-16445 | 52-2314475 |
(State or other jurisdiction | (Commission File Number) | (I.R.S. Employer |
of incorporation or organization) | Identification No.) | |
400 Collins Road NE | ||
Cedar Rapids, Iowa | 52498 | |
(Address of principal executive offices) | (Zip Code) |
x | Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2014 |
Item 1.01 | Conflict Minerals Disclosure and Report | |
The Company's Conflict Minerals Report for the calendar year ended December 31, 2014, filed herewith as Exhibit 1.01, is available at http://investor.rockwellcollins.com/investor-relations/corporate-profile/default.aspx. |
Item 1.02 | Exhibit | |
A copy of the Company's Conflict Minerals Report is provided as Exhibit 1.01 to this Form SD. |
Item 2.01 | Exhibits | |
1.01 Conflict Minerals Report as required by Items 1.01 and 1.02 of this Form. |
ROCKWELL COLLINS, INC. | |||
(Registrant) | |||
Dated: | June 1, 2015 | By | /s/ Tatum Buse |
Tatum J. Buse | |||
Vice President, Finance and Controller | |||
(Principal Accounting Officer and an Authorized Officer) |
1.01 | Conflict Minerals Report as required by Items 1.01 and 1.02 of this Form |