|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 2270 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
|||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | |||||||||
Employee Stock Option (Right to Buy) | $ 30.7032 | 11/26/2008 | Â | J | Â | 9,900 | 04/13/2004 | 04/13/2009 | Common Stock | $ 30.7032 | 23,100 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 30.7032 | 11/26/2008 | Â | J | 9,900 (2) | Â | 04/13/2004 | 04/13/2009 | Common Stock | $ 30.7032 | 9,900 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 61.1875 | 11/26/2008 | Â | J | Â | 16,200 | 04/25/2005 | 04/25/2010 | Common Stock | $ 61.1875 | 37,800 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 61.1875 | 11/26/2008 | Â | J | 16,200 (2) | Â | 04/25/2005 | 04/25/2010 | Common Stock | $ 61.1875 | 16,200 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 25.6875 | 11/26/2008 | Â | J | Â | 565 | 03/21/2002(3) | 03/21/2011 | Common Stock | $ 25.6875 | 1,319 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 25.6875 | 11/26/2008 | Â | J | 565 (2) | Â | 03/21/2002(3) | 03/21/2011 | Common Stock | $ 25.6875 | 565 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 25.6875 | 11/26/2008 | Â | J | Â | 5,863 | 03/21/2002(3) | 03/21/2011 | Common Stock | $ 25.6875 | 13,679 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 25.6875 | 11/26/2008 | Â | J | 5,863 (2) | Â | 03/21/2002(3) | 03/21/2011 | Common Stock | $ 25.6875 | 5,863 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 24.225 | 11/26/2008 | Â | J | Â | 21,600 | 04/10/2006 | 04/10/2011 | Common Stock | $ 24.225 | 50,400 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 24.225 | 11/26/2008 | Â | J | 21,600 (2) | Â | 04/10/2006 | 04/10/2011 | Common Stock | $ 24.225 | 21,600 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 24.365 | 11/26/2008 | Â | J | Â | 21,600 | 04/13/2007 | 10/31/2011 | Common Stock | $ 24.365 | 50,400 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 24.365 | 11/26/2008 | Â | J | 21,600 (2) | Â | 04/13/2007 | 10/31/2011 | Common Stock | $ 24.365 | 21,600 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 30.495 | 11/26/2008 | Â | J | Â | 15,000 | 03/26/2008(4) | 03/26/2012 | Common Stock | $ 30.495 | 185,000 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 30.495 | 11/26/2008 | Â | J | 15,000 (2) | Â | 03/26/2008(4) | 03/26/2012 | Common Stock | $ 30.495 | 15,000 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 29.325 | 11/26/2008 | Â | J | Â | 17,100 | 04/09/2004(5) | 04/09/2012 | Common Stock | $ 29.325 | 39,900 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 29.325 | 11/26/2008 | Â | J | 17,100 (2) | Â | 04/09/2004(5) | 04/09/2012 | Common Stock | $ 29.325 | 17,100 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 20.23 | 11/26/2008 | Â | J | Â | 283 | 11/25/2003(6) | 11/25/2012 | Common Stock | $ 20.23 | 659 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 20.23 | 11/26/2008 | Â | J | 283 (2) | Â | 11/25/2003(6) | 11/25/2012 | Common Stock | $ 20.23 | 283 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 20.23 | 11/26/2008 | Â | J | Â | 33,081 | 11/25/2003(7) | 11/25/2012 | Common Stock | $ 20.23 | 77,190 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 20.23 | 11/26/2008 | Â | J | 33,081 (2) | Â | 11/25/2003(7) | 11/25/2012 | Common Stock | $ 20.23 | 33,081 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 20.23 | 11/26/2008 | Â | J | Â | 7,500 | 11/25/2007 | 11/25/2012 | Common Stock | $ 20.23 | 92,500 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 20.23 | 11/26/2008 | Â | J | 7,500 (2) | Â | 11/25/2007 | 11/25/2012 | Common Stock | $ 20.23 | 7,500 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 18.63 | 11/26/2008 | Â | J | Â | 63,600 | 04/22/2004 | 04/22/2013 | Common Stock | $ 18.63 | 148,400 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 18.63 | 11/26/2008 | Â | J | 63,600 (2) | Â | 04/22/2004 | 04/22/2013 | Common Stock | $ 18.63 | 63,600 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 26.995 | 11/26/2008 | Â | J | Â | 30,000 | 04/15/2005 | 04/15/2014 | Common Stock | $ 26.995 | 70,000 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 26.995 | 11/26/2008 | Â | J | 30,000 (2) | Â | 04/15/2005 | 04/15/2014 | Common Stock | $ 26.995 | 30,000 | By Former Spouse | ||
Employee Stock Option (Right to Buy) | $ 23.16 | 11/26/2008 | Â | J | Â | 28,125 | 04/21/2006 | 04/21/2012 | Common Stock | $ 23.16 | 96,875 | Â | ||
Employee Stock Option (Right to Buy) - Former Spouse | $ 23.16 | 11/26/2008 | Â | J | 28,125 (2) | Â | 04/21/2006 | 04/21/2012 | Common Stock | $ 23.16 | 28,125 | By Former Spouse |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
BAKER ROBERT JAYMES INTEL CORPORATION 2200 MISSION COLLEGE BLVD. SANTA CLARA, CA 95054 |
 |  |  SR VP, GM TECH & MFG GRP |  |
/s/ Wendy Yemington | 02/10/2009 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Number of shares held at the end of the period reflects the transfer on 12/16/08 of 127,744 shares of Common Stock to the reporting person's former spouse. This transfer is of economic benefit. |
(2) | Number of Derivative Securities held at the end of the period reflects the transfer on 11/26/08 of 304,917 Stock Options to the reporting person's former spouse. This transfer is of economic benefit. |
(3) | This option vests in two equal annual installments beginning on the first anniversary of the grant date. |
(4) | The option vests in four equal annual installments beginning on the first anniversary of the grant date. |
(5) | This option vests in two installments of 39,000 beginning 4/09/04 and one installment of 18,000 on 4/08/05. |
(6) | This option vests in two annual installments of 235 on 11/25/2003 and 237 on 11/25/2006. |
(7) | This option vests in three annual installments of 27,567 beginning on 11/25/2003 and one installment of 27,570 on 11/25/2006. |
 Remarks: This Form 5 is one of two. |