CUSIP NO. Common Stock - 60935Y208 | |||||
1 | NAMES OF REPORTING PERSONS | ||||
Silver Point Capital, L.P.
|
|||||
|
|||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a)o (b)x |
|||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
OO
|
|||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | o | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER* | |||
-0- | |||||
8 | SHARED VOTING POWER* | ||||
749,118
|
|||||
9 | SOLE DISPOSITIVE POWER* | ||||
-0- | |||||
10 |
SHARED DISPOSITIVE POWER*
749,118
|
||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON* | ||||
749,118
|
|||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | x | |||
13 | PERCENT OF CLASS REPRESENTED IN ROW (11)* | ||||
1.3% (1) | |||||
14 | TYPE OF REPORTING PERSON | ||||
IA, PN |
CUSIP NO. Common Stock - 60935Y208 | |||||
1 | NAMES OF REPORTING PERSONS | ||||
Silver Point Capital Management, LLC
|
|||||
|
|||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a)o (b)x |
|||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
OO
|
|||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | o | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER* | |||
-0- | |||||
8 | SHARED VOTING POWER* | ||||
749,118
|
|||||
9 | SOLE DISPOSITIVE POWER* | ||||
-0- | |||||
10 |
SHARED DISPOSITIVE POWER*
749,118
|
||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON* | ||||
749,118
|
|||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | x | |||
13 | PERCENT OF CLASS REPRESENTED IN ROW (11)* | ||||
1.3% (1) | |||||
14 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP NO. Common Stock - 60935Y208 | |||||
1 | NAMES OF REPORTING PERSONS | ||||
Edward A. Mulé
|
|||||
|
|||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a)o (b)x |
|||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
OO
|
|||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | o | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER* | |||
-0- | |||||
8 | SHARED VOTING POWER* | ||||
749,118
|
|||||
9 | SOLE DISPOSITIVE POWER* | ||||
-0- | |||||
10 |
SHARED DISPOSITIVE POWER*
749,118
|
||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON* | ||||
749,118
|
|||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | x | |||
13 | PERCENT OF CLASS REPRESENTED IN ROW (11)* | ||||
1.3% (1) | |||||
14 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP NO. Common Stock - 60935Y208 | |||||
1 | NAMES OF REPORTING PERSONS | ||||
Robert J. O'Shea
|
|||||
|
|||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | (a)o (b)x |
|||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||
OO
|
|||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | o | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER | |||
-0- | |||||
8 | SHARED VOTING POWER | ||||
749,118
|
|||||
9 | SOLE DISPOSITIVE POWER | ||||
-0- | |||||
10 |
SHARED DISPOSITIVE POWER
749,118
|
||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
749,118
|
|||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | x | |||
13 | PERCENT OF CLASS REPRESENTED IN ROW (11) (SEE ITEM 5) | ||||
1.3% (1) | |||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
SILVER POINT CAPITAL, L.P. | |||
By: | Silver Point Capital Management, LLC, its general partner | ||
By: | /s/ Frederick H. Fogel | ||
Name: Frederick H. Fogel | |||
Title: Authorized Signatory | |||
SILVER POINT CAPITAL MANAGEMENT, LLC | |||
By: | /s/ Frederick H. Fogel | ||
Name: Frederick H. Fogel | |||
Title: Authorized Signatory |
EDWARD A MULÉ
/s/ Frederick H. Fogel, attorney-in-fact
|
|||
ROBERT J. O'SHEA /s/ Frederick H. Fogel, attorney-in-fact
|
SILVER POINT CAPITAL, L.P. | |||
By: | /s/ Frederick H. Fogel | ||
Name: | Frederick H. Fogel | ||
Its: | Authorized Signatory | ||
SILVER POINT CAPITAL MANAGEMENT, LLC | |||
By: | /s/ Frederick H. Fogel | ||
Name: | Frederick H. Fogel | ||
Its: | Authorized Signatory | ||
EDWARD A MULÉ
/s/ Frederick H. Fogel, attorney-in-fact
|
|||
ROBERT J. O'SHEA
/s/ Frederick H. Fogel, attorney-in-fact |
|||