UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
(X) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Cobb, Patrick D.
   2103 Ballantree Drive
   Colleyville, TX  75034
   USA
2. Issuer Name and Ticker or Trading Symbol
   Mannatech, Incorporated
   MTEX
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   01/07/2002
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director ( ) 10% Owner ( ) Officer (give title below) (X) Other
   (specify below)
   Former Executive Vice President of International Finance terminated 6/30/01
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                            
Common Stock, par value $0.|12/03/|S   | |600               |D  |$4.02      |109,213            |D     |                           |
0001 per share             |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
   "                       |12/03/|S   | |4,600             |D  |$4.15      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/04/|S   | |3,000             |D  |$4.27      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/04/|S   | |5,000             |D  |$4.29      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/04/|S   | |1,000             |D  |$4.12      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/04/|S   | |2,000             |D  |$4.15      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/04/|S   | |3,000             |D  |$4.36      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/04/|S   | |2,000             |D  |$4.30      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, par value $0.|12/05/|S   | |3,000             |D  |$4.11      |                   |D     |                           |
0001 per share             |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/05/|S   | |1,000             |D  |$4.20      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/05/|S   | |1,000             |D  |$4.17      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/05/|S   | |5,000             |D  |$4.30      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/05/|S   | |5,000             |D  |$4.42      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, par value $0.|12/06/|S   | |2,100             |D  |$4.25      |                   |D     |                           |
0001 per share             |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/06/|S   | |5,000             |D  |$4.30      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/06/|S   | |3,000             |D  |$4.35      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/06/|S   | |3,000             |D  |$4.26      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  "                        |12/06/|S   | |3,000             |D  |$4.20      |                   |D     |                           |
                           |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, par value $0.|12/07/|S   | |2,200             |D  |$4.20      |109,213            |D     |                           |
0001 per share             |2001  |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                            
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
SIGNATURE OF REPORTING PERSON
/s/ Patrick D. Cobb
DATE
01/07/2001