UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Option (right to buy) (1) | 02/09/2004 | 02/08/2011 | Common shares | 1,355 | $ 45.45 | D | Â |
Option (right to buy) (1) | 12/03/2002 | 12/02/2011 | Common shares | 3,547 | $ 52.04 | D | Â |
Option (right to buy) (1) | 12/03/2003 | 12/02/2011 | Common shares | 3,546 | $ 52.04 | D | Â |
Option (right to buy) (1) | 12/03/2004 | 12/02/2011 | Common shares | 3,547 | $ 52.04 | D | Â |
Option (right to buy) (1) | 02/15/2003 | 02/14/2012 | Common shares | 17,734 | $ 53.63 | D | Â |
Option (right to buy) (1) | 02/15/2004 | 02/14/2012 | Common shares | 17,734 | $ 53.63 | D | Â |
Option (right to buy) (1) | 02/15/2005 | 02/14/2012 | Common shares | 17,733 | $ 53.63 | D | Â |
Option (right to buy) (1) | 02/18/2006 | 02/17/2015 | Common shares | 11,599 | $ 46.34 | D | Â |
Option (right to buy) (1) | 02/18/2007 | 02/17/2015 | Common shares | 11,600 | $ 46.34 | D | Â |
Option (right to buy) (1) | 02/18/2008 | 02/17/2015 | Common shares | 9,443 | $ 46.34 | D | Â |
Option (right to buy) (1) | 11/04/2005 | 02/13/2013 | Common shares | 962 | $ 49.38 | D | Â |
Option (right to buy) (1) | 02/26/2006 | 02/13/2013 | Common shares | 5,751 | $ 44.92 | D | Â |
Option (right to buy) (2) | 02/17/2007 | 02/16/2016 | Common shares | 12,000 | $ 44.16 | D | Â |
Option (right to buy) (2) | 02/17/2008 | 02/16/2016 | Common shares | 12,000 | $ 44.16 | D | Â |
Option (right to buy) (2) | 02/17/2009 | 02/16/2016 | Common shares | 12,000 | $ 44.16 | D | Â |
Option (right to buy) (1) | 03/01/2007 | 02/13/2013 | Common shares | 12,822 | $ 48.79 | D | Â |
Option (right to buy) (2) | 02/16/2008 | 02/15/2017 | Common shares | 11,900 | $ 52.54 | D | Â |
Option (right to buy) (2) | 02/16/2009 | 02/15/2017 | Common shares | 11,900 | $ 52.54 | D | Â |
Option (right to buy) (2) | 02/16/2010 | 02/15/2017 | Common shares | 11,900 | $ 52.54 | D | Â |
Option (right to buy) (1) | 09/02/2007 | 02/13/2013 | Common shares | 13,516 | $ 54.62 | D | Â |
Option (right to buy) (1) | 09/02/2007 | 02/10/2010 | Common shares | 4,366 | $ 54.62 | D | Â |
Option (right to buy) (1) | 03/05/2008 | 02/19/2014 | Common shares | 27,667 | $ 51.91 | D | Â |
Option (right to buy) (1) | 03/05/2008 | 02/10/2010 | Common shares | 1,274 | $ 51.91 | D | Â |
Option (right to buy) (1) | 03/20/2008 | 02/11/2009 | Common shares | 8,113 | $ 53.6 | D | Â |
Option (right to buy) (1) | 03/20/2008 | 02/10/2010 | Common shares | 1,384 | $ 53.6 | D | Â |
Option (right to buy) (1) | 06/01/2008 | 02/08/2011 | Common shares | 9,370 | $ 57 | D | Â |
Option (right to buy) (2) | 02/15/2009 | 02/14/2018 | Common shares | 11,300 | $ 55.56 | D | Â |
Option (right to buy) (2) | 02/15/2010 | 02/14/2018 | Common shares | 11,300 | $ 55.56 | D | Â |
Option (right to buy) (2) | 02/15/2011 | 02/14/2018 | Common shares | 11,300 | $ 55.56 | D | Â |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Mason Heather L 100 ABBOTT PARK ROAD ABBOTT PARK, IL 60064-6400 |
 |  |  Senior Vice President |  |
John A. Berry, by power of attorney for Heather L. Mason | 05/01/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Employee stock options granted pursuant to the Abbott Laboratories 1996 Incentive Stock Program, including a replacement option feature, in a transaction exempt from Section 16 under Rule 16b-3. |
(2) | Employee stock options granted pursuant to the Abbott Laboratories 1996 Incentive Stock Program in a transaction exempt from Section 16 under Rule 16b-3. |
 Remarks: Form 1 of 2 |