FORM 6-K
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
REPORT OF FOREIGN PRIVATE ISSUER
PURSUANT TO RULE 13a-16 OR 15d-16 OF
THE SECURITIES EXCHANGE ACT OF 1934
For the month of August, 2004
Commission File Number 1-15224
Energy Company of Minas Gerais
(Translation of Registrant's Name Into English)
Avenida Barbacena, 1200
30190-131 Belo Horizonte, Minas Gerais, Brazil
(Address of Principal Executive Offices)
Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.
Form 20-F ý Form 40-F o
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1): o
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7): o
Indicate by check mark whether by furnishing the information contained in this Form, the registrant is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.
Yes o No ý
If "Yes" is marked, indicate below the file number assigned to the registrant in connection with Rule 12g3-2(b): N/A
(Convenience Translation into English from the Original Previously Issued in Portuguese)
INDEPENDENT AUDITORS' REVIEW REPORT
To
the Shareholders and the Board of Directors of
Companhia Energética de Minas GeraisCEMIG
Belo HorizonteMG
Belo Horizonte, July 30, 2004
/s/ DELOITTE TOUCHE TOHMATSU | /s/ GILBERTO GRANDOLPHO | |
DELOITTE TOUCHE TOHMATSU |
Gilberto Grandolpho |
|
Auditores Independentes | Engagement Partner |
2
(Convenience Translation into English from the Original Previously Issued in Portuguese)
BALANCE SHEETS
JUNE 30, 2004 AND MARCH 31, 2004
ASSETS
(In thousands of Brazilian reaisR$)
|
Consolidated |
Company |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
June 30, 2004 |
March 31, 2004 |
June 30, 2004 |
March 31, 2004 |
||||||
CURRENT ASSETS: | ||||||||||
Cash and cash equivalents | 596,875 | 447,076 | 513,322 | 356,137 | ||||||
Accounts receivable | 1,264,478 | 1,090,065 | 1,209,330 | 1,039,858 | ||||||
ConsumersSpecial rate adjustment and Parcel "A" | 308,234 | 270,722 | 308,234 | 270,722 | ||||||
ConcessionairesEnergy transportation | 26,568 | 28,521 | 26,568 | 28,521 | ||||||
Recoverable taxes | 111,538 | 99,241 | 100,985 | 93,408 | ||||||
Prepaid expensesCVA | 507,230 | 341,409 | 507,230 | 341,409 | ||||||
DistributorsMAE transactions | 44,540 | 44,896 | 44,540 | 44,896 | ||||||
Tax credits | 103,364 | 122,949 | 103,104 | 122,693 | ||||||
Materials and supplies | 19,654 | 20,753 | 14,757 | 14,066 | ||||||
Receivables from Federal GovernmentRevenue losses from low-income consumers | 4,970 | 18,560 | 4,970 | 18,560 | ||||||
Others | 122,601 | 124,948 | 149,550 | 165,278 | ||||||
3,110,052 | 2,609,140 | 2,982,590 | 2,495,548 | |||||||
NONCURRENT ASSETS: | ||||||||||
Receivable from Minas Gerais State Government | 1,018,848 | 946,177 | 1,018,848 | 946,177 | ||||||
ConsumersSpecial rate adjustment and Parcel "A" | 1,196,297 | 1,258,671 | 1,196,297 | 1,258,671 | ||||||
Prepaid expensesCVA | 192,349 | 359,181 | 192,349 | 359,181 | ||||||
Tax credits | 241,497 | 261,751 | 224,577 | 244,835 | ||||||
Electricity Rationing PlanBonus paid to consumers and adoption costs incurred | 23,449 | 23,449 | 23,449 | 23,449 | ||||||
DistributorsMAE transactions | 568,675 | 564,831 | 568,675 | 564,831 | ||||||
Recoverable taxes | 126,742 | 126,522 | 114,711 | 112,957 | ||||||
Escrow deposits | 83,635 | 82,746 | 83,533 | 82,644 | ||||||
Accounts receivable | 25,610 | 27,406 | 25,610 | 27,406 | ||||||
Deferred rate adjustment | 341,885 | 290,058 | 341,885 | 290,058 | ||||||
Accounts receivable from related parties | 61,550 | 61,550 | 61,550 | 61,550 | ||||||
Others | 55,962 | 53,626 | 55,310 | 53,008 | ||||||
3,936,499 | 4,055,968 | 3,906,794 | 4,024,767 | |||||||
PERMANENT ASSETS: | ||||||||||
Investments | 870,194 | 846,854 | 1,495,731 | 1,452,598 | ||||||
Property, plant and equipment | 7,962,580 | 7,974,447 | 7,315,760 | 7,329,806 | ||||||
Deferred charges | 20,725 | 21,563 | 560 | 590 | ||||||
8,853,499 | 8,842,864 | 8,812,051 | 8,782,994 | |||||||
Total assets | 15,900,050 | 15,507,972 | 15,701,435 | 15,303,309 | ||||||
3
(Convenience Translation into English from the Original Previously Issued in Portuguese)
BALANCE SHEETS
JUNE 30, 2004 AND MARCH 31, 2004
LIABILITIES AND SHAREHOLDERS' EQUITY
(In thousands of Brazilian reaisR$)
|
Consolidated |
Company |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
June 30, 2004 |
March 31, 2004 |
June 30, 2004 |
March 31, 2004 |
||||||
CURRENT LIABILITIES: | ||||||||||
Loans and financing | 1,597,992 | 1,562,743 | 1,572,566 | 1,538,727 | ||||||
Debentures | 77,052 | 45,556 | 77,052 | 45,556 | ||||||
Suppliers | 670,859 | 650,721 | 623,491 | 599,591 | ||||||
Taxes payable | 392,993 | 378,110 | 377,478 | 365,654 | ||||||
Dividends and interest on capital | 484,489 | 302,557 | 483,060 | 301,129 | ||||||
Payroll and related charges | 174,555 | 176,915 | 172,945 | 175,557 | ||||||
Regulatory charges | 109,075 | 113,386 | 108,987 | 113,304 | ||||||
Profit sharing | 22,463 | 56,102 | 22,463 | 56,092 | ||||||
Employee post-retirement benefits | 192,830 | 188,558 | 192,830 | 188,558 | ||||||
Other | 162,838 | 145,532 | 160,615 | 143,625 | ||||||
3,885,146 | 3,620,180 | 3,791,487 | 3,527,793 | |||||||
LONG-TERM LIABILITIES: | ||||||||||
Loans and financing | 1,329,318 | 1,290,015 | 1,255,048 | 1,208,217 | ||||||
Debentures | 974,245 | 937,392 | 974,245 | 937,392 | ||||||
Reserve for contingencies | 415,431 | 397,968 | 415,431 | 397,968 | ||||||
Employee post-retirement benefits | 1,434,550 | 1,467,023 | 1,434,550 | 1,467,023 | ||||||
Suppliers | 279,818 | 290,890 | 279,818 | 290,890 | ||||||
Taxes payable | 555,016 | 551,700 | 555,016 | 551,700 | ||||||
Other | 84,148 | 70,616 | 80,458 | 67,334 | ||||||
5,072,526 | 5,005,604 | 4,994,566 | 4,920,524 | |||||||
MINORITY INTEREST: | 26,996 | 27,196 | | | ||||||
SHAREHOLDERS' EQUITY: | ||||||||||
Capital | 1,621,538 | 1,621,538 | 1,621,538 | 1,621,538 | ||||||
Capital reserves | 4,032,222 | 4,032,222 | 4,032,222 | 4,032,222 | ||||||
Income reserves | 877,686 | 877,686 | 877,686 | 877,686 | ||||||
Retained earnings | 356,813 | 296,423 | 356,813 | 296,423 | ||||||
Funds for future capital increase | 27,123 | 27,123 | 27,123 | 27,123 | ||||||
6,915,382 | 6,854,992 | 6,915,382 | 6,854,992 | |||||||
Total liabilities and shareholders' equity | 15,900,050 | 15,507,972 | 15,701,435 | 15,303,309 | ||||||
4
(Convenience Translation into English from the Original Previously Issued in Portuguese)
STATEMENTS OF OPERATIONS
FOR THE SIX MONTH PERIODS ENDED JUNE 30, 2004 AND 2003
(In thousands of Brazilian reaisR$, except data per thousand shares)
|
Consolidated |
Company |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Six month periods ended June 30, |
Six month periods ended June 30, |
||||||||
|
2004 |
2003 |
2004 |
2003 |
||||||
OPERATING REVENUES: | ||||||||||
Electricity gross sales | 4,123,167 | 3,343,434 | 4,084,741 | 3,314,773 | ||||||
Deferred rate adjustment | 299,782 | | 299,782 | | ||||||
Other operating revenues | 400,941 | 281,452 | 154,202 | 150,259 | ||||||
4,823,890 | 3,624,886 | 4,538,725 | 3,465,032 | |||||||
DEDUCTIONS FROM OPERATING REVENUES: | (1,428,218 | ) | (1,081,371 | ) | (1,369,081 | ) | (1,048,245 | ) | ||
Net operating revenues | 3,395,672 | 2,543,515 | 3,169,644 | 2,416,787 | ||||||
OPERATING EXPENSES: | ||||||||||
Personnel | (423,134 | ) | (316,324 | ) | (414,292 | ) | (309,208 | ) | ||
Materials | (43,233 | ) | (41,546 | ) | (39,051 | ) | (40,904 | ) | ||
Outside services | (166,939 | ) | (139,112 | ) | (160,137 | ) | (134,765 | ) | ||
Electricity purchased for resale | (709,076 | ) | (680,338 | ) | (709,012 | ) | (680,338 | ) | ||
Depreciation and amortization | (289,717 | ) | (280,999 | ) | (266,236 | ) | (262,256 | ) | ||
Charges for use of water resources | (35,118 | ) | (26,677 | ) | (34,296 | ) | (26,264 | ) | ||
Operating provisions | (101,178 | ) | (80,213 | ) | (100,623 | ) | (78,755 | ) | ||
Employee post-retirement benefits | (53,454 | ) | (23,753 | ) | (53,454 | ) | (23,753 | ) | ||
Fuel consumption quotaCCC | (140,594 | ) | (157,490 | ) | (140,594 | ) | (157,490 | ) | ||
Use of basic transmission network | (237,819 | ) | (156,801 | ) | (237,818 | ) | (156,801 | ) | ||
Gas purchased for resale | (142,583 | ) | (76,746 | ) | | | ||||
Employee profit sharing | (21,978 | ) | (23,166 | ) | (21,610 | ) | (23,150 | ) | ||
Energy development account | (101,384 | ) | (37,308 | ) | (101,384 | ) | (37,308 | ) | ||
Other expenses | (78,044 | ) | (72,949 | ) | (66,763 | ) | (66,131 | ) | ||
(2,544,251 | ) | (2,113,422 | ) | (2,345,270 | ) | (1,997,123 | ) | |||
Income from operations before equity in subsidiaries and financial income (expense) | 851,421 | 430,093 | 824,374 | 419,664 | ||||||
EQUITY IN SUBSIDIARIES | | | 4,931 | 15,892 | ||||||
FINANCIAL INCOME (EXPENSE): | ||||||||||
Financial income | 438,450 | 684,279 | 431,513 | 662,441 | ||||||
Financial expense | (636,023 | ) | (253,164 | ) | (620,951 | ) | (244,816 | ) | ||
(197,573 | ) | 431,115 | (189,438 | ) | 417,625 | |||||
Income from operations | 653,848 | 861,208 | 639,867 | 853,181 | ||||||
NON-OPERATING EXPENSES, NET | (13,783 | ) | (12,693 | ) | (13,778 | ) | (12,695 | ) | ||
Income before taxes on income | 640,065 | 848,515 | 626,089 | 840,486 | ||||||
Income and social contribution taxes | (283,590 | ) | (313,765 | ) | (269,276 | ) | (305,023 | ) | ||
Reversal of interest on capital | 200,000 | | 200,000 | | ||||||
MINORITY INTEREST | 338 | 713 | | | ||||||
NET INCOME | 556,813 | 535,463 | 556,813 | 535,463 | ||||||
EARNINGS PER THOUSAND SHARESR$ | 3.44 | 3.30 | ||||||||
5
STATEMENTS OF OPERATIONS
FOR THE QUARTERS ENDED JUNE 30, 2004 AND 2003
(In thousands of Brazilian reais - R$, except data per thousand shares)
|
Consolidated |
Company |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Quarter ended June 30, |
Quarter ended June 30, |
||||||||
|
2004 |
2003 |
2004 |
2003 |
||||||
OPERATING REVENUES: | ||||||||||
Electricity gross sales | 2,221,560 | 1,885,594 | 2,201,466 | 1,870,616 | ||||||
Deferred rate adjustment | 32,425 | | 32,425 | | ||||||
Other operating revenues | 239,813 | 155,530 | 74,320 | 77,909 | ||||||
2,493,798 | 2,041,124 | 2,308,211 | 1,948,525 | |||||||
DEDUCTIONS FROM OPERATING REVENUES: | (722,412 | ) | (585,667 | ) | (683,189 | ) | (565,960 | ) | ||
Net operating revenues | 1,771,386 | 1,455,457 | 1,625,022 | 1,382,565 | ||||||
OPERATING EXPENSES: | ||||||||||
Personnel | (238,740 | ) | (158,940 | ) | (232,923 | ) | (155,857 | ) | ||
Materials | (23,653 | ) | (21,307 | ) | (19,705 | ) | (21,074 | ) | ||
Outside services | (91,912 | ) | (74,373 | ) | (88,273 | ) | (71,770 | ) | ||
Electricity purchased for resale | (369,784 | ) | (388,405 | ) | (369,725 | ) | (388,405 | ) | ||
Depreciation and amortization | (147,844 | ) | (140,535 | ) | (133,430 | ) | (131,277 | ) | ||
Charges for use of water resources | (27,066 | ) | (15,233 | ) | (26,646 | ) | (15,061 | ) | ||
Operating provisions | (16,705 | ) | (39,716 | ) | (16,357 | ) | (39,132 | ) | ||
Employee post-retirement benefits | (26,224 | ) | (17,224 | ) | (26,224 | ) | (17,224 | ) | ||
Fuel consumption quotaCCC | (78,185 | ) | (64,772 | ) | (78,185 | ) | (64,772 | ) | ||
Use of basic transmission network | (145,098 | ) | (79,595 | ) | (145,097 | ) | (79,595 | ) | ||
Gas purchased for resale | (91,661 | ) | (50,939 | ) | | | ||||
Employee profit sharing | (15,240 | ) | (19,087 | ) | (14,899 | ) | (19,081 | ) | ||
Energy development account | (69,981 | ) | (37,308 | ) | (69,981 | ) | (37,308 | ) | ||
Other expenses | (42,368 | ) | (41,019 | ) | (34,807 | ) | (36,951 | ) | ||
(1,384,461 | ) | (1,148,453 | ) | (1,256,252 | ) | (1,077,507 | ) | |||
Income from operations before equity in subsidiaries and financial income (expense) | 386,925 | 307,004 | 368,770 | 305,058 | ||||||
EQUITY IN SUBSIDIARIES | | | 1,915 | 6,461 | ||||||
FINANCIAL INCOME (EXPENSE): | ||||||||||
Financial income | 243,658 | 389,747 | 239,183 | 377,965 | ||||||
Financial expense | (467,554 | ) | (116,690 | ) | (455,340 | ) | (112,686 | ) | ||
(223,896 | ) | 273,057 | (216,157 | ) | 265,279 | |||||
Income from operations | 163,029 | 580,061 | 154,528 | 576,798 | ||||||
NON-OPERATING EXPENSES, NET | (6,494 | ) | (3,384 | ) | (6,492 | ) | (3,521 | ) | ||
Income before taxes on income | 156,535 | 576,677 | 148,036 | 573,277 | ||||||
Income and social contribution taxes | (96,343 | ) | (193,350 | ) | (87,646 | ) | (189,508 | ) | ||
Reversal of interest on capital | 200,000 | | 200,000 | | ||||||
MINORITY INTEREST | 198 | 442 | | | ||||||
NET INCOME | 260,390 | 383,769 | 260,390 | 383,769 | ||||||
EARNINGS PER THOUSAND SHARES - R$ | 1.61 | 2.37 | ||||||||
6
(Convenience Translation into English from the Original Previously Issued in Portuguese)
NOTES TO THE INTERIM FINANCIAL STATEMENTS
AS OF JUNE 30, 2004
(Amounts in thousands of Brazilian reaisR$, unless otherwise indicated)
1)THE COMPANY AND ITS OPERATIONS
Companhia Energética de Minas GeraisCEMIG ("CEMIG" or the "Company"), a publicly traded company, is an electric power public utility concessionaire controlled by the Government of the State of Minas Gerais, Brazil (the "State Government"). Its principal activities are the construction and operation of systems used in the production, transformation, transmission, distribution and sale of electric energy, as well as in certain related business activities.
The Company has equity interests in the following operating companies as of June 30, 2004:
7
The Company has a 100.00% interest in each of the following development stage companies, as of June 30, 2004:
Additionally, CEMIG has a minority interest in the following development-stage companies:
2)PRESENTATION OF THE FINANCIAL STATEMENTS
The accounting practices, methods and criteria used by the Company in the preparation of these interim financial statements are consistent with those applied in the financial statements as of and for the year ended December 31, 2003.
The financial statements of the companies mentioned in Note 1 were consolidated therein.
The financial statements of the companies on which CEMIG owns minority interest and shares control with others shareholders were consolidated based on the proportional consolidation method, applied to each component of their financial statements.
The financial statements of subsidiares used to calculate the equity and consolidation are dated June 30, 2004.
3)CASH AND CASH EQUIVALENTS
|
Consolidated |
Company |
|||||||
---|---|---|---|---|---|---|---|---|---|
|
June 30, 2004 |
March 31, 2004 |
June 30, 2004 |
March 31, 2004 |
|||||
Banks | 136,728 | 120,416 | 134,824 | 117,028 | |||||
Short-term investments | |||||||||
Bank CDs | 337,161 | 212,883 | 293,945 | 163,877 | |||||
Investment funds | 4,695 | 7,176 | 4 | 73 | |||||
Investments linked to interest rate swaps | 118,291 | 106,601 | 84,549 | 75,159 | |||||
460,147 | 326,660 | 378,498 | 239,109 | ||||||
596,875 | 447,076 | 513,322 | 356,137 | ||||||
The majority of the short-term investments of CEMIG and its subsidiaries are invested in Bank CDs indexed basically to the CDI (Interbank deposit rates).
CEMIG and its subsidiaries have investments with interest rate swaps through the on-lending of public and private securities issued by third parties. These investments have repurchase clauses and interest rates based on the CDI. The Company and its subsidiaries have a call option for early redemption of these securities without penalty or loss of income.
8
4)ACCOUNTS RECEIVABLE
Consolidated |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumer class |
Current |
Past-due accountsup to 90 days |
Past-due accountsover 90 days |
Total |
|||||||||||||
|
June 30, 2004 |
March 31, 2004 |
June 30, 2004 |
March 31, 2004 |
June 30, 2004 |
March 31, 2004 |
June 30, 2004 |
March 31, 2004 |
|||||||||
Residential | 275,184 | 250,094 | 189,269 | 146,179 | 35,239 | 34,267 | 499,692 | 430,540 | |||||||||
Industrial | 275,307 | 245,836 | 62,320 | 47,262 | 122,316 | 108,608 | 459,943 | 401,706 | |||||||||
Commercial, services and other | 108,240 | 91,407 | 67,555 | 66,072 | 27,872 | 27,268 | 203,667 | 184,747 | |||||||||
Rural | 38,093 | 30,973 | 15,814 | 12,452 | 7,469 | 7,327 | 61,376 | 50,752 | |||||||||
Public authorities | 13,586 | 13,769 | 28,715 | 24,191 | 24,676 | 25,133 | 66,977 | 63,093 | |||||||||
Public lighting | 34,048 | 24,335 | 31,335 | 25,543 | 6,605 | 8,775 | 71,988 | 58,653 | |||||||||
Public services | 18,454 | 10,538 | 2,858 | 2,324 | 603 | 966 | 21,915 | 13,828 | |||||||||
SubtotalConsumers | 762,912 | 666,952 | 397,866 | 324,023 | 224,780 | 212,344 | 1,385,558 | 1,203,319 | |||||||||
Supply to other concessionaires | 3,290 | 5,167 | | | | | 3,290 | 5,167 | |||||||||
Allowance for doubtful accounts | | | | | (124,370 | ) | (118,421 | ) | (124,370 | ) | (118,421 | ) | |||||
766,202 | 672,119 | 397,866 | 324,023 | 100,410 | 93,923 | 1,264,478 | 1,090,065 | ||||||||||
Company |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumer class |
Current |
Past-due accountsup to 90 days |
Past-due accountsover 90 days |
Total |
|||||||||||||
|
June 30, 2004 |
March 31, 2004 |
June 30, 2004 |
March 31, 2004 |
June 30, 2004 |
March 31, 2004 |
June 30, 2004 |
March 31, 2004 |
|||||||||
Residential | 271,127 | 245,691 | 189,291 | 146,179 | 35,239 | 33,069 | 495,657 | 424,939 | |||||||||
Industrial | 227,434 | 203,026 | 59,760 | 47,262 | 122,127 | 106,178 | 409,321 | 356,466 | |||||||||
Commercial, services and other | 105,022 | 88,413 | 67,555 | 66,072 | 27,872 | 27,268 | 200,449 | 181,753 | |||||||||
Rural | 38,093 | 30,973 | 15,814 | 12,452 | 7,469 | 7,327 | 61,376 | 50,752 | |||||||||
Public authorities | 13,586 | 13,769 | 28,715 | 24,191 | 24,676 | 25,133 | 66,977 | 63,093 | |||||||||
Public lighting | 34,048 | 24,335 | 31,335 | 25,543 | 6,605 | 8,775 | 71,988 | 58,653 | |||||||||
Public services | 18,454 | 10,538 | 2,858 | 2,324 | 603 | 966 | 21,915 | 13,828 | |||||||||
SubtotalConsumers | 707,764 | 616,745 | 395,328 | 324,023 | 224,591 | 208,716 | 1,327,683 | 1,149,484 | |||||||||
Supply to other concessionaires |
3,290 |
5,167 |
|
|
|
|
3,290 |
5,167 |
|||||||||
Allowance for doubtful accounts | | | | | (121,643 | ) | (114,793 | ) | (121,643 | ) | (114,793 | ) | |||||
711,054 | 621,912 | 395,328 | 324,023 | 102,948 | 93,923 | 1,209,330 | 1,039,858 | ||||||||||
Noncurrent assets include past-due accounts receivable from consumers, net of allowance for doubtful accounts, in the amount of R$87,160, composed as follows:
9
5)CONSUMERSSPECIAL RATE ADJUSTMENT AND PARCEL "A"
In December 2001, the Federal Government, through the Câmara de Gestão da Crise de Energia Elétrica (the Federal Government's Electric Energy Crisis Committee or the "Energy Crisis Committee"), and the electricity distribution and generation concessionaires entered into an agreement entitled Acordo Geral do Setor Elétrico ("General Agreement of the Electricity Sector"). This agreement was entered into to ensure the economic and financial equilibrium of the concession contracts and to reimburse concessionaires for lost revenues related to the period when the Electricity Rationing Plan was in force, through a special rate adjustment ("RTE"), extended to compensate the uncontrollable Parcel "A" cost increases in the period from January 1, 2001 to October 25, 2001.
a) Special Rate Adjustment
The Energy Crisis Committee's Resolution No. 91 of December 21, 2001, and Law No. 10,438 of April 26, 2002, established a special rate adjustment applicable as of December 27, 2001. The rate increases were set forth in the Energy Crisis Committee's Resolution No. 130, of April 30, 2002, as follows:
The special rate adjustment mentioned above is being applied to reimburse concessionaires for the following items:
Pursuant to ANEEL Resolution No. 1 on January 12, 2004, the special rate adjustment's maximum recovery period was changed from 82 to 74 months, from January 2002 to February 2008. The Company has made studies to verify if the 74-month recovery period would be sufficient to recover the amounts approved by ANEEL. These studies are based on certain assumptions, the most relevant of which relate to rate adjustments, inflationary rates, SELIC (Brazilian Central Bank overnight interest rate) and CEMIG's growth in the energy market. Based on those studies, the Company has estimated an allowance for losses in the amount of R$63,653 as of June 30, 2004.
Considering that the assumptions used in management's studies may change throughout the recovery period, management will periodically review these projections, and consequently, the recorded allowance.
Under ANEEL Resolution No.45 of March 3, 2004, the recovery of the credits through the special rate adjustment, related to billing losses and free energy, are being made in the proportion of 64.29% and 35.71%, respectively.
The amounts to be recovered through the special rate adjustment, for billing losses, are restated based on SELIC until their actual recovery.
10
A portion of 82.00% of CEMIG's free energy credits to be recovered through the special rate adjustment is being monetarily restated based on the SELIC. The remaining 18.00% is not being monetarily restated and corresponds, according to CEMIG estimates, to the amounts that were not paid in the MAE due to judicial claims currently in progress, filed by generators and distributors. Therefore, this portion will only be monetarily restated after the definitive MAE settlement, which will only take place after the resolution of the litigation.
ICMS on the special rate adjustment, related to future billings, which is estimated at R$268,954 as of June 30, 2004 (R$278,978 as of March 31, 2004), only becomes an obligation when the customers are billed. However, because the Company's only responsibility is to transfer this tax from its consumers to the State tax authorities, the Company did not record this obligation in advance.
b) Parcel "A"
Parcel "A" items are defined as the difference (positive or negative), in the period from January 1, 2001 to October 25, 2001, between the uncontrollable costs effectively paid and the estimated uncontrollable costs used for purposes of computing the most recent annual rate adjustment.
ANEEL, through Normative Resolution No.1 of January 12, 2004, defined that the variations in Parcel "A" costs should be excluded from the maximum recovery period that the special rate adjustment will be in force. Recovery will start immediately after the end of special rate adjustment recovery period, using the same recovery criteria. Thus, the special rate adjustment applied to recover billing losses and free energy will be kept in force to recover Parcel "A" items.
The Parcel "A" amounts are being restated based on SELIC until actual recovery.
c) Composition of special rate adjustment and Parcel "A" balances
The amounts to be recovered through the special rate adjustment and Parcel "A", recorded in assets, are as follows:
|
Consolidated and Company |
||||||||
---|---|---|---|---|---|---|---|---|---|
|
June 30, 2004 |
March 31, 2004 |
|||||||
|
Principal |
SELIC restatement |
Total |
Total |
|||||
Billing losses during the electricity rationing period | 876,846 | 371,096 | 1,247,942 | 1,220,770 | |||||
Amounts collected | (506,277 | ) | | (506,277 | ) | (456,879 | ) | ||
370,569 | 371,096 | 741,665 | 763,891 | ||||||
Recovery of spot market amounts by generators |
442,717 |
83,484 |
526,201 |
514,400 |
|||||
Amounts collected | (128,396 | ) | | (128,396 | ) | (100,959 | ) | ||
314,321 | 83,484 | 397,805 | 413,441 | ||||||
Allowance for losses on the realization of the special rate adjustment | (59,185 | ) | (4,468 | ) | (63,653 | ) | (61,421 | ) | |
Total RTE | 625,705 | 450,112 | 1,075,817 | 1,115,911 | |||||
Total Parcel "A" | 245,299 | 183,415 | 428,714 | 413,482 | |||||
Total RTE and Parcel "A" | 871,004 | 633,527 | 1,504,531 | 1,529,393 | |||||
Current | 308,234 | 270,722 | |||||||
Noncurrent | 1,196,297 | 1,258,671 | |||||||
11
The proceeds from special rate adjustments to be transferred to generators related to free energy, recorded in liabilities, under suppliers, are as follows:
|
Consolidated and Company |
||||||||
---|---|---|---|---|---|---|---|---|---|
|
June 30, 2004 |
March 31, 2004 |
|||||||
|
Principal |
SELIC restatement |
Total |
Total |
|||||
Amounts to be paid to generators | 419,229 | 79,572 | 498,801 | 487,477 | |||||
( - ) Transferences made | (107,958 | ) | | (107,958 | ) | (83,162 | ) | ||
311,271 | 79,572 | 390,843 | 404,315 | ||||||
Current liabilities | 111,025 | 113,425 | |||||||
Long-term liabilities | 279,818 | 290,890 | |||||||
6)RECOVERABLE TAXES
|
Consolidated |
Company |
||||||
---|---|---|---|---|---|---|---|---|
|
June 30, 2004 |
March 31, 2004 |
June 30, 2004 |
March 31, 2004 |
||||
Current Assets | ||||||||
State VATICMS | 26,765 | 27,500 | 21,963 | 25,582 | ||||
Income tax | 61,636 | 55,844 | 58,501 | 54,561 | ||||
Social contribution tax | 6,323 | 5,299 | 4,600 | 3,913 | ||||
Other | 16,814 | 10,598 | 15,921 | 9,352 | ||||
111,538 | 99,241 | 100,985 | 93,408 | |||||
Noncurrent Assets | ||||||||
State VATICMS | 106,654 | 106,434 | 94,623 | 92,869 | ||||
State VATICMSUnder discussion with Minas Gerais State Government | 20,088 | 20,088 | 20,088 | 20,088 | ||||
126,742 | 126,522 | 114,711 | 112,957 | |||||
238,280 | 225,763 | 215,696 | 206,365 | |||||
Income and social contribution tax credits are primarily related to amounts arising from tax returns, which may be offset in the next years.
Most of the ICMS balance recorded in noncurrent assets is subject to a 48-month recovery period, as established by Supplementary Federal Law No. 102/00. The Company is in a legal dispute with the Minas Gerais State Government in order to offset the State VAT credits arising from acquired equipment to be used in the Company's operation, in the amount of R$20,088.
7)PREPAID EXPENSESCVA
The balance of the recoverable Parcel "A" itemsCVA, refers to the difference between the estimated Parcel "A" costs of the Company, used in defining rate adjustments and payments actually made. The variations are recovered in subsequent annual rate adjustments.
Exceptionally, the Federal Government, through Executive Act No. 116 of April 4, 2003, postponed, for a 12 month, period the recovery of the CVA costs incurred during the period from March 10, 2002 through March 9, 2003, which should have been offset in the rate increase in force since April 8, 2003.
12
Additionally, the same Executive Act determined that the CVA balance for which recovery was postponed will be reimbursed through an increase in electric energy rates for a period of 24 months, beginning on April 8, 2004.
The composition of recorded balances is as follows:
|
Consolidated and Company |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
June 30, 2004 |
March 31, 2004 |
|||||||||
|
CVA from 03/10/2002 to 03/09/2003 |
CVA from 03/10/2003 to 03/09/2004 |
CVA 03/10/2004 and thereafter |
Total |
Total |
||||||
System service chargesESS | 71,467 | 128,240 | 6,566 | 206,273 | 217,274 | ||||||
Itaipu Binacional eletricity purchase rate | 346,451 | (82,923 | ) | (20,681 | ) | 242,847 | 230,996 | ||||
Itaipu Binacional eletricity transport rate | 3,407 | 8,390 | 2,650 | 14,447 | 13,951 | ||||||
Fuel comsumption quotaCCC | (108,756 | ) | 4,658 | 5,890 | (98,208 | ) | (98,215 | ) | |||
Rate for use of basic transmission network | 63,647 | 109,513 | 33,400 | 206,560 | 201,296 | ||||||
Energy development accountCDE | | 52,223 | 5,636 | 57,859 | 62,015 | ||||||
Charges for use of water resources | 1,479 | 55,268 | 13,054 | 69,801 | 73,273 | ||||||
377,695 | 275,369 | 46,515 | 699,579 | 700,590 | |||||||
Current | 507,230 | 341,409 | |||||||||
Noncurrent | 192,349 | 359,181 | |||||||||
The above-mentioned amounts are restated based on the SELIC from the expense payment date to effective recovery through annual rate adjustments.
The review by the MAE of certain assumptions used in the calculation of published amounts and on judicial claims currently in progress, filed by generators and distributors regarding the interpretation of the rules in force, may change the recorded system service charge amounts.
8)DISTRIBUTORSMAE TRANSACTIONS
As established by the General Agreement of the Electricity Sector, the difference between the amounts paid by generators and distributors related to the Wholesale Energy MarketMAE transactions during the period in which the Electricity Rationing Plan was in force and the amount of R$49.26/MWh will be reimbursed through the special rate adjustment.
Under ANEEL Resolution No. 36, dated January 29, 2003, distribution concessionaires should collect and transfer, on a monthly basis, the special rate adjustment amounts to generators and distributors, including CEMIG, that have amounts receivable, starting March 2003.
